![]() |
DIABLO statistics for 2.eu.feeder.erje.net on Wed 24 Mar 2021 |
Generated on 20210324 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 37 Dnewslink running processes: 64 DIABLO uptime=2649:27 arts=65.159M tested=0 bytes=827.964G fed=1.032G 11:07PM up 110 days, 9:30, 0 users, load averages: 1.09, 1.35, 1.39 Filesystem Size Used Avail Capacity Mounted on
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | static.224.243.216.95.clients.your-server.de | 495333 | 62.74 | 77.42 | 6.26 | 5.30GB | 78.63 | 11.21 | 643646 | 0 | 2203 | 0 | 143643 | 0 | |
2 | iqoq.erje.net | 43651 | 51.95 | 6.82 | 0.53 | 449.60MB | 6.52 | 10.55 | 0 | 0 | 5 | 0 | 84018 | 0 | |
3 | irena.erje.net | 17065 | 12.86 | 2.67 | 0.21 | 175.80MB | 2.55 | 10.55 | 0 | 0 | 2 | 0 | 132660 | 0 | |
4 | border1.nntp.ams1.giganews.com | 12027 | 7.43 | 1.88 | 0.14 | 82.61MB | 1.20 | 7.03 | 157322 | 0 | 0 | 0 | 4445 | 0 | |
5 | 50.7.236.114 | 11076 | 16.88 | 1.73 | 0.32 | 158.69MB | 2.30 | 14.67 | 59725 | 0 | 95 | 0 | 5807 | 0 | |
6 | ixaq.erje.net | 6273 | 4.18 | 0.98 | 0.08 | 45.19MB | 0.66 | 7.38 | 0 | 0 | 3 | 0 | 150005 | 0 | |
7 | TRANSIT-2.CLUB.CC.CMU.EDU | 5326 | 5.00 | 0.83 | 0.12 | 28.97MB | 0.42 | 5.57 | 103477 | 0 | 0 | 0 | 3119 | 0 | |
8 | 50.7.236.74 | 5274 | 17.81 | 0.82 | 0.30 | 73.23MB | 1.06 | 14.22 | 27429 | 0 | 100 | 0 | 2082 | 0 | |
9 | TRANSIT-1.CLUB.CC.CMU.EDU | 5137 | 4.42 | 0.80 | 0.14 | 28.05MB | 0.41 | 5.59 | 114468 | 0 | 0 | 0 | 1734 | 0 | |
10 | 50.7.236.122 | 4782 | 14.54 | 0.75 | 0.26 | 63.13MB | 0.92 | 13.52 | 30432 | 0 | 33 | 0 | 2433 | 0 | |
11 | 50.7.236.106 | 4598 | 14.90 | 0.72 | 0.25 | 59.38MB | 0.86 | 13.22 | 28827 | 0 | 32 | 0 | 2005 | 0 | |
12 | newsfeed.neva.ru | 3997 | 1.21 | 0.62 | 0.06 | 67.72MB | 0.98 | 17.35 | 329457 | 0 | 1 | 0 | 2116 | 0 | |
13 | 50.7.236.146 | 3372 | 11.15 | 0.53 | 0.28 | 42.01MB | 0.61 | 12.76 | 26564 | 0 | 17 | 0 | 3662 | 0 | |
14 | goblin.stu.neva.ru | 2916 | 2.25 | 0.46 | 0.07 | 66.22MB | 0.96 | 23.26 | 127777 | 0 | 12 | 0 | 2090 | 0 | |
15 | sxng.erje.net | 2886 | 2.08 | 0.45 | 0.04 | 52.34MB | 0.76 | 18.57 | 0 | 0 | 0 | 0 | 139001 | 0 | |
16 | feeder3.feed-ams.uzoreto.com | 2717 | 30.41 | 0.42 | 0.04 | 11.20MB | 0.16 | 4.22 | 8913 | 0 | 0 | 0 | 21 | 0 | |
17 | 123456789012345678901234567890123456789012345678901234567890123.de | 2105 | 40.57 | 0.33 | 0.07 | 5.29MB | 0.08 | 2.57 | 2642 | 0 | 0 | 0 | 2546 | 0 | |
18 | vsrv1.fsn.de.weretis.net | 2004 | 14.66 | 0.31 | 0.19 | 6.25MB | 0.09 | 3.19 | 12600 | 0 | 0 | 1 | 1068 | 0 | |
19 | feeder.eternal-september.org | 1525 | 13.75 | 0.24 | 0.21 | 4.14MB | 0.06 | 2.78 | 10568 | 0 | 0 | 0 | 523 | 0 | |
20 | abe002.ams.abavia.com | 1315 | 3.36 | 0.21 | 6.99 | 20.76MB | 0.30 | 16.17 | 38792 | 0 | 0 | 0 | 327 | 0 | |
21 | feeder1.feed-ams.uzoreto.com | 1280 | 33.45 | 0.20 | 0.04 | 4.42MB | 0.06 | 3.54 | 3812 | 0 | 0 | 0 | 15 | 0 | |
22 | feeder.zedat.fu-berlin.de | 1101 | 8.56 | 0.17 | 0.15 | 2.51MB | 0.04 | 2.34 | 12826 | 0 | 0 | 0 | 30 | 0 | |
23 | newsfeed.pionier.net.pl | 1090 | 9.41 | 0.17 | 0.15 | 6.81MB | 0.10 | 6.39 | 11237 | 0 | 0 | 0 | 346 | 0 | |
24 | abe001.ams.abavia.com | 648 | 2.21 | 0.10 | 5.63 | 8.82MB | 0.13 | 13.94 | 29103 | 0 | 0 | 0 | 260 | 0 | |
25 | news-1.dfn.de | 291 | 14.94 | 0.05 | 0.01 | 670.03KB | 0.01 | 2.30 | 1857 | 0 | 0 | 0 | 91 | 0 | |
26 | weidegrund.szaf.org | 266 | 3.90 | 0.04 | 0.04 | 1.11MB | 0.02 | 4.28 | 6380 | 0 | 0 | 0 | 440 | 0 | |
27 | feeds.news.ox.ac.uk | 234 | 12.59 | 0.04 | 0.03 | 902.93KB | 0.01 | 3.86 | 1822 | 0 | 0 | 0 | 36 | 0 | |
28 | feeder1.feed.usenet.farm | 226 | 21.67 | 0.04 | 0.06 | 1.31MB | 0.02 | 5.94 | 1028 | 0 | 0 | 0 | 15 | 0 | |
29 | newsfeed8-out.news.xs4all.nl | 204 | 23.13 | 0.03 | 0.02 | 472.67KB | 0.01 | 2.32 | 865 | 0 | 0 | 0 | 17 | 0 | |
30 | feeder5.feed.usenet.farm | 176 | 5.27 | 0.03 | 0.03 | 1021.57KB | 0.01 | 5.80 | 3340 | 0 | 0 | 0 | 1 | 0 | |
31 | newsfeed9-out.news.xs4all.nl | 151 | 21.03 | 0.02 | 0.01 | 399.33KB | 0.01 | 2.64 | 702 | 0 | 0 | 0 | 16 | 0 | |
32 | 194.109.133.81 | 141 | 21.93 | 0.02 | 0.01 | 341.49KB | 0.00 | 2.42 | 622 | 0 | 0 | 0 | 21 | 0 | |
33 | 194.109.133.86 | 133 | 21.35 | 0.02 | 0.01 | 331.18KB | 0.00 | 2.49 | 610 | 0 | 0 | 0 | 13 | 0 | |
34 | newsfeed7-out.news.xs4all.nl | 126 | 20.55 | 0.02 | 0.01 | 361.67KB | 0.01 | 2.87 | 598 | 0 | 0 | 0 | 15 | 0 | |
35 | npeer.as286.net | 88 | 0.09 | 0.01 | 0.00 | 613.78KB | 0.01 | 6.97 | 102480 | 0 | 0 | 0 | 51 | 0 | |
36 | 194.109.133.83 | 81 | 21.60 | 0.01 | 0.01 | 323.53KB | 0.00 | 3.99 | 361 | 0 | 0 | 0 | 14 | 0 | |
37 | ns2.nl2k.ab.ca | 58 | 0.40 | 0.01 | 0.02 | 129.85KB | 0.00 | 2.24 | 13386 | 0 | 0 | 0 | 963 | 0 | |
38 | swapon.de | 28 | 1.91 | 0.00 | 0.00 | 101.47KB | 0.00 | 3.62 | 1442 | 0 | 0 | 0 | 21 | 0 | |
39 | remote5bge0.ripco.com | 22 | 0.18 | 0.00 | 0.01 | 106.05KB | 0.00 | 4.82 | 11951 | 0 | 0 | 0 | 40 | 0 | |
40 | news.snarked.org | 21 | 1.15 | 0.00 | 0.00 | 1.32MB | 0.02 | 64.22 | 1795 | 0 | 0 | 0 | 29 | 0 | |
41 | nntp.de | 18 | 0.45 | 0.00 | 0.01 | 908.97KB | 0.01 | 50.50 | 4002 | 0 | 0 | 0 | 3 | 0 | |
42 | gallifrey.nk.ca | 18 | 0.44 | 0.00 | 0.01 | 30.74KB | 0.00 | 1.71 | 4048 | 0 | 0 | 0 | 11 | 0 | |
43 | shakotay-193.alphanet.ch | 10 | 0.61 | 0.00 | 0.00 | 328.08KB | 0.00 | 32.81 | 1588 | 0 | 0 | 0 | 43 | 0 | |
44 | feeder2.feed-ams.uzoreto.com | 9 | 22.50 | 0.00 | 0.01 | 23.95KB | 0.00 | 2.66 | 40 | 0 | 0 | 0 | 0 | 0 | |
45 | 31337.it | 2 | 8.00 | 0.00 | 0.00 | 2.39KB | 0.00 | 1.20 | 25 | 0 | 0 | 0 | 0 | 0 | |
46 | newsfeeder2.pop-hannover.net | 1 | 0.00 | 0.00 | 0.00 | 33.33KB | 0.00 | 33.33 | 35631 | 0 | 0 | 0 | 1 | 0 | |
47 | newsfeed.CARNet.hr | 1 | 0.23 | 0.00 | 0.00 | 9.96KB | 0.00 | 9.96 | 436 | 0 | 0 | 0 | 4 | 0 | |
48 | feeder2.ecngs.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2385 | 0 | 0 | 0 | 0 | 0 | |
Total | 639803 | 0.00 | 100.00 | 22.86 | 6.74GB | 100.00 | 11.04 | 1977011 | 0 | 2503 | 1 | 685801 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | static.224.243.216.95.clients.your-server.de | 5.30GB | 78.63 | 561.60 | 495333 | 62.74 | 77.42 | 11.21 | 643646 | 0 | 2203 | 0 | 143643 | 0 | |
2 | iqoq.erje.net | 449.60MB | 6.52 | 45.13 | 43651 | 51.95 | 6.82 | 10.55 | 0 | 0 | 5 | 0 | 84018 | 0 | |
3 | irena.erje.net | 175.80MB | 2.55 | 17.58 | 17065 | 12.86 | 2.67 | 10.55 | 0 | 0 | 2 | 0 | 132660 | 0 | |
4 | 50.7.236.114 | 158.69MB | 2.30 | 37.70 | 11076 | 16.88 | 1.73 | 14.67 | 59725 | 0 | 95 | 0 | 5807 | 0 | |
5 | border1.nntp.ams1.giganews.com | 82.61MB | 1.20 | 8.06 | 12027 | 7.43 | 1.88 | 7.03 | 157322 | 0 | 0 | 0 | 4445 | 0 | |
6 | 50.7.236.74 | 73.23MB | 1.06 | 34.57 | 5274 | 17.81 | 0.82 | 14.22 | 27429 | 0 | 100 | 0 | 2082 | 0 | |
7 | newsfeed.neva.ru | 67.72MB | 0.98 | 8.43 | 3997 | 1.21 | 0.62 | 17.35 | 329457 | 0 | 1 | 0 | 2116 | 0 | |
8 | goblin.stu.neva.ru | 66.22MB | 0.96 | 12.12 | 2916 | 2.25 | 0.46 | 23.26 | 127777 | 0 | 12 | 0 | 2090 | 0 | |
9 | 50.7.236.122 | 63.13MB | 0.92 | 28.41 | 4782 | 14.54 | 0.75 | 13.52 | 30432 | 0 | 33 | 0 | 2433 | 0 | |
10 | 50.7.236.106 | 59.38MB | 0.86 | 26.81 | 4598 | 14.90 | 0.72 | 13.22 | 28827 | 0 | 32 | 0 | 2005 | 0 | |
11 | sxng.erje.net | 52.34MB | 0.76 | 5.74 | 2886 | 2.08 | 0.45 | 18.57 | 0 | 0 | 0 | 0 | 139001 | 0 | |
12 | ixaq.erje.net | 45.19MB | 0.66 | 4.58 | 6273 | 4.18 | 0.98 | 7.38 | 0 | 0 | 3 | 0 | 150005 | 0 | |
13 | 50.7.236.146 | 42.01MB | 0.61 | 28.95 | 3372 | 11.15 | 0.53 | 12.76 | 26564 | 0 | 17 | 0 | 3662 | 0 | |
14 | TRANSIT-2.CLUB.CC.CMU.EDU | 28.97MB | 0.42 | 5.53 | 5326 | 5.00 | 0.83 | 5.57 | 103477 | 0 | 0 | 0 | 3119 | 0 | |
15 | TRANSIT-1.CLUB.CC.CMU.EDU | 28.05MB | 0.41 | 6.18 | 5137 | 4.42 | 0.80 | 5.59 | 114468 | 0 | 0 | 0 | 1734 | 0 | |
16 | abe002.ams.abavia.com | 20.76MB | 0.30 | 904.76 | 1315 | 3.36 | 0.21 | 16.17 | 38792 | 0 | 0 | 0 | 327 | 0 | |
17 | feeder3.feed-ams.uzoreto.com | 11.20MB | 0.16 | 1.26 | 2717 | 30.41 | 0.42 | 4.22 | 8913 | 0 | 0 | 0 | 21 | 0 | |
18 | abe001.ams.abavia.com | 8.82MB | 0.13 | 628.20 | 648 | 2.21 | 0.10 | 13.94 | 29103 | 0 | 0 | 0 | 260 | 0 | |
19 | newsfeed.pionier.net.pl | 6.81MB | 0.10 | 7.74 | 1090 | 9.41 | 0.17 | 6.39 | 11237 | 0 | 0 | 0 | 346 | 0 | |
20 | vsrv1.fsn.de.weretis.net | 6.25MB | 0.09 | 4.74 | 2004 | 14.66 | 0.31 | 3.19 | 12600 | 0 | 0 | 1 | 1068 | 0 | |
21 | 123456789012345678901234567890123456789012345678901234567890123.de | 5.29MB | 0.08 | 1.44 | 2105 | 40.57 | 0.33 | 2.57 | 2642 | 0 | 0 | 0 | 2546 | 0 | |
22 | feeder1.feed-ams.uzoreto.com | 4.42MB | 0.06 | 1.08 | 1280 | 33.45 | 0.20 | 3.54 | 3812 | 0 | 0 | 0 | 15 | 0 | |
23 | feeder.eternal-september.org | 4.14MB | 0.06 | 4.71 | 1525 | 13.75 | 0.24 | 2.78 | 10568 | 0 | 0 | 0 | 523 | 0 | |
24 | feeder.zedat.fu-berlin.de | 2.51MB | 0.04 | 2.86 | 1101 | 8.56 | 0.17 | 2.34 | 12826 | 0 | 0 | 0 | 30 | 0 | |
25 | news.snarked.org | 1.32MB | 0.02 | 0.89 | 21 | 1.15 | 0.00 | 64.22 | 1795 | 0 | 0 | 0 | 29 | 0 | |
26 | feeder1.feed.usenet.farm | 1.31MB | 0.02 | 2.71 | 226 | 21.67 | 0.04 | 5.94 | 1028 | 0 | 0 | 0 | 15 | 0 | |
27 | weidegrund.szaf.org | 1.11MB | 0.02 | 1.27 | 266 | 3.90 | 0.04 | 4.28 | 6380 | 0 | 0 | 0 | 440 | 0 | |
28 | feeder5.feed.usenet.farm | 1021.57KB | 0.01 | 1.53 | 176 | 5.27 | 0.03 | 5.80 | 3340 | 0 | 0 | 0 | 1 | 0 | |
29 | nntp.de | 908.97KB | 0.01 | 2.02 | 18 | 0.45 | 0.00 | 50.50 | 4002 | 0 | 0 | 0 | 3 | 0 | |
30 | feeds.news.ox.ac.uk | 902.93KB | 0.01 | 1.00 | 234 | 12.59 | 0.04 | 3.86 | 1822 | 0 | 0 | 0 | 36 | 0 | |
31 | news-1.dfn.de | 670.03KB | 0.01 | 0.09 | 291 | 14.94 | 0.05 | 2.30 | 1857 | 0 | 0 | 0 | 91 | 0 | |
32 | npeer.as286.net | 613.78KB | 0.01 | 0.27 | 88 | 0.09 | 0.01 | 6.97 | 102480 | 0 | 0 | 0 | 51 | 0 | |
33 | newsfeed8-out.news.xs4all.nl | 472.67KB | 0.01 | 0.30 | 204 | 23.13 | 0.03 | 2.32 | 865 | 0 | 0 | 0 | 17 | 0 | |
34 | newsfeed9-out.news.xs4all.nl | 399.33KB | 0.01 | 0.27 | 151 | 21.03 | 0.02 | 2.64 | 702 | 0 | 0 | 0 | 16 | 0 | |
35 | newsfeed7-out.news.xs4all.nl | 361.67KB | 0.01 | 0.28 | 126 | 20.55 | 0.02 | 2.87 | 598 | 0 | 0 | 0 | 15 | 0 | |
36 | 194.109.133.81 | 341.49KB | 0.00 | 0.26 | 141 | 21.93 | 0.02 | 2.42 | 622 | 0 | 0 | 0 | 21 | 0 | |
37 | 194.109.133.86 | 331.18KB | 0.00 | 0.25 | 133 | 21.35 | 0.02 | 2.49 | 610 | 0 | 0 | 0 | 13 | 0 | |
38 | shakotay-193.alphanet.ch | 328.08KB | 0.00 | 0.25 | 10 | 0.61 | 0.00 | 32.81 | 1588 | 0 | 0 | 0 | 43 | 0 | |
39 | 194.109.133.83 | 323.53KB | 0.00 | 0.41 | 81 | 21.60 | 0.01 | 3.99 | 361 | 0 | 0 | 0 | 14 | 0 | |
40 | ns2.nl2k.ab.ca | 129.85KB | 0.00 | 0.29 | 58 | 0.40 | 0.01 | 2.24 | 13386 | 0 | 0 | 0 | 963 | 0 | |
41 | remote5bge0.ripco.com | 106.05KB | 0.00 | 0.24 | 22 | 0.18 | 0.00 | 4.82 | 11951 | 0 | 0 | 0 | 40 | 0 | |
42 | swapon.de | 101.47KB | 0.00 | 0.11 | 28 | 1.91 | 0.00 | 3.62 | 1442 | 0 | 0 | 0 | 21 | 0 | |
43 | newsfeeder2.pop-hannover.net | 33.33KB | 0.00 | 0.89 | 1 | 0.00 | 0.00 | 33.33 | 35631 | 0 | 0 | 0 | 1 | 0 | |
44 | gallifrey.nk.ca | 30.74KB | 0.00 | 0.07 | 18 | 0.44 | 0.00 | 1.71 | 4048 | 0 | 0 | 0 | 11 | 0 | |
45 | feeder2.feed-ams.uzoreto.com | 23.95KB | 0.00 | 0.31 | 9 | 22.50 | 0.00 | 2.66 | 40 | 0 | 0 | 0 | 0 | 0 | |
46 | newsfeed.CARNet.hr | 9.96KB | 0.00 | 0.02 | 1 | 0.23 | 0.00 | 9.96 | 436 | 0 | 0 | 0 | 4 | 0 | |
47 | 31337.it | 2.39KB | 0.00 | 0.01 | 2 | 8.00 | 0.00 | 1.20 | 25 | 0 | 0 | 0 | 0 | 0 | |
48 | feeder2.ecngs.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2385 | 0 | 0 | 0 | 0 | 0 | |
Total | 6.74GB | 100.00 | 2401.92 | 639803 | 0.00 | 100.00 | 11.04 | 1977011 | 0 | 2503 | 1 | 685801 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | static.224.243.216.95.clients.your-server.de | 2.87GB | 32.82 | 304.19 | 495333 | 62.74 | 77.42 | 11.21 | 643646 | 0 | 2203 | 0 | 143643 | 0 | |
2 | ixaq.erje.net | 1.65GB | 18.83 | 170.98 | 6273 | 4.18 | 0.98 | 7.38 | 0 | 0 | 3 | 0 | 150005 | 0 | |
3 | sxng.erje.net | 1.52GB | 17.40 | 170.83 | 2886 | 2.08 | 0.45 | 18.57 | 0 | 0 | 0 | 0 | 139001 | 0 | |
4 | irena.erje.net | 1.38GB | 15.82 | 141.53 | 17065 | 12.86 | 2.67 | 10.55 | 0 | 0 | 2 | 0 | 132660 | 0 | |
5 | iqoq.erje.net | 833.90MB | 9.32 | 83.71 | 43651 | 51.95 | 6.82 | 10.55 | 0 | 0 | 5 | 0 | 84018 | 0 | |
6 | 50.7.236.114 | 135.42MB | 1.51 | 32.17 | 11076 | 16.88 | 1.73 | 14.67 | 59725 | 0 | 95 | 0 | 5807 | 0 | |
7 | 50.7.236.146 | 57.17MB | 0.64 | 39.39 | 3372 | 11.15 | 0.53 | 12.76 | 26564 | 0 | 17 | 0 | 3662 | 0 | |
8 | 50.7.236.122 | 56.11MB | 0.63 | 25.25 | 4782 | 14.54 | 0.75 | 13.52 | 30432 | 0 | 33 | 0 | 2433 | 0 | |
9 | 50.7.236.74 | 54.99MB | 0.61 | 25.96 | 5274 | 17.81 | 0.82 | 14.22 | 27429 | 0 | 100 | 0 | 2082 | 0 | |
10 | 50.7.236.106 | 43.16MB | 0.48 | 19.48 | 4598 | 14.90 | 0.72 | 13.22 | 28827 | 0 | 32 | 0 | 2005 | 0 | |
11 | goblin.stu.neva.ru | 41.78MB | 0.47 | 7.64 | 2916 | 2.25 | 0.46 | 23.26 | 127777 | 0 | 12 | 0 | 2090 | 0 | |
12 | border1.nntp.ams1.giganews.com | 33.93MB | 0.38 | 3.31 | 12027 | 7.43 | 1.88 | 7.03 | 157322 | 0 | 0 | 0 | 4445 | 0 | |
13 | newsfeed.neva.ru | 23.30MB | 0.26 | 2.90 | 3997 | 1.21 | 0.62 | 17.35 | 329457 | 0 | 1 | 0 | 2116 | 0 | |
14 | TRANSIT-2.CLUB.CC.CMU.EDU | 19.40MB | 0.22 | 3.71 | 5326 | 5.00 | 0.83 | 5.57 | 103477 | 0 | 0 | 0 | 3119 | 0 | |
15 | ns2.nl2k.ab.ca | 13.39MB | 0.15 | 30.48 | 58 | 0.40 | 0.01 | 2.24 | 13386 | 0 | 0 | 0 | 963 | 0 | |
16 | TRANSIT-1.CLUB.CC.CMU.EDU | 12.21MB | 0.14 | 2.69 | 5137 | 4.42 | 0.80 | 5.59 | 114468 | 0 | 0 | 0 | 1734 | 0 | |
17 | shakotay-193.alphanet.ch | 6.43MB | 0.07 | 4.95 | 10 | 0.61 | 0.00 | 32.81 | 1588 | 0 | 0 | 0 | 43 | 0 | |
18 | 123456789012345678901234567890123456789012345678901234567890123.de | 4.71MB | 0.05 | 1.29 | 2105 | 40.57 | 0.33 | 2.57 | 2642 | 0 | 0 | 0 | 2546 | 0 | |
19 | abe002.ams.abavia.com | 4.59MB | 0.05 | 199.89 | 1315 | 3.36 | 0.21 | 16.17 | 38792 | 0 | 0 | 0 | 327 | 0 | |
20 | newsfeed.pionier.net.pl | 3.57MB | 0.04 | 4.06 | 1090 | 9.41 | 0.17 | 6.39 | 11237 | 0 | 0 | 0 | 346 | 0 | |
21 | abe001.ams.abavia.com | 3.19MB | 0.04 | 227.45 | 648 | 2.21 | 0.10 | 13.94 | 29103 | 0 | 0 | 0 | 260 | 0 | |
22 | vsrv1.fsn.de.weretis.net | 2.78MB | 0.03 | 2.11 | 2004 | 14.66 | 0.31 | 3.19 | 12600 | 0 | 0 | 1 | 1068 | 0 | |
23 | weidegrund.szaf.org | 1.11MB | 0.01 | 1.26 | 266 | 3.90 | 0.04 | 4.28 | 6380 | 0 | 0 | 0 | 440 | 0 | |
24 | feeder.eternal-september.org | 1.08MB | 0.01 | 1.23 | 1525 | 13.75 | 0.24 | 2.78 | 10568 | 0 | 0 | 0 | 523 | 0 | |
25 | npeer.as286.net | 238.64KB | 0.00 | 0.11 | 88 | 0.09 | 0.01 | 6.97 | 102480 | 0 | 0 | 0 | 51 | 0 | |
26 | news-1.dfn.de | 179.36KB | 0.00 | 0.02 | 291 | 14.94 | 0.05 | 2.30 | 1857 | 0 | 0 | 0 | 91 | 0 | |
27 | remote5bge0.ripco.com | 136.67KB | 0.00 | 0.30 | 22 | 0.18 | 0.00 | 4.82 | 11951 | 0 | 0 | 0 | 40 | 0 | |
28 | feeds.news.ox.ac.uk | 124.42KB | 0.00 | 0.14 | 234 | 12.59 | 0.04 | 3.86 | 1822 | 0 | 0 | 0 | 36 | 0 | |
29 | feeder.zedat.fu-berlin.de | 106.71KB | 0.00 | 0.12 | 1101 | 8.56 | 0.17 | 2.34 | 12826 | 0 | 0 | 0 | 30 | 0 | |
30 | news.snarked.org | 94.18KB | 0.00 | 0.06 | 21 | 1.15 | 0.00 | 64.22 | 1795 | 0 | 0 | 0 | 29 | 0 | |
31 | feeder3.feed-ams.uzoreto.com | 80.25KB | 0.00 | 0.01 | 2717 | 30.41 | 0.42 | 4.22 | 8913 | 0 | 0 | 0 | 21 | 0 | |
32 | 194.109.133.81 | 72.37KB | 0.00 | 0.06 | 141 | 21.93 | 0.02 | 2.42 | 622 | 0 | 0 | 0 | 21 | 0 | |
33 | newsfeeder2.pop-hannover.net | 64.36KB | 0.00 | 1.73 | 1 | 0.00 | 0.00 | 33.33 | 35631 | 0 | 0 | 0 | 1 | 0 | |
34 | swapon.de | 55.62KB | 0.00 | 0.06 | 28 | 1.91 | 0.00 | 3.62 | 1442 | 0 | 0 | 0 | 21 | 0 | |
35 | gallifrey.nk.ca | 46.22KB | 0.00 | 0.10 | 18 | 0.44 | 0.00 | 1.71 | 4048 | 0 | 0 | 0 | 11 | 0 | |
36 | feeder1.feed.usenet.farm | 35.64KB | 0.00 | 0.07 | 226 | 21.67 | 0.04 | 5.94 | 1028 | 0 | 0 | 0 | 15 | 0 | |
37 | 194.109.133.83 | 33.20KB | 0.00 | 0.04 | 81 | 21.60 | 0.01 | 3.99 | 361 | 0 | 0 | 0 | 14 | 0 | |
38 | newsfeed9-out.news.xs4all.nl | 30.75KB | 0.00 | 0.02 | 151 | 21.03 | 0.02 | 2.64 | 702 | 0 | 0 | 0 | 16 | 0 | |
39 | newsfeed8-out.news.xs4all.nl | 30.71KB | 0.00 | 0.02 | 204 | 23.13 | 0.03 | 2.32 | 865 | 0 | 0 | 0 | 17 | 0 | |
40 | 194.109.133.86 | 30.41KB | 0.00 | 0.02 | 133 | 21.35 | 0.02 | 2.49 | 610 | 0 | 0 | 0 | 13 | 0 | |
41 | feeder1.feed-ams.uzoreto.com | 27.15KB | 0.00 | 0.01 | 1280 | 33.45 | 0.20 | 3.54 | 3812 | 0 | 0 | 0 | 15 | 0 | |
42 | newsfeed7-out.news.xs4all.nl | 25.38KB | 0.00 | 0.02 | 126 | 20.55 | 0.02 | 2.87 | 598 | 0 | 0 | 0 | 15 | 0 | |
43 | newsfeed.CARNet.hr | 13.25KB | 0.00 | 0.03 | 1 | 0.23 | 0.00 | 9.96 | 436 | 0 | 0 | 0 | 4 | 0 | |
44 | nntp.de | 5.13KB | 0.00 | 0.01 | 18 | 0.45 | 0.00 | 50.50 | 4002 | 0 | 0 | 0 | 3 | 0 | |
45 | feeder5.feed.usenet.farm | 2.58KB | 0.00 | 0.00 | 176 | 5.27 | 0.03 | 5.80 | 3340 | 0 | 0 | 0 | 1 | 0 | |
46 | feeder2.feed-ams.uzoreto.com | 0.00KB | 0.00 | 0.00 | 9 | 22.50 | 0.00 | 2.66 | 40 | 0 | 0 | 0 | 0 | 0 | |
47 | feeder2.ecngs.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2385 | 0 | 0 | 0 | 0 | 0 | |
48 | 31337.it | 0.00KB | 0.00 | 0.00 | 2 | 8.00 | 0.00 | 1.20 | 25 | 0 | 0 | 0 | 0 | 0 | |
Total | 8.74GB | 100.00 | 1509.43 | 639803 | 0.00 | 100.00 | 11.04 | 1977011 | 0 | 2503 | 1 | 685801 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 28280 | 4.42 | 324.44MB | 4.70 | 55259 | 0 | 54 | 62847 | 0 |
01 | 26523 | 4.15 | 257.54MB | 3.73 | 64787 | 0 | 0 | 21116 | 0 |
02 | 26538 | 4.15 | 240.91MB | 3.49 | 40872 | 0 | 0 | 19505 | 0 |
03 | 28736 | 4.49 | 282.11MB | 4.09 | 66573 | 0 | 241 | 23217 | 0 |
04 | 26574 | 4.15 | 252.57MB | 3.66 | 64955 | 0 | 76 | 25953 | 0 |
05 | 25002 | 3.91 | 247.42MB | 3.59 | 106928 | 0 | 0 | 33698 | 0 |
06 | 26471 | 4.14 | 257.98MB | 3.74 | 114761 | 0 | 29 | 36133 | 0 |
07 | 26922 | 4.21 | 276.13MB | 4.00 | 70891 | 0 | 70 | 35247 | 0 |
08 | 27042 | 4.23 | 302.86MB | 4.39 | 87748 | 0 | 263 | 37935 | 0 |
09 | 25413 | 3.97 | 285.66MB | 4.14 | 96462 | 0 | 127 | 35171 | 0 |
10 | 27924 | 4.36 | 339.73MB | 4.93 | 90428 | 0 | 30 | 27941 | 0 |
11 | 27285 | 4.26 | 296.73MB | 4.30 | 65074 | 0 | 205 | 34161 | 0 |
12 | 27100 | 4.24 | 275.56MB | 4.00 | 73371 | 0 | 290 | 21727 | 0 |
13 | 26323 | 4.11 | 266.42MB | 3.86 | 60175 | 0 | 82 | 27676 | 0 |
14 | 29248 | 4.57 | 322.73MB | 4.68 | 82729 | 0 | 83 | 26352 | 0 |
15 | 27156 | 4.24 | 295.13MB | 4.28 | 130403 | 0 | 214 | 28859 | 0 |
