erje.net logo

DIABLO statistics for 2.eu.feeder.erje.net on Tue 06 Aug 2024

Newsfeed Contact: Robert Joosten

Generated on 20240806 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 4 of 4)

Diablo running processes:  30    Dnewslink running processes:  60

DIABLO uptime=1977:49 arts=67.925M tested=0 bytes=870.048G fed=637.600M

11:07PM  up 82 days,  9:53, 0 users, load averages: 2.62, 1.27, 1.02

Filesystem       Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   306471 3786.87 91.33 3.73 2.64GB 90.49 9.02 0 0 702 0 7391 0
2 abe007.ams.abavia.com   11670 9.92 3.48 25.88 93.69MB 3.14 8.22 106008 0 554 0 11119 0
3 abe004.ams.abavia.com   7081 7.12 2.11 18.30 56.29MB 1.89 8.14 90774 0 475 0 8201 0
4 abe005.ams.abavia.com   2569 3.02 0.77 6.33 31.73MB 1.06 12.65 74076 0 227 0 10631 0
5 abe006.ams.abavia.com   2456 2.87 0.73 6.94 30.71MB 1.03 12.80 74561 0 230 0 10750 0
6 199.102.165.10   1908 29.52 0.57 0.05 57.61MB 1.93 30.92 6343 0 0 0 120 0
7 vsrv1.fsn.de.weretis.net   563 9.57 0.17 0.16 2.22MB 0.07 4.05 5421 0 0 0 461 0
8 newsfeed.bofh.team   479 5.95 0.14 0.07 1.96MB 0.07 4.20 7964 0 0 1 83 0
9 nntp.comgw.net   450 5.14 0.13 0.06 1.51MB 0.05 3.44 8684 0 0 0 69 0
10 feeder2.feed.ams11.usenet.farm   415 8.26 0.12 0.03 3.38MB 0.11 8.34 5017 0 0 0 5 0
11 gwaiyur.mb-net.net   289 3.72 0.09 0.02 984.15KB 0.03 3.41 7467 0 0 3 293 0
12 news-xfer.panix.com   281 6.42 0.08 0.01 544.25KB 0.02 1.94 4143 0 0 0 237 0
13 goja.nl.eu.org   188 3.55 0.06 0.01 631.14KB 0.02 3.36 5169 0 0 0 121 0
14 123456789012345678901234567890123456789012345678901234567890123.de   102 3.43 0.03 0.01 438.73KB 0.01 4.30 2897 0 0 0 75 0
15 ns2.nl2k.ab.ca   45 1.64 0.01 0.01 132.90KB 0.00 2.95 2733 0 0 0 19 0
16 h1n1.swapon.de   44 4.92 0.01 0.00 126.76KB 0.00 2.88 782 0 0 0 113 0
17 69.80.99.25   39 10.18 0.01 0.00 133.77KB 0.00 3.43 374 0 0 0 9 0
18 69.80.99.21   38 6.31 0.01 0.01 97.74KB 0.00 2.57 542 0 0 0 60 0
19 69.80.99.12   38 5.78 0.01 0.00 134.68KB 0.00 3.54 628 0 0 0 30 0
20 69.80.99.15   34 11.33 0.01 0.00 134.58KB 0.00 3.96 292 0 0 0 8 0
21 feeder2.ecngs.de   33 2.15 0.01 0.01 101.63KB 0.00 3.08 1518 0 0 0 15 0
22 69.80.99.24   32 9.38 0.01 0.00 120.60KB 0.00 3.77 324 0 0 0 17 0
23 69.80.99.14   27 4.19 0.01 0.00 88.82KB 0.00 3.29 602 0 0 0 42 0
24 TRANSIT-2.CLUB.CC.CMU.EDU   26 0.97 0.01 0.00 138.33KB 0.00 5.32 2611 0 0 0 63 0
25 69.80.99.18   26 7.49 0.01 0.00 53.62KB 0.00 2.06 337 0 0 0 10 0
26 69.80.99.13   26 10.00 0.01 0.00 65.58KB 0.00 2.52 250 0 0 0 10 0
27 69.80.99.23   25 4.02 0.01 0.00 62.60KB 0.00 2.50 555 0 0 0 67 0
28 69.80.99.16   25 2.88 0.01 0.00 80.37KB 0.00 3.21 814 0 0 0 53 0
29 69.80.99.26   24 8.60 0.01 0.00 66.97KB 0.00 2.79 267 0 0 0 12 0
30 69.80.99.22   24 3.51 0.01 0.00 85.43KB 0.00 3.56 634 0 0 0 50 0
31 69.80.99.11   24 3.97 0.01 0.00 80.88KB 0.00 3.37 556 0 0 0 49 0
32 69.80.99.28   23 7.47 0.01 0.00 65.20KB 0.00 2.83 297 0 0 0 11 0
33 z154026.ppp.asahi-net.or.jp   20 0.59 0.01 0.00 35.48KB 0.00 1.77 3407 0 0 0 0 0
34 69.80.99.27   20 7.46 0.01 0.00 46.22KB 0.00 2.31 262 0 0 0 6 0
35 feeds.phibee-telecom.net   19 4.32 0.01 0.00 23.39KB 0.00 1.23 439 0 0 0 1 0
36 69.80.99.17   16 5.78 0.00 0.00 59.46KB 0.00 3.72 273 0 0 0 4 0
37 newsfeed.CARNet.hr   10 0.26 0.00 0.00 40.66KB 0.00 4.07 3827 0 0 0 0 0
38 uucp.nk.ca   8 0.91 0.00 0.00 31.65KB 0.00 3.96 878 0 0 0 4 0
39 feeds.news.ox.ac.uk   6 4.14 0.00 0.00 14.51KB 0.00 2.42 145 0 0 0 0 0
40 newsfeeds.xmission.com   3 0.05 0.00 0.00 6.07KB 0.00 2.02 6054 0 0 0 0 0
41 69.160.37.58   1 0.02 0.00 0.00 4.39KB 0.00 4.39 5676 0 0 0 15 0
42 nntp.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1628 0 0 0 0 0
43 feeder1-2.proxad.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 11 0 0 0 0 0
44 TRANSIT-1.CLUB.CC.CMU.EDU   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1455 0 0 0 0 0
45 185.7.252.145   0 0.00 0.00 0.00 0.00KB 0.00 0.00 84 0 0 0 0 0
Total 335578 0.00 100.00 61.67 2.91GB 100.00 9.10 436779 0 2188 4 50224 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   2.64GB 90.49 269.31 306471 3786.87 91.33 9.02 0 0 702 0 7391 0
2 abe007.ams.abavia.com   93.69MB 3.14 1701.83 11670 9.92 3.48 8.22 106008 0 554 0 11119 0
3 199.102.165.10   57.61MB 1.93 11.37 1908 29.52 0.57 30.92 6343 0 0 0 120 0
4 abe004.ams.abavia.com   56.29MB 1.89 1191.64 7081 7.12 2.11 8.14 90774 0 475 0 8201 0
5 abe005.ams.abavia.com   31.73MB 1.06 640.21 2569 3.02 0.77 12.65 74076 0 227 0 10631 0
6 abe006.ams.abavia.com   30.71MB 1.03 710.57 2456 2.87 0.73 12.80 74561 0 230 0 10750 0
7 feeder2.feed.ams11.usenet.farm   3.38MB 0.11 2.06 415 8.26 0.12 8.34 5017 0 0 0 5 0
8 vsrv1.fsn.de.weretis.net   2.22MB 0.07 5.06 563 9.57 0.17 4.05 5421 0 0 0 461 0
9 newsfeed.bofh.team   1.96MB 0.07 2.23 479 5.95 0.14 4.20 7964 0 0 1 83 0
10 nntp.comgw.net   1.51MB 0.05 1.72 450 5.14 0.13 3.44 8684 0 0 0 69 0
11 gwaiyur.mb-net.net   984.15KB 0.03 0.44 289 3.72 0.09 3.41 7467 0 0 3 293 0
12 goja.nl.eu.org   631.14KB 0.02 0.18 188 3.55 0.06 3.36 5169 0 0 0 121 0
13 news-xfer.panix.com   544.25KB 0.02 0.08 281 6.42 0.08 1.94 4143 0 0 0 237 0
14 123456789012345678901234567890123456789012345678901234567890123.de   438.73KB 0.01 0.49 102 3.43 0.03 4.30 2897 0 0 0 75 0
15 TRANSIT-2.CLUB.CC.CMU.EDU   138.33KB 0.00 0.21 26 0.97 0.01 5.32 2611 0 0 0 63 0
16 69.80.99.12   134.68KB 0.00 0.11 38 5.78 0.01 3.54 628 0 0 0 30 0
17 69.80.99.15   134.58KB 0.00 0.11 34 11.33 0.01 3.96 292 0 0 0 8 0
18 69.80.99.25   133.77KB 0.00 0.11 39 10.18 0.01 3.43 374 0 0 0 9 0
19 ns2.nl2k.ab.ca   132.90KB 0.00 0.15 45 1.64 0.01 2.95 2733 0 0 0 19 0
20 h1n1.swapon.de   126.76KB 0.00 0.06 44 4.92 0.01 2.88 782 0 0 0 113 0
21 69.80.99.24   120.60KB 0.00 0.11 32 9.38 0.01 3.77 324 0 0 0 17 0
22 feeder2.ecngs.de   101.63KB 0.00 0.14 33 2.15 0.01 3.08 1518 0 0 0 15 0
23 69.80.99.21   97.74KB 0.00 0.12 38 6.31 0.01 2.57 542 0 0 0 60 0
24 69.80.99.14   88.82KB 0.00 0.11 27 4.19 0.01 3.29 602 0 0 0 42 0
25 69.80.99.22   85.43KB 0.00 0.11 24 3.51 0.01 3.56 634 0 0 0 50 0
26 69.80.99.11   80.88KB 0.00 0.09 24 3.97 0.01 3.37 556 0 0 0 49 0
27 69.80.99.16   80.37KB 0.00 0.11 25 2.88 0.01 3.21 814 0 0 0 53 0
28 69.80.99.26   66.97KB 0.00 0.09 24 8.60 0.01 2.79 267 0 0 0 12 0
29 69.80.99.13   65.58KB 0.00 0.08 26 10.00 0.01 2.52 250 0 0 0 10 0
30 69.80.99.28   65.20KB 0.00 0.10 23 7.47 0.01 2.83 297 0 0 0 11 0
31 69.80.99.23   62.60KB 0.00 0.08 25 4.02 0.01 2.50 555 0 0 0 67 0
32 69.80.99.17   59.46KB 0.00 0.10 16 5.78 0.00 3.72 273 0 0 0 4 0
33 69.80.99.18   53.62KB 0.00 0.06 26 7.49 0.01 2.06 337 0 0 0 10 0
34 69.80.99.27   46.22KB 0.00 0.06 20 7.46 0.01 2.31 262 0 0 0 6 0
35 newsfeed.CARNet.hr   40.66KB 0.00 0.09 10 0.26 0.00 4.07 3827 0 0 0 0 0
36 z154026.ppp.asahi-net.or.jp   35.48KB 0.00 0.04 20 0.59 0.01 1.77 3407 0 0 0 0 0
37 uucp.nk.ca   31.65KB 0.00 0.07 8 0.91 0.00 3.96 878 0 0 0 4 0
38 feeds.phibee-telecom.net   23.39KB 0.00 0.03 19 4.32 0.01 1.23 439 0 0 0 1 0
39 feeds.news.ox.ac.uk   14.51KB 0.00 0.02 6 4.14 0.00 2.42 145 0 0 0 0 0
40 newsfeeds.xmission.com   6.07KB 0.00 0.01 3 0.05 0.00 2.02 6054 0 0 0 0 0
41 69.160.37.58   4.39KB 0.00 0.01 1 0.02 0.00 4.39 5676 0 0 0 15 0
42 nntp.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1628 0 0 0 0 0
43 feeder1-2.proxad.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 11 0 0 0 0 0
44 TRANSIT-1.CLUB.CC.CMU.EDU   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1455 0 0 0 0 0
45 185.7.252.145   0.00KB 0.00 0.00 0 0.00 0.00 0.00 84 0 0 0 0 0
Total 2.91GB 100.00 4539.58 335578 0.00 100.00 9.10 436779 0 2188 4 50224 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 abe007.ams.abavia.com   72.15MB 22.45 1310.59 11670 9.92 3.48 8.22 106008 0 554 0 11119 0
2 abe006.ams.abavia.com   68.54MB 21.33 1586.19 2456 2.87 0.73 12.80 74561 0 230 0 10750 0
3 abe005.ams.abavia.com   67.90MB 21.13 1370.06 2569 3.02 0.77 12.65 74076 0 227 0 10631 0
4 abe004.ams.abavia.com   54.58MB 16.98 1155.34 7081 7.12 2.11 8.14 90774 0 475 0 8201 0
5 iqoq.erje.net   46.11MB 14.35 4.60 306471 3786.87 91.33 9.02 0 0 702 0 7391 0
6 vsrv1.fsn.de.weretis.net   1.58MB 0.49 3.59 563 9.57 0.17 4.05 5421 0 0 0 461 0
7 news-xfer.panix.com   1.53MB 0.48 0.24 281 6.42 0.08 1.94 4143 0 0 0 237 0
8 goja.nl.eu.org   1.22MB 0.38 0.35 188 3.55 0.06 3.36 5169 0 0 0 121 0
9 newsfeed.bofh.team   1.16MB 0.36 1.32 479 5.95 0.14 4.20 7964 0 0 1 83 0
10 nntp.comgw.net   1.11MB 0.34 1.26 450 5.14 0.13 3.44 8684 0 0 0 69 0
11 gwaiyur.mb-net.net   977.34KB 0.30 0.43 289 3.72 0.09 3.41 7467 0 0 3 293 0
12 199.102.165.10   897.58KB 0.27 0.17 1908 29.52 0.57 30.92 6343 0 0 0 120 0
13 123456789012345678901234567890123456789012345678901234567890123.de   451.89KB 0.14 0.50 102 3.43 0.03 4.30 2897 0 0 0 75 0
14 h1n1.swapon.de   385.17KB 0.12 0.17 44 4.92 0.01 2.88 782 0 0 0 113 0
15 69.80.99.16   280.60KB 0.09 0.39 25 2.88 0.01 3.21 814 0 0 0 53 0
16 69.80.99.23   275.53KB 0.08 0.35 25 4.02 0.01 2.50 555 0 0 0 67 0
17 TRANSIT-2.CLUB.CC.CMU.EDU   256.56KB 0.08 0.39 26 0.97 0.01 5.32 2611 0 0 0 63 0
18 69.80.99.14   221.15KB 0.07 0.27 27 4.19 0.01 3.29 602 0 0 0 42 0
19 69.80.99.11   198.30KB 0.06 0.23 24 3.97 0.01 3.37 556 0 0 0 49 0
20 69.80.99.22   178.47KB 0.05 0.24 24 3.51 0.01 3.56 634 0 0 0 50 0
21 69.80.99.24   162.78KB 0.05 0.15 32 9.38 0.01 3.77 324 0 0 0 17 0
22 69.80.99.21   160.80KB 0.05 0.20 38 6.31 0.01 2.57 542 0 0 0 60 0
23 69.80.99.12   158.38KB 0.05 0.13 38 5.78 0.01 3.54 628 0 0 0 30 0
24 69.80.99.26   132.33KB 0.04 0.19 24 8.60 0.01 2.79 267 0 0 0 12 0
25 69.80.99.27   108.16KB 0.03 0.15 20 7.46 0.01 2.31 262 0 0 0 6 0
26 ns2.nl2k.ab.ca   107.58KB 0.03 0.12 45 1.64 0.01 2.95 2733 0 0 0 19 0
27 69.80.99.18   102.93KB 0.03 0.12 26 7.49 0.01 2.06 337 0 0 0 10 0
28 69.80.99.25   96.15KB 0.03 0.08 39 10.18 0.01 3.43 374 0 0 0 9 0
29 69.80.99.28   84.20KB 0.03 0.12 23 7.47 0.01 2.83 297 0 0 0 11 0
30 69.80.99.13   78.47KB 0.02 0.09 26 10.00 0.01 2.52 250 0 0 0 10 0
31 69.80.99.15   73.62KB 0.02 0.06 34 11.33 0.01 3.96 292 0 0 0 8 0
32 69.80.99.17   62.56KB 0.02 0.10 16 5.78 0.00 3.72 273 0 0 0 4 0
33 69.160.37.58   53.55KB 0.02 0.12 1 0.02 0.00 4.39 5676 0 0 0 15 0
34 feeder2.ecngs.de   43.77KB 0.01 0.06 33 2.15 0.01 3.08 1518 0 0 0 15 0
35 feeder2.feed.ams11.usenet.farm   35.10KB 0.01 0.02 415 8.26 0.12 8.34 5017 0 0 0 5 0
36 uucp.nk.ca   28.86KB 0.01 0.06 8 0.91 0.00 3.96 878 0 0 0 4 0
37 feeds.phibee-telecom.net   4.53KB 0.00 0.01 19 4.32 0.01 1.23 439 0 0 0 1 0
38 z154026.ppp.asahi-net.or.jp   0.00KB 0.00 0.00 20 0.59 0.01 1.77 3407 0 0 0 0 0
39 nntp.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1628 0 0 0 0 0
40 newsfeeds.xmission.com   0.00KB 0.00 0.00 3 0.05 0.00 2.02 6054 0 0 0 0 0
41 newsfeed.CARNet.hr   0.00KB 0.00 0.00 10 0.26 0.00 4.07 3827 0 0 0 0 0
42 feeds.news.ox.ac.uk   0.00KB 0.00 0.00 6 4.14 0.00 2.42 145 0 0 0 0 0
43 feeder1-2.proxad.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 11 0 0 0 0 0
44 TRANSIT-1.CLUB.CC.CMU.EDU   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1455 0 0 0 0 0
45 185.7.252.145   0.00KB 0.00 0.00 0 0.00 0.00 0.00 84 0 0 0 0 0
Total 321.37MB 100.00 5438.47 335578 0.00 100.00 9.10 436779 0 2188 4 50224 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 20021 5.97 184.75MB 6.20 27447 0 106 330 0
01 9312 2.77 83.66MB 2.81 6380 0 118 671 0
02 11265 3.36 108.42MB 3.64 43364 0 19 1453 0
03 10503 3.13 123.12MB 4.13 13724 0 35 388 0
04 7202 2.15 63.53MB 2.13 9589 0 21 1776 0
05 12016 3.58 104.37MB 3.50 3614 0 125 232 0
06 11919 3.55 100.79MB 3.38 15748 0 222 452 0
07 9843 2.93 98.25MB 3.29 7309 0 0 1426 0
08 13417 4.00 148.13MB 4.97 41677 0 0 11157 0
09 12444 3.71 130.05MB 4.36 26321 0 24 8775 0
10 17652 5.26 187.69MB 6.29 1784 0 0 135 0
11 11558 3.44 103.23MB 3.46 8491 0 89 4348 0
12 11741 3.50 122.87MB 4.12 38208 0 0 12360 0
13 10959 3.27 105.39MB 3.53 20833 0 123 1779 0
14 10829 3.23 106.89MB 3.58 13240 0 144 452 0
15 17180 5.12 124.50MB 4.17 18798 0 171 1205 0
16 14198 4.23 130.03MB 4.36 27527 0 337 755 0
17 11917 3.55 107.01MB 3.59 17941 0 362 580 0
18 37683 11.23 214.68MB 7.20 37954 0 209 484 0
19 14490 4.32 128.03MB 4.29 5783 0 23 246 0
20 26293 7.84 209.68MB 7.03 15778 0 27 248 0
21 15636 4.66 127.16MB 4.26 19333 0 11 662 0
22 14905 4.44 153.27MB 5.14 14136 0 17 250 0
23 2595 0.77 16.62MB 0.56 1800 0 5 60 0
Total 335578 100.00 2.91GB 100.00 436779 0 2188 50224 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 erje-in.feeder.ecngs.de   127080 37.92 36.28 1.55 1.13GB 37.32 9.29 207125 948
2 feed-in.ams.xsnews.nl   79492 23.78 22.69 0.97 719.78MB 23.30 9.27 254653 145
3 erje.nntp.giganews.com   34521 11.14 9.86 0.42 349.33MB 11.31 10.36 265690 9673
4 erje.news-in.pionier.net.pl   33278 9.96 9.50 0.40 364.95MB 11.81 11.23 267104 33887
5 klots.erje.net   28484 41.38 8.13 0.34 49.39MB 1.60 1.78 38482 1876
6 iqoq.erje.net   23331 81.34 6.66 0.28 251.47MB 8.14 11.04 0 5351 7.61
7 nntp.club.cc.cmu.edu   1942 23.86 0.55 0.02 62.23MB 2.01 32.81 6007 190
8 newsfeed.bofh.team   1840 23.30 0.53 0.02 54.11MB 1.75 30.11 6054 2 384.13
9 feed-me.usenet.farm   1622 24.46 0.46 0.02 4.95MB 0.16 3.13 4999 11
10 news.misty.com   1520 18.82 0.43 0.02 3.71MB 0.12 2.50 4912 1644
11 news.alphared.net   1507 22.77 0.43 0.02 4.45MB 0.14 3.02 4799 311
12 feeds.phibee-telecom.net   1431 21.62 0.41 0.02 3.92MB 0.13 2.80 4921 268 7531.58
13 erje.net.peers.news.panix.com   1431 20.15 0.41 0.02 8.23MB 0.27 5.89 5654 16
14 news.tomockey.net   1385 20.91 0.40 0.02 5.00MB 0.16 3.70 5013 227
15 newsfeed.in-chemnitz.de   1252 15.47 0.36 0.02 3.27MB 0.11 2.68 4902 1938
16 erje-in.news.arglkargh.de   1228 19.75 0.35 0.01 6.58MB 0.21 5.48 4265 726
17 uucp.nk.ca   1159 17.55 0.33 0.01 2.84MB 0.09 2.51 4994 45014487.50
18 feeds.news.ox.ac.uk   935 12.23 0.27 0.01 2.87MB 0.09 3.14 4554 215815583.33
19 usenet.goja.nl.eu.org   683 9.22 0.19 0.01 15.60MB 0.51 23.39 6622 103
20 feeder.usenet.ee   664 9.30 0.19 0.01 1.83MB 0.06 2.82 6069 408
21 feeder1-2.proxad.net   625 9.63 0.18 0.01 2.78MB 0.09 4.55 5850 18
22 news-in.mb-net.net   617 9.64 0.18 0.01 2.82MB 0.09 4.69 5782 3
23 news.nobody.at   588 9.40 0.17 0.01 1.87MB 0.06 3.26 5383 286
24 newsfeeds.xmission.com   564 7.41 0.16 0.01 1.57MB 0.05 2.84 6044 100018800.00
25 newsfeed.CARNet.hr   540 0.16 0.15 0.01 5.68MB 0.18 10.77 243946 91768 5400.00
26 news.quux.org   449 6.90 0.13 0.01 1.24MB 0.04 2.82 5925 136
27 nntp.comgw.net   416 6.31 0.12 0.01 907.27KB 0.03 2.18 5995 177 92.44
28 news.fdn.fr   365 16.86 0.10 0.00 1.36MB 0.04 3.82 1644 156
29 erje-out.news.tnetconsulting.net   336 5.08 0.10 0.00 995.73KB 0.03 2.96 6070 205
30 usenet.blueworldhosting.com   331 5.40 0.09 0.00 1.29MB 0.04 3.98 5793 0
31 feeder.eternal-september.org   190 3.39 0.05 0.00 444.71KB 0.01 2.34 4654 757
32 erje-in.news.weretis.net   139 2.60 0.04 0.00 300.14KB 0.01 2.16 5180 30
33 news.samoylyk.net   123 1.91 0.04 0.00 244.35KB 0.01 1.99 6265 38
34 erje.peer.fu-berlin.de   115 1.94 0.03 0.00 196.16KB 0.01 1.71 5817 3
35 erje.net.feeds.news.szaf.org   43 1.25 0.01 0.00 103.43KB 0.00 2.41 3307 78
36 gandalf.srv.welterde.de   32 0.71 0.01 0.00 244.81KB 0.01 7.65 3549 918
37 news.swapon.de   10 1.57 0.00 0.00 28.75KB 0.00 2.87 628 0
Total 350268 0.18 100.00 4.26 3.02GB 100.00 9.03 1428651 155905 104.38

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 erje-in.feeder.ecngs.de   1.13GB 37.32 115.33 127080 37.92 36.28 9.29 207125 948
2 feed-in.ams.xsnews.nl   719.78MB 23.30 71.76 79492 23.78 22.69 9.27 254653 145
3 erje.news-in.pionier.net.pl   364.95MB 11.81 36.24 33278 9.96 9.50 11.23 267104 33887
4 erje.nntp.giganews.com   349.33MB 11.31 34.79 34521 11.14 9.86 10.36 265690 9673
5 iqoq.erje.net   251.47MB 8.14 25.09 23331 81.34 6.66 11.04 0 5351 9.32
6 nntp.club.cc.cmu.edu   62.23MB 2.01 6.21 1942 23.86 0.55 32.81 6007 190
7 newsfeed.bofh.team   54.11MB 1.75 5.39 1840 23.30 0.53 30.11 6054 2 2755.22
8 klots.erje.net   49.39MB 1.60 4.85 28484 41.38 8.13 1.78 38482 1876
9 usenet.goja.nl.eu.org   15.60MB 0.51 1.53 683 9.22 0.19 23.39 6622 103
10 erje.net.peers.news.panix.com   8.23MB 0.27 0.82 1431 20.15 0.41 5.89 5654 16
11 erje-in.news.arglkargh.de   6.58MB 0.21 0.66 1228 19.75 0.35 5.48 4265 726
12 newsfeed.CARNet.hr   5.68MB 0.18 0.56 540 0.16 0.15 10.77 243946 9176814300.98
13 news.tomockey.net   5.00MB 0.16 0.50 1385 20.91 0.40 3.70 5013 227
14 feed-me.usenet.farm   4.95MB 0.16 0.49 1622 24.46 0.46 3.13 4999 11
15 news.alphared.net   4.45MB 0.14 0.44 1507 22.77 0.43 3.02 4799 311
16 feeds.phibee-telecom.net   3.92MB 0.13 0.39 1431 21.62 0.41 2.80 4921 26817161.32
17 news.misty.com   3.71MB 0.12 0.37 1520 18.82 0.43 2.50 4912 1644
18 newsfeed.in-chemnitz.de   3.27MB 0.11 0.33 1252 15.47 0.36 2.68 4902 1938
19 feeds.news.ox.ac.uk   2.87MB 0.09 0.29 935 12.23 0.27 3.14 4554 215820256.84
20 uucp.nk.ca   2.84MB 0.09 0.28 1159 17.55 0.33 2.51 4994 450 9189.07
21 news-in.mb-net.net   2.82MB 0.09 0.28 617 9.64 0.18 4.69 5782 3
22 feeder1-2.proxad.net   2.78MB 0.09 0.28 625 9.63 0.18 4.55 5850 18
23 news.nobody.at   1.87MB 0.06 0.19 588 9.40 0.17 3.26 5383 286
24 feeder.usenet.ee   1.83MB 0.06 0.18 664 9.30 0.19 2.82 6069 408
25 newsfeeds.xmission.com   1.57MB 0.05 0.16 564 7.41 0.16 2.84 6044 100026401.21
26 news.fdn.fr   1.36MB 0.04 0.14 365 16.86 0.10 3.82 1644 156
27 usenet.blueworldhosting.com   1.29MB 0.04 0.13 331 5.40 0.09 3.98 5793 0
28 news.quux.org   1.24MB 0.04 0.12 449 6.90 0.13 2.82 5925 136
29 erje-out.news.tnetconsulting.net   995.73KB 0.03 0.10 336 5.08 0.10 2.96 6070 205
30 nntp.comgw.net   907.27KB 0.03 0.09 416 6.31 0.12 2.18 5995 177 58.65
31 feeder.eternal-september.org   444.71KB 0.01 0.04 190 3.39 0.05 2.34 4654 757
32 erje-in.news.weretis.net   300.14KB 0.01 0.03 139 2.60 0.04 2.16 5180 30
33 gandalf.srv.welterde.de   244.81KB 0.01 0.02 32 0.71 0.01 7.65 3549 918
34 news.samoylyk.net   244.35KB 0.01 0.02 123 1.91 0.04 1.99 6265 38
35 erje.peer.fu-berlin.de   196.16KB 0.01 0.02 115 1.94 0.03 1.71 5817 3
36 erje.net.feeds.news.szaf.org   103.43KB 0.00 0.01 43 1.25 0.01 2.41 3307 78
37 news.swapon.de   28.75KB 0.00 0.00 10 1.57 0.00 2.87 628 0
Total 3.02GB 100.00 308.14 350268 0.18 100.00 9.03 1428651 155905 103.60

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.CARNet.hr   798.37MB 58.25 78.98 540 0.16 0.15 10.77 243946 917682010439.87
2 erje.news-in.pionier.net.pl   358.36MB 26.15 35.59 33278 9.96 9.50 11.23 267104 33887
3 erje.nntp.giganews.com   97.19MB 7.09 9.68 34521 11.14 9.86 10.36 265690 9673
4 iqoq.erje.net   69.93MB 5.10 6.98 23331 81.34 6.66 11.04 0 5351 2.59
5 erje-in.feeder.ecngs.de   9.06MB 0.66 0.91 127080 37.92 36.28 9.29 207125 948
6 feeds.news.ox.ac.uk   7.01MB 0.51 0.70 935 12.23 0.27 3.14 4554 215849494.72
7 newsfeed.in-chemnitz.de   4.75MB 0.35 0.47 1252 15.47 0.36 2.68 4902 1938
8 news.misty.com   4.41MB 0.32 0.44 1520 18.82 0.43 2.50 4912 1644
9 klots.erje.net   3.94MB 0.29 0.39 28484 41.38 8.13 1.78 38482 1876
10 erje-in.news.arglkargh.de   3.33MB 0.24 0.33 1228 19.75 0.35 5.48 4265 726
11 newsfeeds.xmission.com   2.44MB 0.18 0.24 564 7.41 0.16 2.84 6044 100041146.12
12 nntp.club.cc.cmu.edu   2.13MB 0.16 0.21 1942 23.86 0.55 32.81 6007 190
13 feed-in.ams.xsnews.nl   1.44MB 0.11 0.14 79492 23.78 22.69 9.27 254653 145
