erje.net logo

DIABLO statistics for 2.eu.feeder.erje.net on Sat 15 Mar 2025

Newsfeed Contact: Robert Joosten

Generated on 20250315 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 1 of 1)

Diablo running processes:  40    Dnewslink running processes:  53

DIABLO uptime=389:00 arts=7.801M tested=0 bytes=77.104G fed=72.752M

11:07PM  up 16 days,  5:03, 2 users, load averages: 1.60, 0.96, 0.86

Filesystem       Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   260158 1165.06 68.75 3.19 2.37GB 70.20 9.56 0 0 7334 0 14996 0
2 abe004.ams.abavia.com   28108 17.56 7.43 21.74 258.02MB 7.46 9.40 130630 0 569 0 28825 0
3 abe007.ams.abavia.com   27676 17.35 7.31 22.32 254.85MB 7.36 9.43 129761 0 552 0 29177 0
4 abe006.ams.abavia.com   27519 17.56 7.27 24.79 253.21MB 7.32 9.42 127089 0 633 0 29033 0
5 abe005.ams.abavia.com   25944 16.37 6.86 23.27 237.20MB 6.85 9.36 130217 0 584 0 27654 0
6 syn-024-182-239-066.biz.spectrum.com   2227 20.06 0.59 0.04 9.11MB 0.26 4.19 10525 0 0 0 576 0
7 feeder.eternal-september.org   1853 28.91 0.49 0.17 4.87MB 0.14 2.69 6307 0 0 0 102 0
8 178.20.174.197   1425 32.06 0.38 0.05 4.04MB 0.12 2.90 4444 0 0 0 1 0
9 feeder2.feed.ams11.usenet.farm   1407 33.81 0.37 0.05 3.93MB 0.11 2.86 4157 0 0 0 4 0
10 feeder1-2.proxad.net   512 10.77 0.14 0.01 992.25KB 0.03 1.94 4738 0 0 0 14 0
11 123456789012345678901234567890123456789012345678901234567890123.de   303 19.20 0.08 0.02 537.04KB 0.02 1.77 515 0 0 12 1051 0
12 newsfeed.bofh.team   167 2.87 0.04 0.05 549.79KB 0.02 3.29 5785 0 0 0 35 0
13 feeds.news.ox.ac.uk   159 7.45 0.04 0.02 547.22KB 0.02 3.44 2132 0 0 0 3 0
14 news-xfer.panix.com   144 2.14 0.04 0.00 366.66KB 0.01 2.55 6669 0 0 0 49 0
15 gwaiyur.mb-net.net   128 1.71 0.03 0.01 816.17KB 0.02 6.38 7441 0 0 0 27 0
16 glockenspiel.complete.org   73 1.18 0.02 0.01 334.83KB 0.01 4.59 6145 0 0 0 20 0
17 ns2.nk.ca   70 1.79 0.02 0.01 244.99KB 0.01 3.50 3900 0 0 0 15 0
18 newsfeeds.xmission.com   59 0.67 0.02 0.01 80.06KB 0.00 1.36 8842 0 0 0 9 0
19 goja.nl.eu.org   59 1.72 0.02 0.00 465.67KB 0.01 7.89 3384 0 0 0 54 0
20 feeder.zedat.fu-berlin.de   56 7.59 0.01 0.02 168.14KB 0.00 3.00 720 0 0 0 18 0
21 185.7.252.145   28 0.60 0.01 0.01 101.05KB 0.00 3.61 4626 0 0 0 36 0
22 69.80.99.25   25 6.14 0.01 0.00 53.14KB 0.00 2.13 402 0 0 0 5 0
23 69.80.99.12   25 5.12 0.01 0.00 55.32KB 0.00 2.21 487 0 0 0 1 0
24 h1n1.swapon.de   24 3.41 0.01 0.00 54.12KB 0.00 2.26 639 0 0 0 64 0
25 69.80.99.14   22 7.61 0.01 0.00 50.22KB 0.00 2.28 285 0 0 0 4 0
26 69.80.99.11   20 6.78 0.01 0.00 51.41KB 0.00 2.57 290 0 0 0 5 0
27 69.80.99.28   19 3.36 0.01 0.00 36.30KB 0.00 1.91 562 0 0 0 3 0
28 69.80.99.23   19 3.68 0.01 0.00 35.70KB 0.00 1.88 511 0 0 0 6 0
29 69.80.99.27   18 4.59 0.00 0.00 30.57KB 0.00 1.70 387 0 0 0 5 0
30 69.80.99.26   16 3.31 0.00 0.00 37.12KB 0.00 2.32 478 0 0 0 5 0
31 69.80.99.22   16 5.25 0.00 0.00 53.57KB 0.00 3.35 302 0 0 0 3 0
32 69.80.99.16   16 3.00 0.00 0.00 27.05KB 0.00 1.69 526 0 0 0 7 0
33 69.80.99.15   15 3.62 0.00 0.00 24.56KB 0.00 1.64 410 0 0 0 4 0
34 69.80.99.13   15 3.94 0.00 0.00 40.39KB 0.00 2.69 377 0 0 0 4 0
35 69.80.99.18   14 2.82 0.00 0.00 38.80KB 0.00 2.77 492 0 0 0 4 0
36 newsfeed.pionier.net.pl   13 0.54 0.00 0.00 22.19KB 0.00 1.71 2427 0 0 0 0 0
37 69.80.99.24   13 3.79 0.00 0.00 23.36KB 0.00 1.80 340 0 0 0 3 0
38 220-132-212-100.hinet-ip.hinet.net   12 0.05 0.00 0.00 23.59KB 0.00 1.97 23195 0 0 0 28 0
39 uucp.nk.ca   11 2.74 0.00 0.00 35.53KB 0.00 3.23 401 0 0 0 1 0
40 69.80.99.17   10 3.91 0.00 0.00 24.62KB 0.00 2.46 254 0 0 0 2 0
41 69.80.99.21   9 2.96 0.00 0.00 17.11KB 0.00 1.90 300 0 0 0 4 0
42 TRANSIT-2.CLUB.CC.CMU.EDU   5 0.15 0.00 0.00 13.59KB 0.00 2.72 3257 0 0 0 3 0
43 69.160.37.58   5 0.08 0.00 0.00 8.51KB 0.00 1.70 6302 0 0 0 0 0
44 vsrv1.fsn.de.weretis.net   4 2.65 0.00 0.00 11.04KB 0.00 2.76 135 0 0 0 16 0
45 tncsrv06.tnetconsulting.net   3 0.08 0.00 0.00 8.68KB 0.00 2.89 3930 0 0 0 6 0
46 jupiter.roellig-it.de   2 0.11 0.00 0.00 3.29KB 0.00 1.64 1798 0 0 0 7 0
47 solo.fdn.fr   1 0.88 0.00 0.00 3.04KB 0.00 3.04 114 0 0 0 0 0
48 newsfeed.CARNet.hr   1 0.02 0.00 0.00 1.04KB 0.00 1.04 5029 0 0 0 1 0
49 mail.in-chemnitz.de   1 2.78 0.00 0.00 3.81KB 0.00 3.81 35 0 0 0 1 0
50 208.76.93.36   1 0.03 0.00 0.00 2.50KB 0.00 2.50 3260 0 0 0 3 0
51 z154026.ppp.asahi-net.or.jp   0 0.00 0.00 0.00 0.00KB 0.00 0.00 2170 0 0 0 2 0
52 nntp.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 66 0 0 0 0 0
53 gandalf.srv.welterde.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 91 0 0 0 0 0
54 feeds.phibee-telecom.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 299 0 0 1 2 0
55 feeder2.ecngs.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 23 0 0 0 0 0
56 TRANSIT-1.CLUB.CC.CMU.EDU   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1737 0 0 0 4 0
Total 378430 0.00 100.00 95.85 3.38GB 100.00 9.36 659338 0 9672 13 131902 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   2.37GB 70.20 244.39 260158 1165.06 68.75 9.56 0 0 7334 0 14996 0
2 abe004.ams.abavia.com   258.02MB 7.46 1634.70 28108 17.56 7.43 9.40 130630 0 569 0 28825 0
3 abe007.ams.abavia.com   254.85MB 7.36 1683.68 27676 17.35 7.31 9.43 129761 0 552 0 29177 0
4 abe006.ams.abavia.com   253.21MB 7.32 1868.74 27519 17.56 7.27 9.42 127089 0 633 0 29033 0
5 abe005.ams.abavia.com   237.20MB 6.85 1742.72 25944 16.37 6.86 9.36 130217 0 584 0 27654 0
6 syn-024-182-239-066.biz.spectrum.com   9.11MB 0.26 1.25 2227 20.06 0.59 4.19 10525 0 0 0 576 0
7 feeder.eternal-september.org   4.87MB 0.14 3.69 1853 28.91 0.49 2.69 6307 0 0 0 102 0
8 178.20.174.197   4.04MB 0.12 1.10 1425 32.06 0.38 2.90 4444 0 0 0 1 0
9 feeder2.feed.ams11.usenet.farm   3.93MB 0.11 1.05 1407 33.81 0.37 2.86 4157 0 0 0 4 0
10 feeder1-2.proxad.net   992.25KB 0.03 0.16 512 10.77 0.14 1.94 4738 0 0 0 14 0
11 gwaiyur.mb-net.net   816.17KB 0.02 0.36 128 1.71 0.03 6.38 7441 0 0 0 27 0
12 newsfeed.bofh.team   549.79KB 0.02 1.22 167 2.87 0.04 3.29 5785 0 0 0 35 0
13 feeds.news.ox.ac.uk   547.22KB 0.02 0.61 159 7.45 0.04 3.44 2132 0 0 0 3 0
14 123456789012345678901234567890123456789012345678901234567890123.de   537.04KB 0.02 0.23 303 19.20 0.08 1.77 515 0 0 12 1051 0
15 goja.nl.eu.org   465.67KB 0.01 0.26 59 1.72 0.02 7.89 3384 0 0 0 54 0
16 news-xfer.panix.com   366.66KB 0.01 0.05 144 2.14 0.04 2.55 6669 0 0 0 49 0
17 glockenspiel.complete.org   334.83KB 0.01 0.37 73 1.18 0.02 4.59 6145 0 0 0 20 0
18 ns2.nk.ca   244.99KB 0.01 0.27 70 1.79 0.02 3.50 3900 0 0 0 15 0
19 feeder.zedat.fu-berlin.de   168.14KB 0.00 0.37 56 7.59 0.01 3.00 720 0 0 0 18 0
20 185.7.252.145   101.05KB 0.00 0.22 28 0.60 0.01 3.61 4626 0 0 0 36 0
21 newsfeeds.xmission.com   80.06KB 0.00 0.09 59 0.67 0.02 1.36 8842 0 0 0 9 0
22 69.80.99.12   55.32KB 0.00 0.08 25 5.12 0.01 2.21 487 0 0 0 1 0
23 h1n1.swapon.de   54.12KB 0.00 0.03 24 3.41 0.01 2.26 639 0 0 0 64 0
24 69.80.99.22   53.57KB 0.00 0.09 16 5.25 0.00 3.35 302 0 0 0 3 0
25 69.80.99.25   53.14KB 0.00 0.07 25 6.14 0.01 2.13 402 0 0 0 5 0
26 69.80.99.11   51.41KB 0.00 0.07 20 6.78 0.01 2.57 290 0 0 0 5 0
27 69.80.99.14   50.22KB 0.00 0.07 22 7.61 0.01 2.28 285 0 0 0 4 0
28 69.80.99.13   40.39KB 0.00 0.08 15 3.94 0.00 2.69 377 0 0 0 4 0
29 69.80.99.18   38.80KB 0.00 0.08 14 2.82 0.00 2.77 492 0 0 0 4 0
30 69.80.99.26   37.12KB 0.00 0.07 16 3.31 0.00 2.32 478 0 0 0 5 0
31 69.80.99.28   36.30KB 0.00 0.05 19 3.36 0.01 1.91 562 0 0 0 3 0
32 69.80.99.23   35.70KB 0.00 0.06 19 3.68 0.01 1.88 511 0 0 0 6 0
33 uucp.nk.ca   35.53KB 0.00 0.08 11 2.74 0.00 3.23 401 0 0 0 1 0
34 69.80.99.27   30.57KB 0.00 0.05 18 4.59 0.00 1.70 387 0 0 0 5 0
35 69.80.99.16   27.05KB 0.00 0.05 16 3.00 0.00 1.69 526 0 0 0 7 0
36 69.80.99.17   24.62KB 0.00 0.07 10 3.91 0.00 2.46 254 0 0 0 2 0
37 69.80.99.15   24.56KB 0.00 0.05 15 3.62 0.00 1.64 410 0 0 0 4 0
38 220-132-212-100.hinet-ip.hinet.net   23.59KB 0.00 0.05 12 0.05 0.00 1.97 23195 0 0 0 28 0
39 69.80.99.24   23.36KB 0.00 0.05 13 3.79 0.00 1.80 340 0 0 0 3 0
40 newsfeed.pionier.net.pl   22.19KB 0.00 0.05 13 0.54 0.00 1.71 2427 0 0 0 0 0
41 69.80.99.21   17.11KB 0.00 0.05 9 2.96 0.00 1.90 300 0 0 0 4 0
42 TRANSIT-2.CLUB.CC.CMU.EDU   13.59KB 0.00 0.07 5 0.15 0.00 2.72 3257 0 0 0 3 0
43 vsrv1.fsn.de.weretis.net   11.04KB 0.00 0.02 4 2.65 0.00 2.76 135 0 0 0 16 0
44 tncsrv06.tnetconsulting.net   8.68KB 0.00 0.02 3 0.08 0.00 2.89 3930 0 0 0 6 0
45 69.160.37.58   8.51KB 0.00 0.02 5 0.08 0.00 1.70 6302 0 0 0 0 0
46 mail.in-chemnitz.de   3.81KB 0.00 0.01 1 2.78 0.00 3.81 35 0 0 0 1 0
47 jupiter.roellig-it.de   3.29KB 0.00 0.01 2 0.11 0.00 1.64 1798 0 0 0 7 0
48 solo.fdn.fr   3.04KB 0.00 0.01 1 0.88 0.00 3.04 114 0 0 0 0 0
49 208.76.93.36   2.50KB 0.00 0.01 1 0.03 0.00 2.50 3260 0 0 0 3 0
50 newsfeed.CARNet.hr   1.04KB 0.00 0.00 1 0.02 0.00 1.04 5029 0 0 0 1 0
51 z154026.ppp.asahi-net.or.jp   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2170 0 0 0 2 0
52 nntp.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 66 0 0 0 0 0
53 gandalf.srv.welterde.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 91 0 0 0 0 0
54 feeds.phibee-telecom.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 299 0 0 1 2 0
55 feeder2.ecngs.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 23 0 0 0 0 0
56 TRANSIT-1.CLUB.CC.CMU.EDU   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1737 0 0 0 4 0
Total 3.38GB 100.00 7186.95 378430 0.00 100.00 9.36 659338 0 9672 13 131902 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 abe006.ams.abavia.com   231.59MB 23.86 1709.15 27519 17.56 7.27 9.42 127089 0 633 0 29033 0
2 abe007.ams.abavia.com   231.45MB 23.84 1529.08 27676 17.35 7.31 9.43 129761 0 552 0 29177 0
3 abe004.ams.abavia.com   230.90MB 23.79 1462.91 28108 17.56 7.43 9.40 130630 0 569 0 28825 0
4 abe005.ams.abavia.com   220.77MB 22.74 1622.04 25944 16.37 6.86 9.36 130217 0 584 0 27654 0
5 iqoq.erje.net   47.30MB 4.87 4.76 260158 1165.06 68.75 9.56 0 0 7334 0 14996 0
6 newsfeed.bofh.team   1.83MB 0.19 4.17 167 2.87 0.04 3.29 5785 0 0 0 35 0
7 123456789012345678901234567890123456789012345678901234567890123.de   1.62MB 0.17 0.72 303 19.20 0.08 1.77 515 0 0 12 1051 0
8 syn-024-182-239-066.biz.spectrum.com   1.31MB 0.13 0.18 2227 20.06 0.59 4.19 10525 0 0 0 576 0
9 goja.nl.eu.org   772.79KB 0.08 0.43 59 1.72 0.02 7.89 3384 0 0 0 54 0
10 feeder.eternal-september.org   479.23KB 0.05 0.35 1853 28.91 0.49 2.69 6307 0 0 0 102 0
11 news-xfer.panix.com   366.58KB 0.04 0.05 144 2.14 0.04 2.55 6669 0 0 0 49 0
12 220-132-212-100.hinet-ip.hinet.net   297.34KB 0.03 0.66 12 0.05 0.00 1.97 23195 0 0 0 28 0
13 newsfeeds.xmission.com   198.32KB 0.02 0.22 59 0.67 0.02 1.36 8842 0 0 0 9 0
14 h1n1.swapon.de   144.56KB 0.01 0.08 24 3.41 0.01 2.26 639 0 0 0 64 0
15 glockenspiel.complete.org   139.43KB 0.01 0.15 73 1.18 0.02 4.59 6145 0 0 0 20 0
16 z154026.ppp.asahi-net.or.jp   137.70KB 0.01 1101.59 0 0.00 0.00 0.00 2170 0 0 0 2 0
17 185.7.252.145   123.23KB 0.01 0.27 28 0.60 0.01 3.61 4626 0 0 0 36 0
18 69.80.99.16   114.62KB 0.01 0.22 16 3.00 0.00 1.69 526 0 0 0 7 0
19 feeder.zedat.fu-berlin.de   113.85KB 0.01 0.25 56 7.59 0.01 3.00 720 0 0 0 18 0
20 vsrv1.fsn.de.weretis.net   111.79KB 0.01 0.25 4 2.65 0.00 2.76 135 0 0 0 16 0
21 gwaiyur.mb-net.net   105.95KB 0.01 0.05 128 1.71 0.03 6.38 7441 0 0 0 27 0
22 69.80.99.11   82.11KB 0.01 0.12 20 6.78 0.01 2.57 290 0 0 0 5 0
23 69.80.99.26   81.10KB 0.01 0.14 16 3.31 0.00 2.32 478 0 0 0 5 0
24 69.80.99.23   79.34KB 0.01 0.12 19 3.68 0.01 1.88 511 0 0 0 6 0
25 69.80.99.13   54.05KB 0.01 0.10 15 3.94 0.00 2.69 377 0 0 0 4 0
26 TRANSIT-1.CLUB.CC.CMU.EDU   50.65KB 0.01 405.23 0 0.00 0.00 0.00 1737 0 0 0 4 0
27 208.76.93.36   50.48KB 0.01 0.11 1 0.03 0.00 2.50 3260 0 0 0 3 0
28 69.80.99.25   48.44KB 0.00 0.06 25 6.14 0.01 2.13 402 0 0 0 5 0
29 69.80.99.15   48.36KB 0.00 0.09 15 3.62 0.00 1.64 410 0 0 0 4 0
30 ns2.nk.ca   46.13KB 0.00 0.05 70 1.79 0.02 3.50 3900 0 0 0 15 0
31 69.80.99.14   40.80KB 0.00 0.05 22 7.61 0.01 2.28 285 0 0 0 4 0
32 69.80.99.28   40.43KB 0.00 0.06 19 3.36 0.01 1.91 562 0 0 0 3 0
33 69.80.99.27   40.22KB 0.00 0.06 18 4.59 0.00 1.70 387 0 0 0 5 0
34 69.80.99.22   39.46KB 0.00 0.07 16 5.25 0.00 3.35 302 0 0 0 3 0
35 feeder1-2.proxad.net   37.17KB 0.00 0.01 512 10.77 0.14 1.94 4738 0 0 0 14 0
36 69.80.99.24   34.78KB 0.00 0.08 13 3.79 0.00 1.80 340 0 0 0 3 0
37 69.80.99.18   29.20KB 0.00 0.06 14 2.82 0.00 2.77 492 0 0 0 4 0
38 69.80.99.21   28.79KB 0.00 0.09 9 2.96 0.00 1.90 300 0 0 0 4 0
39 69.80.99.12   25.98KB 0.00 0.04 25 5.12 0.01 2.21 487 0 0 0 1 0
40 jupiter.roellig-it.de   24.05KB 0.00 0.05 2 0.11 0.00 1.64 1798 0 0 0 7 0
41 TRANSIT-2.CLUB.CC.CMU.EDU   22.33KB 0.00 0.12 5 0.15 0.00 2.72 3257 0 0 0 3 0
42 feeds.news.ox.ac.uk   20.05KB 0.00 0.02 159 7.45 0.04 3.44 2132 0 0 0 3 0
43 uucp.nk.ca   17.69KB 0.00 0.04 11 2.74 0.00 3.23 401 0 0 0 1 0
44 tncsrv06.tnetconsulting.net   14.07KB 0.00 0.03 3 0.08 0.00 2.89 3930 0 0 0 6 0
45 feeds.phibee-telecom.net   12.08KB 0.00 96.66 0 0.00 0.00 0.00 299 0 0 1 2 0
46 feeder2.feed.ams11.usenet.farm   7.62KB 0.00 0.00 1407 33.81 0.37 2.86 4157 0 0 0 4 0
47 mail.in-chemnitz.de   4.71KB 0.00 0.02 1 2.78 0.00 3.81 35 0 0 0 1 0
48 69.80.99.17   3.40KB 0.00 0.01 10 3.91 0.00 2.46 254 0 0 0 2 0
49 newsfeed.CARNet.hr   2.46KB 0.00 0.01 1 0.02 0.00 1.04 5029 0 0 0 1 0
50 178.20.174.197   1.60KB 0.00 0.00 1425 32.06 0.38 2.90 4444 0 0 0 1 0
51 solo.fdn.fr   0.00KB 0.00 0.00 1 0.88 0.00 3.04 114 0 0 0 0 0
52 nntp.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 66 0 0 0 0 0
53 newsfeed.pionier.net.pl   0.00KB 0.00 0.00 13 0.54 0.00 1.71 2427 0 0 0 0 0
54 gandalf.srv.welterde.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 91 0 0 0 0 0
55 feeder2.ecngs.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 23 0 0 0 0 0
56 69.160.37.58   0.00KB 0.00 0.00 5 0.08 0.00 1.70 6302 0 0 0 0 0
Total 970.77MB 100.00 7941.10 378430 0.00 100.00 9.36 659338 0 9672 13 131902 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 17048 4.50 174.21MB 5.03 8235 0 580 808 0
01 24562 6.49 210.36MB 6.08 38874 0 478 5515 0
02 20102 5.31 182.69MB 5.28 88116 0 667 10207 0
03 17486 4.62 172.25MB 4.98 15294 0 74 4252 0
04 22296 5.89 227.41MB 6.57 41900 0 318 13936 0
05 17202 4.55 165.19MB 4.77 37292 0 237 8039 0
06 18486 4.88 176.30MB 5.09 37099 0 933 9640 0
07 21672 5.73 184.76MB 5.34 43168 0 967 8411 0
08 16850 4.45 159.30MB 4.60 37200 0 194 8586 0
09 16991 4.49 165.37MB 4.78 37414 0 559 7915 0
10 13152 3.48 127.64MB 3.69 39141 0 151 9522 0
11 12563 3.32 112.70MB 3.26 14001 0 339 3465 0
12 12234 3.23 105.22MB 3.04 3363 0 67 273 0
13 13609 3.60 101.78MB 2.94 2585 0 1214 1341 0
14 13445 3.55 106.38MB 3.07 21740 0 190 6195 0
15 13328 3.52 142.73MB 4.12 17676 0 52 4236 0
16 16053 4.24 160.09MB 4.63 31271 0 485 7949 0
17 17452 4.61 145.97MB 4.22 45361 0 670 11362 0
18 14786 3.91 113.13MB 3.27 28812 0 130 3962 0
19 18774 4.96 146.74MB 4.24 28916 0 243 2438 0
20 12742 3.37 114.31MB 3.30 23014 0 175 2076 0
21 12089 3.19 115.45MB 3.34 16673 0 179 860 0
22 13124 3.47 122.55MB 3.54 2042 0 753 880 0
23 2384 0.63 27.80MB 0.80 151 0 17 34 0
Total 378430 100.00 3.38GB 100.00 659338 0 9672 131902 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 erje.nntp.giganews.com   184781 50.04 24.08 2.25 1.81GB 28.76 10.27 160773 23676
2 erje-in.feeder.ecngs.de   159026 41.86 20.72 1.93 1.42GB 22.56 9.36 219874 994
3 iqoq.erje.net   106677 91.31 13.90 1.30 995.09MB 15.44 9.55 0 10154 41.00
4 n.hasname.com   102078 27.16 13.30 1.24 840.15MB 13.04 8.43 215412 58316
5 feed-in.ams.xsnews.nl   60788 16.17 7.92 0.74 542.78MB 8.42 9.14 315051 44
6 erje.news-in.pionier.net.pl   55538 14.78 7.24 0.68 517.05MB 8.02 9.53 263224 57109
7 klots.erje.net   50616 47.95 6.59 0.61 74.40MB 1.15 1.51 53682 1265
8 nntp.club.cc.cmu.edu   5734 45.51 0.75 0.07 22.59MB 0.35 4.03 5335 1530
9 erje.net.peers.news.panix.com   4461 36.25 0.58 0.05 10.43MB 0.16 2.40 7816 30
10 newsfeed.bofh.team   4036 32.44 0.53 0.05 15.16MB 0.24 3.85 8405 0 2416.77
11 usenet.goja.nl.eu.org   3636 29.61 0.47 0.04 13.86MB 0.22 3.90 8563 79
12 feed-me.usenet.farm   3375 51.35 0.44 0.04 10.01MB 0.16 3.04 3187 10
13 news.alphared.net   2649 40.82 0.35 0.03 6.82MB 0.11 2.64 3646 194
14 feeds.phibee-telecom.net   2527 38.45 0.33 0.03 6.62MB 0.10 2.68 3869 177
15 newsfeed.in-chemnitz.de   2071 16.50 0.27 0.03 5.83MB 0.09 2.88 6292 4186
16 newsfeeds.xmission.com   1992 15.97 0.26 0.02 4.99MB 0.08 2.56 6014 4465 3376.27
17 erje-in.news.arglkargh.de   1585 25.81 0.21 0.02 5.69MB 0.09 3.67 2747 1810
18 newsfeed.CARNet.hr   1572 0.42 0.20 0.02 27.88MB 0.43 18.16 243290 131475157200.00
19 uucp.nk.ca   1373 20.85 0.18 0.02 2.88MB 0.04 2.15 4946 26512481.82
20 news-in.mb-net.net   1311 20.18 0.17 0.02 3.21MB 0.05 2.51 5179 8
21 nntp.comgw.net   1179 17.97 0.15 0.01 2.47MB 0.04 2.14 5293 89
22 feeder.eternal-september.org   1119 10.50 0.15 0.01 2.30MB 0.04 2.11 3647 5892 60.39
23 news.tomockey.net   1100 16.73 0.14 0.01 3.58MB 0.06 3.34 5367 108
24 erje-in.news.weretis.net   1043 19.51 0.14 0.01 2.76MB 0.04 2.71 4255 47
25 feeder1-2.proxad.net   942 14.91 0.12 0.01 2.96MB 0.05 3.21 5362 13 183.98
26 news.nobody.at   877 14.38 0.11 0.01 2.80MB 0.04 3.27 5098 122
27 feeder.usenet.ee   853 12.27 0.11 0.01 1.93MB 0.03 2.32 5713 385
28 news.misty.com   757 6.05 0.10 0.01 1.66MB 0.03 2.25 8290 3465
29 feeds.news.ox.ac.uk   686 5.52 0.09 0.01 2.11MB 0.03 3.15 6894 4847 431.45
30 usenet.blueworldhosting.com   675 6.64 0.09 0.01 2.36MB 0.04 3.58 9494 0
31 erje.peer.fu-berlin.de   648 10.90 0.08 0.01 1.18MB 0.02 1.86 5283 12
32 news.samoylyk.net   557 8.78 0.07 0.01 1.13MB 0.02 2.07 5734 55
33 news.quux.org   435 6.76 0.06 0.01 974.35KB 0.01 2.24 5564 432
34 erje-out.news.tnetconsulting.net   369 5.62 0.05 0.00 1.12MB 0.02 3.11 5651 548
35 news.fdn.fr   282 15.71 0.04 0.00 1.72MB 0.03 6.25 1458 55
36 erje.net.feeds.news.szaf.org   147 4.81 0.02 0.00 328.04KB 0.00 2.23 2855 51
37 news.swapon.de   14 2.03 0.00 0.00 29.93KB 0.00 2.14 674 0
38 gandalf.srv.welterde.de   12 0.13 0.00 0.00 49.90KB 0.00 4.16 6516 2427
Total 767521 0.28 100.00 9.32 6.29GB 100.00 8.60 1630453 314335 202.82

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 erje.nntp.giganews.com   1.81GB 28.76 184.53 184781 50.04 24.08 10.27 160773 23676
2 erje-in.feeder.ecngs.de   1.42GB 22.56 144.88 159026 41.86 20.72 9.36 219874 994
3 iqoq.erje.net   995.09MB 15.44 99.20 106677 91.31 13.90 9.55 0 10154 40.96
4 n.hasname.com   840.15MB 13.04 83.64 102078 27.16 13.30 8.43 215412 58316
5 feed-in.ams.xsnews.nl   542.78MB 8.42 54.09 60788 16.17 7.92 9.14 315051 44
6 erje.news-in.pionier.net.pl   517.05MB 8.02 51.51 55538 14.78 7.24 9.53 263224 57109
7 klots.erje.net   74.40MB 1.15 7.31 50616 47.95 6.59 1.51 53682 1265
8 newsfeed.CARNet.hr   27.88MB 0.43 2.77 1572 0.42 0.20 18.16 243290 1314752753074.39
9 nntp.club.cc.cmu.edu   22.59MB 0.35 2.25 5734 45.51 0.75 4.03 5335 1530
10 newsfeed.bofh.team   15.16MB 0.24 1.52 4036 32.44 0.53 3.85 8405 0 2824.38
11 usenet.goja.nl.eu.org   13.86MB 0.22 1.36 3636 29.61 0.47 3.90 8563 79
12 erje.net.peers.news.panix.com   10.43MB 0.16 1.04 4461 36.25 0.58 2.40 7816 30
13 feed-me.usenet.farm   10.01MB 0.16 1.00 3375 51.35 0.44 3.04 3187 10
14 news.alphared.net   6.82MB 0.11 0.68 2649 40.82 0.35 2.64 3646 194
15 feeds.phibee-telecom.net   6.62MB 0.10 0.66 2527 38.45 0.33 2.68 3869 177
16 newsfeed.in-chemnitz.de   5.83MB 0.09 0.58 2071 16.50 0.27 2.88 6292 4186
17 erje-in.news.arglkargh.de   5.69MB 0.09 0.57 1585 25.81 0.21 3.67 2747 1810
