erje.net logo

DIABLO statistics for 2.eu.feeder.erje.net on Mon 28 Apr 2025

Newsfeed Contact: Robert Joosten

Generated on 20250428 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 1 of 1)

Diablo running processes:  40    Dnewslink running processes:  57

DIABLO uptime=634:02 arts=12.313M tested=0 bytes=117.581G fed=111.666M

11:07PM  up 26 days, 10:05, 0 users, load averages: 1.02, 1.11, 0.96

Filesystem       Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   271287 2572.66 45.52 3.31 2.20GB 49.37 8.52 0 0 3895 0 6650 0
2 abe007.ams.abavia.com   80204 64.46 13.46 69.20 576.19MB 12.61 7.36 110483 0 1035 0 12911 0
3 abe005.ams.abavia.com   79938 63.84 13.41 68.91 578.42MB 12.65 7.41 111258 0 979 0 12988 0
4 abe004.ams.abavia.com   79086 63.29 13.27 73.16 571.61MB 12.51 7.40 110662 0 1066 0 13237 0
5 abe006.ams.abavia.com   78611 63.10 13.19 78.61 567.35MB 12.41 7.39 110739 0 975 0 12868 0
6 feeder.eternal-september.org   1409 32.68 0.24 0.20 3.58MB 0.08 2.60 4257 0 0 0 55 0
7 glockenspiel.complete.org   1176 28.54 0.20 0.16 3.34MB 0.07 2.90 4023 0 0 0 98 0
8 123456789012345678901234567890123456789012345678901234567890123.de   766 15.40 0.13 0.05 1.44MB 0.03 1.93 3453 0 0 0 1521 0
9 feeder2.feed.ams11.usenet.farm   504 30.98 0.08 0.03 2.41MB 0.05 4.90 1627 0 0 0 0 0
10 feeder1-2.proxad.net   446 7.67 0.07 0.01 833.55KB 0.02 1.87 5799 0 0 0 17 0
11 vsrv1.fsn.de.weretis.net   349 6.40 0.06 0.05 1000.85KB 0.02 2.87 4674 0 0 0 779 0
12 178.20.174.197   348 15.23 0.06 0.03 1.16MB 0.03 3.42 2284 0 0 0 1 0
13 feeder2.ecngs.de   334 8.58 0.06 0.01 2.85MB 0.06 8.73 3894 0 0 0 1 0
14 news.misty.com   307 3.83 0.05 0.09 672.94KB 0.01 2.19 7751 0 0 0 262 0
15 syn-024-182-239-066.biz.spectrum.com   265 9.80 0.04 0.02 704.71KB 0.02 2.66 2651 0 0 0 54 0
16 ns2.nk.ca   143 3.12 0.02 0.02 529.16KB 0.01 3.70 4541 0 0 0 37 0
17 vsrv1.qas.us.weretis.net   122 4.37 0.02 0.02 250.06KB 0.01 2.05 2774 0 0 0 18 0
18 feeds.news.ox.ac.uk   122 5.80 0.02 0.03 432.97KB 0.01 3.55 2101 0 0 0 1 0
19 h1n1.swapon.de   83 4.53 0.01 0.01 213.18KB 0.00 2.57 1603 0 0 0 230 0
20 goja.nl.eu.org   80 2.44 0.01 0.00 277.20KB 0.01 3.47 3156 0 0 0 126 0
21 weidegrund.szaf.org   63 1.96 0.01 0.02 151.36KB 0.00 2.40 3180 0 0 0 39 0
22 69.80.99.21   31 10.65 0.01 0.00 69.51KB 0.00 2.24 285 0 0 0 6 0
23 69.80.99.28   29 6.92 0.00 0.00 64.77KB 0.00 2.23 414 0 0 0 5 0
24 69.80.99.18   27 4.67 0.00 0.01 62.80KB 0.00 2.33 571 0 0 0 7 0
25 TRANSIT-1.CLUB.CC.CMU.EDU   26 0.53 0.00 0.00 53.98KB 0.00 2.08 4907 0 0 0 6 0
26 69.80.99.26   25 6.83 0.00 0.00 45.05KB 0.00 1.80 358 0 0 0 8 0
27 69.80.99.22   24 5.00 0.00 0.01 43.85KB 0.00 1.83 477 0 0 0 3 0
28 69.80.99.16   24 8.33 0.00 0.00 55.25KB 0.00 2.30 285 0 0 0 3 0
29 69.80.99.27   22 8.37 0.00 0.00 46.79KB 0.00 2.13 256 0 0 0 7 0
30 69.80.99.11   22 5.63 0.00 0.00 48.24KB 0.00 2.19 386 0 0 0 5 0
31 69.80.99.23   20 7.09 0.00 0.00 43.75KB 0.00 2.19 280 0 0 0 2 0
32 69.80.99.15   17 5.26 0.00 0.00 38.53KB 0.00 2.27 317 0 0 0 6 0
33 69.80.99.13   17 4.53 0.00 0.00 31.99KB 0.00 1.88 371 0 0 0 4 0
34 newsfeeds.xmission.com   16 0.27 0.00 0.00 29.56KB 0.00 1.85 6021 0 0 0 10 0
35 69.80.99.12   15 3.69 0.00 0.00 32.98KB 0.00 2.20 403 0 0 0 4 0
36 solo.fdn.fr   13 0.92 0.00 0.00 25.67KB 0.00 1.97 1397 0 0 0 20 0
37 69.80.99.17   10 5.03 0.00 0.00 22.74KB 0.00 2.27 197 0 0 0 2 0
38 69.80.99.14   10 4.24 0.00 0.00 17.52KB 0.00 1.75 230 0 0 0 6 0
39 185.7.252.145   10 0.26 0.00 0.00 36.97KB 0.00 3.70 3857 0 0 0 8 0
40 69.80.99.24   9 1.77 0.00 0.00 22.25KB 0.00 2.47 503 0 0 0 5 0
41 69.80.99.25   8 2.75 0.00 0.00 17.26KB 0.00 2.16 280 0 0 0 11 0
42 nntp.de   3 0.22 0.00 0.00 70.16KB 0.00 23.39 1390 0 0 0 0 0
43 220-132-212-100.hinet-ip.hinet.net   3 0.06 0.00 0.00 3.35KB 0.00 1.12 4724 0 0 0 0 0
44 z154026.ppp.asahi-net.or.jp   2 0.05 0.00 0.00 6.88KB 0.00 3.44 4274 0 0 0 18 0
45 gandalf.srv.welterde.de   2 0.07 0.00 0.00 3.07KB 0.00 1.53 2926 0 0 0 0 0
46 TRANSIT-2.CLUB.CC.CMU.EDU   2 0.10 0.00 0.00 5.89KB 0.00 2.94 1909 0 0 0 0 0
47 mail.in-chemnitz.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 275 0 0 0 1 0
Total 596030 0.00 100.00 294.02 4.46GB 100.00 7.85 538203 0 7950 0 62040 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   2.20GB 49.37 225.43 271287 2572.66 45.52 8.52 0 0 3895 0 6650 0
2 abe005.ams.abavia.com   578.42MB 12.65 4084.81 79938 63.84 13.41 7.41 111258 0 979 0 12988 0
3 abe007.ams.abavia.com   576.19MB 12.61 4072.59 80204 64.46 13.46 7.36 110483 0 1035 0 12911 0
4 abe004.ams.abavia.com   571.61MB 12.51 4331.79 79086 63.29 13.27 7.40 110662 0 1066 0 13237 0
5 abe006.ams.abavia.com   567.35MB 12.41 4647.72 78611 63.10 13.19 7.39 110739 0 975 0 12868 0
6 feeder.eternal-september.org   3.58MB 0.08 4.07 1409 32.68 0.24 2.60 4257 0 0 0 55 0
7 glockenspiel.complete.org   3.34MB 0.07 3.79 1176 28.54 0.20 2.90 4023 0 0 0 98 0
8 feeder2.ecngs.de   2.85MB 0.06 0.61 334 8.58 0.06 8.73 3894 0 0 0 1 0
9 feeder2.feed.ams11.usenet.farm   2.41MB 0.05 1.11 504 30.98 0.08 4.90 1627 0 0 0 0 0
10 123456789012345678901234567890123456789012345678901234567890123.de   1.44MB 0.03 0.82 766 15.40 0.13 1.93 3453 0 0 0 1521 0
11 178.20.174.197   1.16MB 0.03 0.80 348 15.23 0.06 3.42 2284 0 0 0 1 0
12 vsrv1.fsn.de.weretis.net   1000.85KB 0.02 1.11 349 6.40 0.06 2.87 4674 0 0 0 779 0
13 feeder1-2.proxad.net   833.55KB 0.02 0.16 446 7.67 0.07 1.87 5799 0 0 0 17 0
14 syn-024-182-239-066.biz.spectrum.com   704.71KB 0.02 0.45 265 9.80 0.04 2.66 2651 0 0 0 54 0
15 news.misty.com   672.94KB 0.01 1.50 307 3.83 0.05 2.19 7751 0 0 0 262 0
16 ns2.nk.ca   529.16KB 0.01 0.59 143 3.12 0.02 3.70 4541 0 0 0 37 0
17 feeds.news.ox.ac.uk   432.97KB 0.01 0.96 122 5.80 0.02 3.55 2101 0 0 0 1 0
18 goja.nl.eu.org   277.20KB 0.01 0.12 80 2.44 0.01 3.47 3156 0 0 0 126 0
19 vsrv1.qas.us.weretis.net   250.06KB 0.01 0.28 122 4.37 0.02 2.05 2774 0 0 0 18 0
20 h1n1.swapon.de   213.18KB 0.00 0.15 83 4.53 0.01 2.57 1603 0 0 0 230 0
21 weidegrund.szaf.org   151.36KB 0.00 0.34 63 1.96 0.01 2.40 3180 0 0 0 39 0
22 nntp.de   70.16KB 0.00 0.16 3 0.22 0.00 23.39 1390 0 0 0 0 0
23 69.80.99.21   69.51KB 0.00 0.08 31 10.65 0.01 2.24 285 0 0 0 6 0
24 69.80.99.28   64.77KB 0.00 0.08 29 6.92 0.00 2.23 414 0 0 0 5 0
25 69.80.99.18   62.80KB 0.00 0.10 27 4.67 0.00 2.33 571 0 0 0 7 0
26 69.80.99.16   55.25KB 0.00 0.06 24 8.33 0.00 2.30 285 0 0 0 3 0
27 TRANSIT-1.CLUB.CC.CMU.EDU   53.98KB 0.00 0.07 26 0.53 0.00 2.08 4907 0 0 0 6 0
28 69.80.99.11   48.24KB 0.00 0.07 22 5.63 0.00 2.19 386 0 0 0 5 0
29 69.80.99.27   46.79KB 0.00 0.08 22 8.37 0.00 2.13 256 0 0 0 7 0
30 69.80.99.26   45.05KB 0.00 0.07 25 6.83 0.00 1.80 358 0 0 0 8 0
31 69.80.99.22   43.85KB 0.00 0.08 24 5.00 0.00 1.83 477 0 0 0 3 0
32 69.80.99.23   43.75KB 0.00 0.08 20 7.09 0.00 2.19 280 0 0 0 2 0
33 69.80.99.15   38.53KB 0.00 0.06 17 5.26 0.00 2.27 317 0 0 0 6 0
34 185.7.252.145   36.97KB 0.00 0.08 10 0.26 0.00 3.70 3857 0 0 0 8 0
35 69.80.99.12   32.98KB 0.00 0.07 15 3.69 0.00 2.20 403 0 0 0 4 0
36 69.80.99.13   31.99KB 0.00 0.06 17 4.53 0.00 1.88 371 0 0 0 4 0
37 newsfeeds.xmission.com   29.56KB 0.00 0.07 16 0.27 0.00 1.85 6021 0 0 0 10 0
38 solo.fdn.fr   25.67KB 0.00 0.06 13 0.92 0.00 1.97 1397 0 0 0 20 0
39 69.80.99.17   22.74KB 0.00 0.06 10 5.03 0.00 2.27 197 0 0 0 2 0
40 69.80.99.24   22.25KB 0.00 0.07 9 1.77 0.00 2.47 503 0 0 0 5 0
41 69.80.99.14   17.52KB 0.00 0.05 10 4.24 0.00 1.75 230 0 0 0 6 0
42 69.80.99.25   17.26KB 0.00 0.06 8 2.75 0.00 2.16 280 0 0 0 11 0
43 z154026.ppp.asahi-net.or.jp   6.88KB 0.00 0.02 2 0.05 0.00 3.44 4274 0 0 0 18 0
44 TRANSIT-2.CLUB.CC.CMU.EDU   5.89KB 0.00 0.08 2 0.10 0.00 2.94 1909 0 0 0 0 0
45 220-132-212-100.hinet-ip.hinet.net   3.35KB 0.00 0.01 3 0.06 0.00 1.12 4724 0 0 0 0 0
46 gandalf.srv.welterde.de   3.07KB 0.00 0.01 2 0.07 0.00 1.53 2926 0 0 0 0 0
47 mail.in-chemnitz.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 275 0 0 0 1 0
Total 4.46GB 100.00 17380.86 596030 0.00 100.00 7.85 538203 0 7950 0 62040 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 abe004.ams.abavia.com   82.38MB 23.70 624.30 79086 63.29 13.27 7.40 110662 0 1066 0 13237 0
2 abe005.ams.abavia.com   81.87MB 23.55 578.18 79938 63.84 13.41 7.41 111258 0 979 0 12988 0
3 abe007.ams.abavia.com   80.36MB 23.12 567.99 80204 64.46 13.46 7.36 110483 0 1035 0 12911 0
4 abe006.ams.abavia.com   80.35MB 23.12 658.25 78611 63.10 13.19 7.39 110739 0 975 0 12868 0
5 iqoq.erje.net   12.83MB 3.69 1.28 271287 2572.66 45.52 8.52 0 0 3895 0 6650 0
6 123456789012345678901234567890123456789012345678901234567890123.de   2.33MB 0.67 1.33 766 15.40 0.13 1.93 3453 0 0 0 1521 0
7 vsrv1.fsn.de.weretis.net   2.10MB 0.61 2.39 349 6.40 0.06 2.87 4674 0 0 0 779 0
8 z154026.ppp.asahi-net.or.jp   1.07MB 0.31 2.43 2 0.05 0.00 3.44 4274 0 0 0 18 0
9 news.misty.com   1.07MB 0.31 2.43 307 3.83 0.05 2.19 7751 0 0 0 262 0
10 h1n1.swapon.de   492.45KB 0.14 0.34 83 4.53 0.01 2.57 1603 0 0 0 230 0
11 goja.nl.eu.org   482.98KB 0.14 0.21 80 2.44 0.01 3.47 3156 0 0 0 126 0
12 glockenspiel.complete.org   404.47KB 0.11 0.45 1176 28.54 0.20 2.90 4023 0 0 0 98 0
13 syn-024-182-239-066.biz.spectrum.com   230.74KB 0.06 0.15 265 9.80 0.04 2.66 2651 0 0 0 54 0
14 feeder.eternal-september.org   197.51KB 0.06 0.22 1409 32.68 0.24 2.60 4257 0 0 0 55 0
15 weidegrund.szaf.org   163.17KB 0.05 0.36 63 1.96 0.01 2.40 3180 0 0 0 39 0
16 69.80.99.27   106.03KB 0.03 0.18 22 8.37 0.00 2.13 256 0 0 0 7 0
17 69.80.99.18   91.21KB 0.03 0.14 27 4.67 0.00 2.33 571 0 0 0 7 0
18 feeder1-2.proxad.net   88.73KB 0.02 0.02 446 7.67 0.07 1.87 5799 0 0 0 17 0
19 69.80.99.14   85.75KB 0.02 0.25 10 4.24 0.00 1.75 230 0 0 0 6 0
20 69.80.99.11   81.56KB 0.02 0.11 22 5.63 0.00 2.19 386 0 0 0 5 0
21 69.80.99.15   81.05KB 0.02 0.13 17 5.26 0.00 2.27 317 0 0 0 6 0
22 69.80.99.28   73.69KB 0.02 0.09 29 6.92 0.00 2.23 414 0 0 0 5 0
23 ns2.nk.ca   72.55KB 0.02 0.08 143 3.12 0.02 3.70 4541 0 0 0 37 0
24 69.80.99.26   70.77KB 0.02 0.10 25 6.83 0.00 1.80 358 0 0 0 8 0
25 69.80.99.12   62.70KB 0.02 0.14 15 3.69 0.00 2.20 403 0 0 0 4 0
26 69.80.99.24   58.54KB 0.02 0.17 9 1.77 0.00 2.47 503 0 0 0 5 0
27 vsrv1.qas.us.weretis.net   58.24KB 0.02 0.06 122 4.37 0.02 2.05 2774 0 0 0 18 0
28 solo.fdn.fr   57.41KB 0.02 0.13 13 0.92 0.00 1.97 1397 0 0 0 20 0
29 69.80.99.13   52.76KB 0.01 0.09 17 4.53 0.00 1.88 371 0 0 0 4 0
30 69.80.99.25   41.03KB 0.01 0.14 8 2.75 0.00 2.16 280 0 0 0 11 0
31 69.80.99.22   36.87KB 0.01 0.07 24 5.00 0.00 1.83 477 0 0 0 3 0
32 69.80.99.21   33.03KB 0.01 0.04 31 10.65 0.01 2.24 285 0 0 0 6 0
33 69.80.99.23   33.02KB 0.01 0.06 20 7.09 0.00 2.19 280 0 0 0 2 0
34 185.7.252.145   32.18KB 0.01 0.07 10 0.26 0.00 3.70 3857 0 0 0 8 0
35 69.80.99.16   32.02KB 0.01 0.04 24 8.33 0.00 2.30 285 0 0 0 3 0
36 newsfeeds.xmission.com   28.54KB 0.01 0.06 16 0.27 0.00 1.85 6021 0 0 0 10 0
37 69.80.99.17   21.71KB 0.01 0.06 10 5.03 0.00 2.27 197 0 0 0 2 0
38 feeder2.ecngs.de   12.21KB 0.00 0.00 334 8.58 0.06 8.73 3894 0 0 0 1 0
39 TRANSIT-1.CLUB.CC.CMU.EDU   9.75KB 0.00 0.01 26 0.53 0.00 2.08 4907 0 0 0 6 0
40 mail.in-chemnitz.de   2.86KB 0.00 22.91 0 0.00 0.00 0.00 275 0 0 0 1 0
41 178.20.174.197   2.12KB 0.00 0.00 348 15.23 0.06 3.42 2284 0 0 0 1 0
42 feeds.news.ox.ac.uk   1.06KB 0.00 0.00 122 5.80 0.02 3.55 2101 0 0 0 1 0
43 nntp.de   0.00KB 0.00 0.00 3 0.22 0.00 23.39 1390 0 0 0 0 0
44 gandalf.srv.welterde.de   0.00KB 0.00 0.00 2 0.07 0.00 1.53 2926 0 0 0 0 0
45 feeder2.feed.ams11.usenet.farm   0.00KB 0.00 0.00 504 30.98 0.08 4.90 1627 0 0 0 0 0
46 TRANSIT-2.CLUB.CC.CMU.EDU   0.00KB 0.00 0.00 2 0.10 0.00 2.94 1909 0 0 0 0 0
47 220-132-212-100.hinet-ip.hinet.net   0.00KB 0.00 0.00 3 0.06 0.00 1.12 4724 0 0 0 0 0
Total 347.59MB 100.00 2465.49 596030 0.00 100.00 7.85 538203 0 7950 0 62040 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 30770 5.16 257.32MB 5.63 39427 0 274 6104 0
01 32710 5.49 292.05MB 6.39 14513 0 399 658 0
02 35559 5.97 250.67MB 5.48 43303 0 574 770 0
03 28918 4.85 236.63MB 5.18 2434 0 364 705 0
04 25728 4.32 212.82MB 4.66 9599 0 482 630 0
05 25183 4.23 194.11MB 4.25 2748 0 416 488 0
06 21995 3.69 172.05MB 3.76 11279 0 389 466 0
07 21586 3.62 147.52MB 3.23 24249 0 296 361 0
08 21027 3.53 176.08MB 3.85 5023 0 292 397 0
09 19954 3.35 133.37MB 2.92 36894 0 321 803 0
10 18987 3.19 128.20MB 2.80 29494 0 212 4796 0
11 20936 3.51 160.28MB 3.51 4301 0 314 630 0
12 21139 3.55 167.31MB 3.66 5130 0 329 1467 0
13 27080 4.54 224.02MB 4.90 37337 0 248 5886 0
14 25747 4.32 198.57MB 4.34 6374 0 282 462 0
15 30432 5.11 227.06MB 4.97 35526 0 271 1242 0
16 31359 5.26 255.56MB 5.59 4180 0 295 1036 0
17 26066 4.37 217.10MB 4.75 12696 0 350 582 0
18 27121 4.55 208.13MB 4.55 34833 0 265 531 0
19 25277 4.24 179.15MB 3.92 43058 0 320 9222 0
20 22683 3.81 138.41MB 3.03 38392 0 556 7281 0
21 25280 4.24 178.73MB 3.91 51125 0 313 9167 0
22 26336 4.42 188.40MB 4.12 40406 0 331 6924 0
23 4157 0.70 27.40MB 0.60 5882 0 57 1432 0
Total 596030 100.00 4.46GB 100.00 538203 0 7950 62040 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 erje-in.feeder.ecngs.de   305216 51.32 24.79 3.70 2.18GB 25.26 7.49 287735 1787
2 iqoq.erje.net   274312 85.32 22.28 3.34 2.22GB 25.73 8.49 0 47183 101.12
3 n.hasname.com   219631 37.05 17.84 2.66 1.41GB 16.35 6.74 331883 41224
4 erje.news-in.pionier.net.pl   107836 18.19 8.76 1.31 1.02GB 11.80 9.90 325297 159604
5 feed-in.ams.xsnews.nl   104145 17.57 8.46 1.27 874.95MB 9.90 8.60 488582 15
6 klots.erje.net   102158 52.04 8.30 1.22 133.95MB 1.52 1.34 88587 5554
7 erje.nntp.giganews.com   89553 15.94 7.27 1.09 725.70MB 8.21 8.30 456689 15538
8 feed-me.usenet.farm   3819 58.29 0.31 0.05 10.78MB 0.12 2.89 2679 54
9 news.alphared.net   2307 35.54 0.19 0.03 5.85MB 0.07 2.60 3956 229
10 feeds.phibee-telecom.net   2215 33.81 0.18 0.03 5.60MB 0.06 2.59 4085 252
11 erje-in.news.arglkargh.de   2146 36.92 0.17 0.03 8.14MB 0.09 3.88 2779 888
12 newsfeed.in-chemnitz.de   2015 29.14 0.16 0.02 4.82MB 0.05 2.45 3974 926
13 newsfeed.CARNet.hr   1993 0.34 0.16 0.02 30.62MB 0.35 15.73 346534 245449
14 news.snarked.org   1229 18.76 0.10 0.01 3.05MB 0.03 2.54 4768 554
15 newsfeeds.xmission.com   1207 17.45 0.10 0.01 2.71MB 0.03 2.30 5154 556 7543.75
16 nntp.club.cc.cmu.edu   1009 14.54 0.08 0.01 6.21MB 0.07 6.30 5788 144
17 erje.net.peers.news.panix.com   932 13.66 0.08 0.01 3.53MB 0.04 3.88 5807 84
18 news-in.mb-net.net   739 11.50 0.06 0.01 2.40MB 0.03 3.33 5682 5
19 feeds.news.ox.ac.uk   700 10.11 0.06 0.01 1.94MB 0.02 2.84 4359 1864 573.77
20 erje-in.news.weretis.net   689 13.67 0.06 0.01 1.57MB 0.02 2.33 4249 101
21 nntp.comgw.net   686 10.51 0.06 0.01 1.32MB 0.01 1.97 5709 133
22 newsfeed.bofh.team   680 10.07 0.06 0.01 3.89MB 0.04 5.85 6076 0
23 news.tomockey.net   655 10.00 0.05 0.01 1.52MB 0.02 2.38 5767 128
24 feeder.eternal-september.org   652 13.18 0.05 0.01 1.19MB 0.01 1.87 3920 375 46.27
25 feeder1-2.proxad.net   580 9.02 0.05 0.01 1.84MB 0.02 3.25 5836 11 130.04
26 uucp.nk.ca   579 8.85 0.05 0.01 1.18MB 0.01 2.09 5639 323
27 feeder.usenet.ee   560 8.06 0.05 0.01 1.28MB 0.01 2.33 6025 360
28 usenet.goja.nl.eu.org   538 8.06 0.04 0.01 3.35MB 0.04 6.38 6061 78
29 news.misty.com   445 6.44 0.04 0.01 940.04KB 0.01 2.11 6005 463 144.95
30 news.nobody.at   421 6.84 0.03 0.01 1.01MB 0.01 2.47 5529 207
31 erje.peer.fu-berlin.de   410 7.05 0.03 0.00 749.30KB 0.01 1.83 5387 20
32 news.samoylyk.net   335 5.25 0.03 0.00 611.80KB 0.01 1.83 5981 69
33 news.fdn.fr   332 18.71 0.03 0.00 1.21MB 0.01 3.75 1361 81
34 news.quux.org   259 4.20 0.02 0.00 461.77KB 0.01 1.78 5627 280
35 usenet.blueworldhosting.com   229 3.47 0.02 0.00 399.84KB 0.00 1.75 6332 41
36 erje.net.feeds.news.szaf.org   90 2.69 0.01 0.00 195.68KB 0.00 2.17 3194 67
37 news.swapon.de   18 2.00 0.00 0.00 47.89KB 0.00 2.66 882 0
38 gandalf.srv.welterde.de   8 0.24 0.00 0.00 22.33KB 0.00 2.79 3125 177 400.00
Total 1231328 0.29 100.00 14.94 8.63GB 100.00 7.35 2467043 524824 206.59

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 iqoq.erje.net   2.22GB 25.73 226.71 274312 85.32 22.28 8.49 0 47183 100.72
2 erje-in.feeder.ecngs.de   2.18GB 25.26 221.66 305216 51.32 24.79 7.49 287735 1787
3 n.hasname.com   1.41GB 16.35 143.46 219631 37.05 17.84 6.74 331883 41224
4 erje.news-in.pionier.net.pl   1.02GB 11.80 103.88 107836 18.19 8.76 9.90 325297 159604
5 feed-in.ams.xsnews.nl   874.95MB 9.90 87.19 104145 17.57 8.46 8.60 488582 15
6 erje.nntp.giganews.com   725.70MB 8.21 72.25 89553 15.94 7.27 8.30 456689 15538
7 klots.erje.net   133.95MB 1.52 13.15 102158 52.04 8.30 1.34 88587 5554
8 newsfeed.CARNet.hr   30.62MB 0.35 3.04 1993 0.34 0.16 15.73 346534 245449
9 feed-me.usenet.farm   10.78MB 0.12 1.07 3819 58.29 0.31 2.89 2679 54
10 erje-in.news.arglkargh.de   8.14MB 0.09 0.81 2146 36.92 0.17 3.88 2779 888
11 nntp.club.cc.cmu.edu   6.21MB 0.07 0.62 1009 14.54 0.08 6.30 5788 144
12 news.alphared.net   5.85MB 0.07 0.58 2307 35.54 0.19 2.60 3956 229
13 feeds.phibee-telecom.net   5.60MB 0.06 0.56 2215 33.81 0.18 2.59 4085 252
14 newsfeed.in-chemnitz.de   4.82MB 0.05 0.48 2015 29.14 0.16 2.45 3974 926
15 newsfeed.bofh.team   3.89MB 0.04 0.39 680 10.07 0.06 5.85 6076 0
16 erje.net.peers.news.panix.com   3.53MB 0.04 0.35 932 13.66 0.08 3.88 5807 84
17 usenet.goja.nl.eu.org   3.35MB 0.04 0.33 538 8.06 0.04 6.38 6061 78
18 news.snarked.org   3.05MB 0.03 0.30 1229 18.76 0.10 2.54 4768 554
19 newsfeeds.xmission.com   2.71MB 0.03 0.27 1207 17.45 0.10 2.30 5154 556 9394.69
20 news-in.mb-net.net   2.40MB 0.03 0.24 739 11.50 0.06 3.33 5682 5
21 feeds.news.ox.ac.uk   1.94MB 0.02 0.19 700 10.11 0.06 2.84 4359 1864 459.61
22 feeder1-2.proxad.net   1.84MB 0.02 0.18 580 9.02 0.05 3.25 5836 11 226.28
23 erje-in.news.weretis.net   1.57MB 0.02 0.16 689 13.67 0.06 2.33 4249 101
24 news.tomockey.net   1.52MB 0.02 0.15 655 10.00 0.05 2.38 5767 128
25 nntp.comgw.net   1.32MB 0.01 0.13 686 10.51 0.06 1.97 5709 133
26 feeder.usenet.ee   1.28MB 0.01 0.13 560 8.06 0.05 2.33 6025 360
27 news.fdn.fr   1.21MB 0.01 0.12 332 18.71 0.03 3.75 1361 81
28 feeder.eternal-september.org   1.19MB 0.01 0.12 652 13.18 0.05 1.87 3920 375 33.29
29 uucp.nk.ca   1.18MB 0.01 0.12 579 8.85 0.05 2.09 5639 323
30 news.nobody.at   1.01MB 0.01 0.10 421 6.84 0.03 2.47 5529 207
31 news.misty.com   940.04KB 0.01 0.09 445 6.44 0.04 2.11 6005 463 139.69
32 erje.peer.fu-berlin.de   749.30KB 0.01 0.07 410 7.05 0.03 1.83 5387 20
33 news.samoylyk.net   611.80KB 0.01 0.06 335 5.25 0.03 1.83 5981 69
34 news.quux.org   461.77KB 0.01 0.04 259 4.20 0.02 1.78 5627 280
35 usenet.blueworldhosting.com   399.84KB 0.00 0.04 229 3.47 0.02 1.75 6332 41
36 erje.net.feeds.news.szaf.org   195.68KB 0.00 0.02 90 2.69 0.01 2.17 3194 67
37 news.swapon.de   47.89KB 0.00 0.00 18 2.00 0.00 2.66 882 0
38 gandalf.srv.welterde.de   22.33KB 0.00 0.00 8 0.24 0.00 2.79 3125 177 727.49
Total 8.63GB 100.00 879.08 1231328 0.29 100.00 7.35 2467043 524824 193.30

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.CARNet.hr   3.03GB 56.18 308.99 1993 0.34 0.16 15.73 346534 245449
2 erje.news-in.pionier.net.pl   1.54GB 28.53 157.22 107836 18.19 8.76 9.90 325297 159604
3 iqoq.erje.net   383.37MB 6.93 38.24 274312 85.32 22.28 8.49 0 47183 16.99
4 n.hasname.com   292.89MB 5.29 29.09 219631 37.05 17.84 6.74 331883 41224
5 erje.nntp.giganews.com   127.87MB 2.31 12.73 89553 15.94 7.27 8.30 456689 15538
6 erje-in.feeder.ecngs.de   13.90MB 0.25 1.38 305216 51.32 24.79 7.49 287735 1787
7 klots.erje.net   8.44MB 0.15 0.83 102158 52.04 8.30 1.34 88587 5554
8 feeds.news.ox.ac.uk   4.18MB 0.08 0.42 700 10.11 0.06 2.84 4359 1864 989.08
9 erje-in.news.arglkargh.de   3.37MB 0.06 0.33 2146 36.92 0.17 3.88 2779 888
