erje.net logo

DIABLO statistics for 2.eu.feeder.erje.net on Sun 21 Dec 2025

Newsfeed Contact: Robert Joosten

Generated on 20251221 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity
  11. Summary of Spam Activity (Top 9 of 9)

Diablo running processes:  28    Dnewslink running processes:  56

DIABLO uptime=6323:01 arts=119.916M tested=0 bytes=1.307T fed=1.095G

11:07PM  up 263 days, 11:05, 0 users, load averages: 1.12, 0.99, 0.93

Filesystem       Size    Used   Avail Capacity  Mounted on


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   471617 3812.28 92.03 5.78 5.00GB 93.49 11.12 0 0 3420 0 8951 0
2 abo003.ams.abavia.com   7975 6.55 1.56 77.43 84.42MB 1.54 10.84 99548 0 61 0 22139 0
3 abo002.ams.abavia.com   7827 6.46 1.53 68.06 82.78MB 1.51 10.83 98994 0 72 0 22180 0
4 abo001.ams.abavia.com   7799 6.40 1.52 84.77 84.30MB 1.54 11.07 99507 0 85 0 22334 0
5 abo004.ams.abavia.com   7322 6.02 1.43 73.22 78.76MB 1.44 11.02 99208 0 59 0 22310 0
6 usenet.blueworldhosting.com   3231 23.53 0.63 0.04 11.50MB 0.21 3.64 12978 0 0 0 752 0
7 gwaiyur.mb-net.net   1463 19.81 0.29 0.14 1.96MB 0.04 1.37 6768 0 0 0 616 0
8 feeder1.feed.ams11.usenet.farm   1206 26.25 0.24 0.03 2.47MB 0.05 2.10 4590 0 0 0 4 0
9 feeder3.feed.ams11.usenet.farm   1126 44.77 0.22 0.03 2.24MB 0.04 2.04 2515 0 0 0 0 0
10 news.misty.com   707 7.78 0.14 0.20 1.15MB 0.02 1.66 8788 0 0 0 302 0
11 nntp.comgw.net   502 5.59 0.10 0.14 2.05MB 0.04 4.18 8678 0 0 0 305 0
12 feeder1-2.proxad.net   362 17.81 0.07 0.02 821.04KB 0.01 2.27 2018 0 0 0 15 0
13 weide.szaf.org   296 9.32 0.06 0.08 931.05KB 0.02 3.15 2877 0 0 0 299 0
14 feeder2.feed.ams11.usenet.farm   239 33.80 0.05 0.02 540.68KB 0.01 2.26 706 0 0 0 1 0
15 newsfeed.pionier.net.pl   160 6.02 0.03 0.02 364.78KB 0.01 2.28 2283 0 0 0 377 0
16 vsrv1.fsn.de.weretis.net   135 5.59 0.03 0.04 308.56KB 0.01 2.29 2252 0 0 0 161 0
17 goja.nl.eu.org   65 2.90 0.01 0.00 255.11KB 0.00 3.92 2174 0 0 0 69 0
18 h1n1.swapon.de   49 6.23 0.01 0.00 121.25KB 0.00 2.47 737 0 0 0 50 0
19 feeder2.ecngs.de   44 12.87 0.01 0.02 410.72KB 0.01 9.33 340 0 0 0 2 0
20 69.80.99.13   26 6.19 0.01 0.00 52.95KB 0.00 2.04 404 0 0 0 16 0
21 123456789012345678901234567890123456789012345678901234567890123.de   26 1.46 0.01 0.01 126.17KB 0.00 4.85 1761 0 0 0 24 0
22 69.80.99.14   20 4.95 0.00 0.00 52.61KB 0.00 2.63 389 0 0 0 15 0
23 69.80.99.16   19 4.15 0.00 0.00 36.96KB 0.00 1.95 441 0 0 0 17 0
24 69.80.99.18   18 4.46 0.00 0.00 35.55KB 0.00 1.97 383 0 0 0 21 0
25 69.80.99.26   17 4.82 0.00 0.00 32.33KB 0.00 1.90 339 0 0 0 14 0
26 69.80.99.25   17 3.96 0.00 0.00 39.01KB 0.00 2.29 405 0 0 0 24 0
27 69.80.99.11   17 4.03 0.00 0.00 28.48KB 0.00 1.68 400 0 0 0 22 0
28 69.80.99.27   16 3.20 0.00 0.00 40.17KB 0.00 2.51 474 0 0 0 26 0
29 69.80.99.22   16 3.56 0.00 0.00 54.43KB 0.00 3.40 432 0 0 0 17 0
30 69.80.99.24   15 3.73 0.00 0.00 37.83KB 0.00 2.52 380 0 0 0 22 0
31 69.80.99.21   15 3.55 0.00 0.00 26.09KB 0.00 1.74 412 0 0 0 11 0
32 69.80.99.28   13 3.22 0.00 0.00 41.78KB 0.00 3.21 385 0 0 0 19 0
33 69.80.99.23   13 3.62 0.00 0.00 32.73KB 0.00 2.52 340 0 0 0 19 0
34 69.80.99.15   13 3.07 0.00 0.00 20.27KB 0.00 1.56 403 0 0 0 20 0
35 uucp.nk.ca   12 0.23 0.00 0.00 33.47KB 0.00 2.79 5290 0 0 0 3 0
36 69.80.99.17   12 3.52 0.00 0.00 24.57KB 0.00 2.05 332 0 0 0 9 0
37 TRANSIT-2.CLUB.CC.CMU.EDU   11 0.91 0.00 0.00 12.77KB 0.00 1.16 1201 0 0 0 4 0
38 69.80.99.12   10 2.60 0.00 0.00 38.27KB 0.00 3.83 369 0 0 0 15 0
39 feeds.news.ox.ac.uk   8 2.81 0.00 0.00 31.87KB 0.00 3.98 285 0 0 0 0 0
40 solo.fdn.fr   6 6.82 0.00 0.00 13.39KB 0.00 2.23 87 0 0 0 1 0
41 mail.in-chemnitz.de   6 0.42 0.00 0.00 339.35KB 0.01 56.56 1405 0 0 0 15 0
42 feeds.phibee-telecom.net   1 0.04 0.00 0.00 1.24KB 0.00 1.24 2791 0 0 0 0 0
43 69.160.37.58   1 0.01 0.00 0.00 1.64KB 0.00 1.64 8078 0 0 0 1 0
44 220-132-212-100.hinet-ip.hinet.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 7149 0 0 0 0 0
Total 512453 0.00 100.00 310.11 5.35GB 100.00 10.95 489296 0 3697 0 101202 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 iqoq.erje.net   5.00GB 93.49 513.99 471617 3812.28 92.03 11.12 0 0 3420 0 8951 0
2 abo003.ams.abavia.com   84.42MB 1.54 6714.11 7975 6.55 1.56 10.84 99548 0 61 0 22139 0
3 abo001.ams.abavia.com   84.30MB 1.54 7506.33 7799 6.40 1.52 11.07 99507 0 85 0 22334 0
4 abo002.ams.abavia.com   82.78MB 1.51 5896.61 7827 6.46 1.53 10.83 98994 0 72 0 22180 0
5 abo004.ams.abavia.com   78.76MB 1.44 6452.26 7322 6.02 1.43 11.02 99208 0 59 0 22310 0
6 usenet.blueworldhosting.com   11.50MB 0.21 1.28 3231 23.53 0.63 3.64 12978 0 0 0 752 0
7 feeder1.feed.ams11.usenet.farm   2.47MB 0.05 0.52 1206 26.25 0.24 2.10 4590 0 0 0 4 0
8 feeder3.feed.ams11.usenet.farm   2.24MB 0.04 0.51 1126 44.77 0.22 2.04 2515 0 0 0 0 0
9 nntp.comgw.net   2.05MB 0.04 4.66 502 5.59 0.10 4.18 8678 0 0 0 305 0
10 gwaiyur.mb-net.net   1.96MB 0.04 1.48 1463 19.81 0.29 1.37 6768 0 0 0 616 0
11 news.misty.com   1.15MB 0.02 2.62 707 7.78 0.14 1.66 8788 0 0 0 302 0
12 weide.szaf.org   931.05KB 0.02 2.07 296 9.32 0.06 3.15 2877 0 0 0 299 0
13 feeder1-2.proxad.net   821.04KB 0.01 0.33 362 17.81 0.07 2.27 2018 0 0 0 15 0
14 feeder2.feed.ams11.usenet.farm   540.68KB 0.01 0.34 239 33.80 0.05 2.26 706 0 0 0 1 0
15 feeder2.ecngs.de   410.72KB 0.01 1.22 44 12.87 0.01 9.33 340 0 0 0 2 0
16 newsfeed.pionier.net.pl   364.78KB 0.01 0.41 160 6.02 0.03 2.28 2283 0 0 0 377 0
17 mail.in-chemnitz.de   339.35KB 0.01 0.75 6 0.42 0.00 56.56 1405 0 0 0 15 0
18 vsrv1.fsn.de.weretis.net   308.56KB 0.01 0.69 135 5.59 0.03 2.29 2252 0 0 0 161 0
19 goja.nl.eu.org   255.11KB 0.00 0.14 65 2.90 0.01 3.92 2174 0 0 0 69 0
20 123456789012345678901234567890123456789012345678901234567890123.de   126.17KB 0.00 0.22 26 1.46 0.01 4.85 1761 0 0 0 24 0
21 h1n1.swapon.de   121.25KB 0.00 0.04 49 6.23 0.01 2.47 737 0 0 0 50 0
22 69.80.99.22   54.43KB 0.00 0.10 16 3.56 0.00 3.40 432 0 0 0 17 0
23 69.80.99.13   52.95KB 0.00 0.06 26 6.19 0.01 2.04 404 0 0 0 16 0
24 69.80.99.14   52.61KB 0.00 0.08 20 4.95 0.00 2.63 389 0 0 0 15 0
25 69.80.99.28   41.78KB 0.00 0.08 13 3.22 0.00 3.21 385 0 0 0 19 0
26 69.80.99.27   40.17KB 0.00 0.08 16 3.20 0.00 2.51 474 0 0 0 26 0
27 69.80.99.25   39.01KB 0.00 0.06 17 3.96 0.00 2.29 405 0 0 0 24 0
28 69.80.99.12   38.27KB 0.00 0.11 10 2.60 0.00 3.83 369 0 0 0 15 0
29 69.80.99.24   37.83KB 0.00 0.07 15 3.73 0.00 2.52 380 0 0 0 22 0
30 69.80.99.16   36.96KB 0.00 0.06 19 4.15 0.00 1.95 441 0 0 0 17 0
31 69.80.99.18   35.55KB 0.00 0.06 18 4.46 0.00 1.97 383 0 0 0 21 0
32 uucp.nk.ca   33.47KB 0.00 0.07 12 0.23 0.00 2.79 5290 0 0 0 3 0
33 69.80.99.23   32.73KB 0.00 0.07 13 3.62 0.00 2.52 340 0 0 0 19 0
34 69.80.99.26   32.33KB 0.00 0.06 17 4.82 0.00 1.90 339 0 0 0 14 0
35 feeds.news.ox.ac.uk   31.87KB 0.00 0.04 8 2.81 0.00 3.98 285 0 0 0 0 0
36 69.80.99.11   28.48KB 0.00 0.04 17 4.03 0.00 1.68 400 0 0 0 22 0
37 69.80.99.21   26.09KB 0.00 0.05 15 3.55 0.00 1.74 412 0 0 0 11 0
38 69.80.99.17   24.57KB 0.00 0.05 12 3.52 0.00 2.05 332 0 0 0 9 0
39 69.80.99.15   20.27KB 0.00 0.04 13 3.07 0.00 1.56 403 0 0 0 20 0
40 solo.fdn.fr   13.39KB 0.00 0.02 6 6.82 0.00 2.23 87 0 0 0 1 0
41 TRANSIT-2.CLUB.CC.CMU.EDU   12.77KB 0.00 0.03 11 0.91 0.00 1.16 1201 0 0 0 4 0
42 69.160.37.58   1.64KB 0.00 0.00 1 0.01 0.00 1.64 8078 0 0 0 1 0
43 feeds.phibee-telecom.net   1.24KB 0.00 0.00 1 0.04 0.00 1.24 2791 0 0 0 0 0
44 220-132-212-100.hinet-ip.hinet.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 7149 0 0 0 0 0
Total 5.35GB 100.00 27101.83 512453 0.00 100.00 10.95 489296 0 3697 0 101202 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 abo001.ams.abavia.com   202.02MB 23.05 17988.41 7799 6.40 1.52 11.07 99507 0 85 0 22334 0
2 abo002.ams.abavia.com   200.72MB 22.90 14297.94 7827 6.46 1.53 10.83 98994 0 72 0 22180 0
3 abo004.ams.abavia.com   200.26MB 22.85 16405.27 7322 6.02 1.43 11.02 99208 0 59 0 22310 0
4 abo003.ams.abavia.com   199.56MB 22.77 15871.58 7975 6.55 1.56 10.84 99548 0 61 0 22139 0
5 iqoq.erje.net   44.83MB 5.11 4.50 471617 3812.28 92.03 11.12 0 0 3420 0 8951 0
6 nntp.comgw.net   17.03MB 1.94 38.75 502 5.59 0.10 4.18 8678 0 0 0 305 0
7 gwaiyur.mb-net.net   2.07MB 0.24 1.57 1463 19.81 0.29 1.37 6768 0 0 0 616 0
8 usenet.blueworldhosting.com   1.36MB 0.15 0.15 3231 23.53 0.63 3.64 12978 0 0 0 752 0
9 news.misty.com   1.15MB 0.13 2.61 707 7.78 0.14 1.66 8788 0 0 0 302 0
10 weide.szaf.org   1.09MB 0.12 2.48 296 9.32 0.06 3.15 2877 0 0 0 299 0
11 newsfeed.pionier.net.pl   1.06MB 0.12 1.21 160 6.02 0.03 2.28 2283 0 0 0 377 0
12 69.80.99.25   401.80KB 0.04 0.62 17 3.96 0.00 2.29 405 0 0 0 24 0
13 69.80.99.27   383.79KB 0.04 0.73 16 3.20 0.00 2.51 474 0 0 0 26 0
14 mail.in-chemnitz.de   372.82KB 0.04 0.83 6 0.42 0.00 56.56 1405 0 0 0 15 0
15 vsrv1.fsn.de.weretis.net   371.66KB 0.04 0.83 135 5.59 0.03 2.29 2252 0 0 0 161 0
16 69.80.99.18   337.70KB 0.04 0.53 18 4.46 0.00 1.97 383 0 0 0 21 0
17 69.80.99.24   322.60KB 0.04 0.57 15 3.73 0.00 2.52 380 0 0 0 22 0
18 69.80.99.23   299.41KB 0.03 0.61 13 3.62 0.00 2.52 340 0 0 0 19 0
19 69.80.99.11   280.80KB 0.03 0.44 17 4.03 0.00 1.68 400 0 0 0 22 0
20 goja.nl.eu.org   259.96KB 0.03 0.14 65 2.90 0.01 3.92 2174 0 0 0 69 0
21 69.80.99.14   254.65KB 0.03 0.38 20 4.95 0.00 2.63 389 0 0 0 15 0
22 69.80.99.15   254.25KB 0.03 0.52 13 3.07 0.00 1.56 403 0 0 0 20 0
23 69.80.99.28   251.25KB 0.03 0.51 13 3.22 0.00 3.21 385 0 0 0 19 0
24 69.80.99.13   249.34KB 0.03 0.29 26 6.19 0.01 2.04 404 0 0 0 16 0
25 69.80.99.12   244.55KB 0.03 0.73 10 2.60 0.00 3.83 369 0 0 0 15 0
26 69.80.99.16   222.88KB 0.02 0.35 19 4.15 0.00 1.95 441 0 0 0 17 0
27 69.80.99.17   184.98KB 0.02 0.41 12 3.52 0.00 2.05 332 0 0 0 9 0
28 69.80.99.21   162.70KB 0.02 0.31 15 3.55 0.00 1.74 412 0 0 0 11 0
29 123456789012345678901234567890123456789012345678901234567890123.de   157.30KB 0.02 0.27 26 1.46 0.01 4.85 1761 0 0 0 24 0
30 69.80.99.22   142.30KB 0.02 0.27 16 3.56 0.00 3.40 432 0 0 0 17 0
31 h1n1.swapon.de   126.01KB 0.01 0.04 49 6.23 0.01 2.47 737 0 0 0 50 0
32 69.80.99.26   98.41KB 0.01 0.17 17 4.82 0.00 1.90 339 0 0 0 14 0
33 feeder1-2.proxad.net   48.82KB 0.01 0.02 362 17.81 0.07 2.27 2018 0 0 0 15 0
34 69.160.37.58   40.90KB 0.00 0.09 1 0.01 0.00 1.64 8078 0 0 0 1 0
35 TRANSIT-2.CLUB.CC.CMU.EDU   13.99KB 0.00 0.04 11 0.91 0.00 1.16 1201 0 0 0 4 0
36 uucp.nk.ca   11.20KB 0.00 0.02 12 0.23 0.00 2.79 5290 0 0 0 3 0
37 feeder2.ecngs.de   10.80KB 0.00 0.03 44 12.87 0.01 9.33 340 0 0 0 2 0
38 feeder1.feed.ams11.usenet.farm   8.79KB 0.00 0.00 1206 26.25 0.24 2.10 4590 0 0 0 4 0
39 feeder2.feed.ams11.usenet.farm   4.79KB 0.00 0.00 239 33.80 0.05 2.26 706 0 0 0 1 0
40 solo.fdn.fr   3.76KB 0.00 0.01 6 6.82 0.00 2.23 87 0 0 0 1 0
41 feeds.phibee-telecom.net   0.00KB 0.00 0.00 1 0.04 0.00 1.24 2791 0 0 0 0 0
42 feeds.news.ox.ac.uk   0.00KB 0.00 0.00 8 2.81 0.00 3.98 285 0 0 0 0 0
43 feeder3.feed.ams11.usenet.farm   0.00KB 0.00 0.00 1126 44.77 0.22 2.04 2515 0 0 0 0 0
44 220-132-212-100.hinet-ip.hinet.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 7149 0 0 0 0 0
Total 876.53MB 100.00 64624.22 512453 0.00 100.00 10.95 489296 0 3697 0 101202 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 17803 3.47 191.79MB 3.50 4559 0 148 381 0
01 15838 3.09 167.63MB 3.06 6811 0 144 737 0
02 20672 4.03 224.15MB 4.09 24507 0 157 1505 0
03 17905 3.49 201.56MB 3.68 17442 0 330 1267 0
04 15156 2.96 180.21MB 3.29 10706 0 139 795 0
05 15711 3.07 182.87MB 3.34 34878 0 140 1680 0
06 30540 5.96 303.05MB 5.53 33889 0 136 1786 0
07 17320 3.38 211.07MB 3.85 27485 0 142 3604 0
08 34308 6.69 329.15MB 6.01 5539 0 158 845 0
09 42053 8.21 382.51MB 6.98 60107 0 150 3547 0
10 18846 3.68 232.69MB 4.25 31573 0 142 13902 0
11 17501 3.42 203.49MB 3.71 1335 0 140 343 0
12 37014 7.22 354.40MB 6.47 7785 0 136 3400 0
13 19647 3.83 215.64MB 3.94 42096 0 138 22319 0
14 18466 3.60 209.90MB 3.83 1342 0 135 439 0
15 17542 3.42 203.12MB 3.71 6068 0 126 563 0
16 21674 4.23 251.57MB 4.59 20271 0 178 550 0
17 22332 4.36 239.37MB 4.37 4447 0 145 543 0
18 23150 4.52 247.86MB 4.52 39901 0 146 14106 0
19 20952 4.09 226.56MB 4.14 38259 0 125 18655 0
20 20102 3.92 208.81MB 3.81 8051 0 149 1010 0
21 24422 4.77 260.80MB 4.76 29529 0 305 2562 0
22 20950 4.09 226.04MB 4.13 28699 0 167 5117 0
23 2549 0.50 24.23MB 0.44 4017 0 21 1546 0
Total 512453 100.00 5.35GB 100.00 489296 0 3697 101202 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 erje-in.feeder.ecngs.de   166824 32.79 27.75 2.03 1.75GB 31.97 11.01 340762 1186
2 n.hasname.com   155439 30.50 25.85 1.88 1.77GB 32.35 11.96 276977 77182
3 feed-in.ams.xsnews.nl   71909 14.07 11.96 0.87 708.46MB 12.63 10.09 439282 63
4 klots.erje.net   49748 38.42 8.27 0.60 73.14MB 1.30 1.51 71336 8387
5 erje.news-in.pionier.net.pl   47600 9.31 7.92 0.58 509.02MB 9.07 10.95 346501 117126
6 iqoq.erje.net   28899 73.57 4.81 0.35 314.50MB 5.60 11.14 0 10380 6.13
7 erje.nntp.giganews.com   25838 7.03 4.30 0.31 267.36MB 4.76 10.60 334878 6939
8 erje.net.peers.news.panix.com   5419 39.87 0.90 0.07 9.53MB 0.17 1.80 8074 97
9 nntp.club.cc.cmu.edu   4898 35.18 0.81 0.06 12.22MB 0.22 2.55 9012 14
10 usenet.goja.nl.eu.org   4652 33.68 0.77 0.06 13.28MB 0.24 2.92 9016 145
11 newsfeed.bofh.team   4350 31.64 0.72 0.05 13.66MB 0.24 3.21 9384 14
12 newsfeeds.xmission.com   2719 19.64 0.45 0.03 4.99MB 0.09 1.88 6499 4629
13 feeds.phibee-telecom.net   2599 31.95 0.43 0.03 4.06MB 0.07 1.60 5420 115259900.00
14 news.snarked.org   2431 29.93 0.40 0.03 5.09MB 0.09 2.15 4992 699
15 newsfeed.CARNet.hr   2419 0.47 0.40 0.03 15.93MB 0.28 6.74 334641 174187
16 erje-in.news.arglkargh.de   2393 29.92 0.40 0.03 7.14MB 0.13 3.05 2415 3190
17 feed-me.usenet.farm   2385 29.35 0.40 0.03 4.47MB 0.08 1.92 5686 54
18 feeds.news.ox.ac.uk   2258 16.32 0.38 0.03 3.05MB 0.05 1.38 6697 488028225.00
19 erje-in.news.weretis.net   1890 28.93 0.31 0.02 4.05MB 0.07 2.19 4535 107
20 feeder1-2.proxad.net   1834 23.50 0.31 0.02 2.85MB 0.05 1.59 5952 19 506.63
21 news.misty.com   1813 13.15 0.30 0.02 2.57MB 0.05 1.45 7855 4114 256.44
22 news.tomockey.net   1727 21.26 0.29 0.02 4.00MB 0.07 2.37 6298 98
23 nntp.comgw.net   1700 21.31 0.28 0.02 2.71MB 0.05 1.63 6278 1 338.65
24 erje.peer.fu-berlin.de   1501 20.05 0.25 0.02 1.95MB 0.03 1.33 5975 10
25 feeder.usenet.ee   1352 16.39 0.22 0.02 1.98MB 0.04 1.50 6669 228
26 uucp.nk.ca   1282 15.78 0.21 0.02 1.83MB 0.03 1.46 6662 17910683.33
27 newsfeed.in-chemnitz.de   1222 8.77 0.20 0.01 3.89MB 0.07 3.26 7228 5479
28 usenet.blueworldhosting.com   866 8.55 0.14 0.01 1.97MB 0.04 2.33 9253 6 26.80
29 news.quux.org   822 10.16 0.14 0.01 1.30MB 0.02 1.62 6899 372
30 news.nobody.at   713 13.95 0.12 0.01 2.02MB 0.04 2.90 4302 95
31 news-in.mb-net.net   693 11.33 0.12 0.01 1.80MB 0.03 2.66 5411 15
32 erje-out.news.tnetconsulting.net   259 3.19 0.04 0.00 809.84KB 0.01 3.13 6636 1225
33 feeder.eternal-september.org   248 1.99 0.04 0.00 681.11KB 0.01 2.75 6208 5989
34 erje.net.feeds.news.szaf.org   222 8.68 0.04 0.00 759.09KB 0.01 3.42 2308 28
35 news.fdn.fr   209 14.67 0.03 0.00 959.88KB 0.02 4.59 1190 26
36 news.samoylyk.net   115 1.44 0.02 0.00 263.18KB 0.00 2.29 7866 12
37 news.swapon.de   25 4.00 0.00 0.00 110.05KB 0.00 4.40 599 1
Total 601273 0.18 100.00 7.29 5.48GB 100.00 9.56 2319696 427291 117.33

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 n.hasname.com   1.77GB 32.35 180.07 155439 30.50 25.85 11.96 276977 77182
2 erje-in.feeder.ecngs.de   1.75GB 31.97 178.54 166824 32.79 27.75 11.01 340762 1186
3 feed-in.ams.xsnews.nl   708.46MB 12.63 70.28 71909 14.07 11.96 10.09 439282 63
4 erje.news-in.pionier.net.pl   509.02MB 9.07 50.53 47600 9.31 7.92 10.95 346501 117126
5 iqoq.erje.net   314.50MB 5.60 31.35 28899 73.57 4.81 11.14 0 10380 6.14
6 erje.nntp.giganews.com   267.36MB 4.76 26.53 25838 7.03 4.30 10.60 334878 6939
7 klots.erje.net   73.14MB 1.30 7.18 49748 38.42 8.27 1.51 71336 8387
8 newsfeed.CARNet.hr   15.93MB 0.28 1.58 2419 0.47 0.40 6.74 334641 174187
9 newsfeed.bofh.team   13.66MB 0.24 1.36 4350 31.64 0.72 3.21 9384 14
10 usenet.goja.nl.eu.org   13.28MB 0.24 1.30 4652 33.68 0.77 2.92 9016 145
11 nntp.club.cc.cmu.edu   12.22MB 0.22 1.21 4898 35.18 0.81 2.55 9012 14
12 erje.net.peers.news.panix.com   9.53MB 0.17 0.95 5419 39.87 0.90 1.80 8074 97
13 erje-in.news.arglkargh.de   7.14MB 0.13 0.71 2393 29.92 0.40 3.05 2415 3190
14 news.snarked.org   5.09MB 0.09 0.51 2431 29.93 0.40 2.15 4992 699
15 newsfeeds.xmission.com   4.99MB 0.09 0.50 2719 19.64 0.45 1.88 6499 4629
16 feed-me.usenet.farm   4.47MB 0.08 0.45 2385 29.35 0.40 1.92 5686 54
17 feeds.phibee-telecom.net   4.06MB 0.07 0.41 2599 31.95 0.43 1.60 5420 115335866.12
18 erje-in.news.weretis.net   4.05MB 0.07 0.41 1890 28.93 0.31 2.19 4535 107
19 news.tomockey.net   4.00MB 0.07 0.40 1727 21.26 0.29 2.37 6298 98
20 newsfeed.in-chemnitz.de   3.89MB 0.07 0.39 1222 8.77 0.20 3.26 7228 5479
21 feeds.news.ox.ac.uk   3.05MB 0.05 0.30 2258 16.32 0.38 1.38 6697 4880 9790.52
22 feeder1-2.proxad.net   2.85MB 0.05 0.28 1834 23.50 0.31 1.59 5952 19 354.93
23 nntp.comgw.net   2.71MB 0.05 0.27 1700 21.31 0.28 1.63 6278 1 132.24
24 news.misty.com   2.57MB 0.05 0.26 1813 13.15 0.30 1.45 7855 4114 223.39
25 news.nobody.at   2.02MB 0.04 0.20 713 13.95 0.12 2.90 4302 95
26 feeder.usenet.ee   1.98MB 0.04 0.20 1352 16.39 0.22 1.50 6669 228
27 usenet.blueworldhosting.com   1.97MB 0.04 0.20 866 8.55 0.14 2.33 9253 6 17.12
28 erje.peer.fu-berlin.de   1.95MB 0.03 0.20 1501 20.05 0.25 1.33 5975 10
29 uucp.nk.ca   1.83MB 0.03 0.18 1282 15.78 0.21 1.46 6662 179 5597.59
30 news-in.mb-net.net   1.80MB 0.03 0.18 693 11.33 0.12 2.66 5411 15
31 news.quux.org   1.30MB 0.02 0.13 822 10.16 0.14 1.62 6899 372
32 news.fdn.fr   959.88KB 0.02 0.09 209 14.67 0.03 4.59 1190 26
33 erje-out.news.tnetconsulting.net   809.84KB 0.01 0.08 259 3.19 0.04 3.13 6636 1225
34 erje.net.feeds.news.szaf.org   759.09KB 0.01 0.07 222 8.68 0.04 3.42 2308 28
35 feeder.eternal-september.org   681.11KB 0.01 0.07 248 1.99 0.04 2.75 6208 5989
36 news.samoylyk.net   263.18KB 0.00 0.03 115 1.44 0.02 2.29 7866 12
37 news.swapon.de   110.05KB 0.00 0.01 25 4.00 0.00 4.40 599 1
Total 5.48GB 100.00 557.42 601273 0.18 100.00 9.56 2319696 427291 102.43

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 erje.news-in.pionier.net.pl   1.26GB 37.13 128.38 47600 9.31 7.92 10.95 346501 117126
2 newsfeed.CARNet.hr   1022.77MB 29.36 101.55 2419 0.47 0.40 6.74 334641 174187
3 n.hasname.com   897.85MB 25.78 89.07 155439 30.50 25.85 11.96 276977 77182
4 iqoq.erje.net   110.11MB 3.16 10.98 28899 73.57 4.81 11.14 0 10380 2.15
5 erje.nntp.giganews.com   69.32MB 1.99 6.88 25838 7.03 4.30 10.60 334878 6939
6 newsfeed.in-chemnitz.de   18.44MB 0.53 1.84 1222 8.77 0.20 3.26 7228 5479
7 erje-in.feeder.ecngs.de   12.82MB 0.37 1.28 166824 32.79 27.75 11.01 340762 1186
8 klots.erje.net   12.21MB 0.35 1.20 49748 38.42 8.27 1.51 71336 8387
9 erje-in.news.arglkargh.de   9.79MB 0.28 0.98 2393 29.92 0.40 3.05 2415 3190
10 feeder.eternal-september.org   8.90MB 0.26 0.89 248 1.99 0.04 2.75 6208 5989
11 newsfeeds.xmission.com   8.20MB 0.24 0.82 2719 19.64 0.45 1.88 6499 4629
12 feeds.news.ox.ac.uk   6.51MB 0.19 0.65 2258 16.32 0.38 1.38 6697 488020909.46
13 news.misty.com   5.63MB 0.16 0.56 1813 13.15 0.30 1.45 7855 4114 489.43
14 erje-out.news.tnetconsulting.net   2.17MB 0.06 0.22 259 3.19 0.04 3.13 6636 1225
15 news.snarked.org   1.48MB 0.04 0.15 2431 29.93 0.40 2.15 4992 699
16 news.quux.org   667.89KB 0.02 0.07 822 10.16 0.14 1.62 6899 372
17 feed-in.ams.xsnews.nl   594.63KB 0.02 0.06 71909 14.07 11.96 10.09 439282 63
18 usenet.goja.nl.eu.org   445.61KB 0.01 0.04 4652 33.68 0.77 2.92 9016 145
19 feeder.usenet.ee   329.87KB 0.01 0.03 1352 16.39 0.22 1.50 6669 228
20 news.nobody.at   300.42KB 0.01 0.03 713 13.95 0.12 2.90 4302 95
21 news.tomockey.net   264.51KB 0.01 0.03 1727 21.26 0.29 2.37 6298 98
