![]() |
DIABLO statistics for 2.eu.feeder.erje.net on Sun 01 Mar 2026 |
Generated on 20260301 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 39 Dnewslink running processes: 60 DIABLO uptime=530:58 arts=7.532M tested=0 bytes=76.328G fed=69.987M 11:07PM up 22 days, 3:01, 0 users, load averages: 1.16, 0.98, 0.92 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 250051 | 5612.82 | 90.74 | 3.04 | 2.52GB | 91.92 | 10.58 | 0 | 0 | 16 | 0 | 4439 | 0 | |
| 2 | feeder2.ecngs.de | 6685 | 67.68 | 2.43 | 0.23 | 74.78MB | 2.66 | 11.45 | 9868 | 0 | 0 | 0 | 9 | 0 | |
| 3 | abo002.ams.abavia.com | 3077 | 2.82 | 1.12 | 73.26 | 35.19MB | 1.25 | 11.71 | 69470 | 0 | 155 | 0 | 39585 | 0 | |
| 4 | abo001.ams.abavia.com | 2910 | 2.65 | 1.06 | 69.29 | 34.24MB | 1.22 | 12.05 | 69544 | 0 | 185 | 0 | 39945 | 0 | |
| 5 | abo003.ams.abavia.com | 2895 | 2.64 | 1.05 | 115.80 | 32.61MB | 1.16 | 11.53 | 69375 | 0 | 180 | 0 | 39929 | 0 | |
| 6 | abo004.ams.abavia.com | 2695 | 2.47 | 0.98 | 52.84 | 31.91MB | 1.14 | 12.13 | 69429 | 0 | 157 | 0 | 39699 | 0 | |
| 7 | feeder.eternal-september.org | 1487 | 36.02 | 0.54 | 0.14 | 3.92MB | 0.14 | 2.70 | 4087 | 0 | 0 | 0 | 41 | 0 | |
| 8 | feeder1.feed.ams11.usenet.farm | 1282 | 25.69 | 0.47 | 0.04 | 2.89MB | 0.10 | 2.31 | 4990 | 0 | 0 | 0 | 1 | 0 | |
| 9 | feeder2.feed.ams11.usenet.farm | 1002 | 35.57 | 0.36 | 0.04 | 2.90MB | 0.10 | 2.96 | 2814 | 0 | 0 | 0 | 3 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 771 | 21.57 | 0.28 | 0.03 | 1.47MB | 0.05 | 1.95 | 3574 | 0 | 0 | 0 | 1 | 0 | |
| 11 | feeder.zedat.fu-berlin.de | 539 | 11.17 | 0.20 | 0.15 | 1.36MB | 0.05 | 2.59 | 4706 | 0 | 0 | 0 | 119 | 0 | |
| 12 | usenet.blueworldhosting.com | 421 | 7.04 | 0.15 | 0.01 | 870.17KB | 0.03 | 2.07 | 5821 | 0 | 0 | 0 | 160 | 0 | |
| 13 | vsrv1.fsn.de.weretis.net | 402 | 4.29 | 0.15 | 0.04 | 1.02MB | 0.04 | 2.61 | 8375 | 0 | 0 | 0 | 997 | 0 | |
| 14 | feeder1-2.proxad.net | 401 | 15.08 | 0.15 | 0.01 | 659.46KB | 0.02 | 1.64 | 2645 | 0 | 0 | 0 | 15 | 0 | |
| 15 | news.misty.com | 223 | 3.14 | 0.08 | 0.06 | 554.40KB | 0.02 | 2.49 | 7028 | 0 | 0 | 0 | 76 | 0 | |
| 16 | weide.szaf.org | 120 | 3.69 | 0.04 | 0.02 | 485.10KB | 0.02 | 4.04 | 3043 | 0 | 0 | 0 | 207 | 0 | |
| 17 | tartini.bofh.team | 112 | 2.12 | 0.04 | 0.02 | 212.06KB | 0.01 | 1.89 | 5206 | 0 | 0 | 0 | 77 | 0 | |
| 18 | gwaiyur.mb-net.net | 93 | 4.93 | 0.03 | 0.01 | 491.90KB | 0.02 | 5.29 | 1849 | 0 | 0 | 0 | 39 | 0 | |
| 19 | ns2.nl2k.ab.ca | 57 | 5.48 | 0.02 | 0.02 | 526.71KB | 0.02 | 9.24 | 1038 | 0 | 0 | 0 | 3 | 0 | |
| 20 | 123456789012345678901234567890123456789012345678901234567890123.de | 44 | 0.97 | 0.02 | 0.01 | 225.15KB | 0.01 | 5.12 | 4547 | 0 | 0 | 0 | 4 | 0 | |
| 21 | 69.80.99.21 | 21 | 8.30 | 0.01 | 0.00 | 64.65KB | 0.00 | 3.08 | 247 | 0 | 0 | 0 | 6 | 0 | |
| 22 | 69.80.99.17 | 19 | 6.83 | 0.01 | 0.00 | 72.22KB | 0.00 | 3.80 | 275 | 0 | 0 | 0 | 3 | 0 | |
| 23 | goja.nl.eu.org | 18 | 0.56 | 0.01 | 0.00 | 60.30KB | 0.00 | 3.35 | 3161 | 0 | 0 | 0 | 55 | 0 | |
| 24 | gallifrey.nk.ca | 17 | 0.53 | 0.01 | 0.00 | 81.36KB | 0.00 | 4.79 | 3217 | 0 | 0 | 0 | 3 | 0 | |
| 25 | 69.80.99.23 | 17 | 6.61 | 0.01 | 0.00 | 46.92KB | 0.00 | 2.76 | 253 | 0 | 0 | 0 | 4 | 0 | |
| 26 | 69.80.99.28 | 16 | 6.40 | 0.01 | 0.00 | 52.35KB | 0.00 | 3.27 | 244 | 0 | 0 | 0 | 6 | 0 | |
| 27 | 69.80.99.12 | 16 | 1.73 | 0.01 | 0.00 | 60.40KB | 0.00 | 3.78 | 920 | 0 | 0 | 0 | 6 | 0 | |
| 28 | 69.80.99.16 | 14 | 5.07 | 0.01 | 0.00 | 39.99KB | 0.00 | 2.86 | 268 | 0 | 0 | 0 | 8 | 0 | |
| 29 | 69.80.99.13 | 14 | 5.51 | 0.01 | 0.00 | 38.70KB | 0.00 | 2.76 | 247 | 0 | 0 | 0 | 7 | 0 | |
| 30 | 69.80.99.11 | 14 | 3.13 | 0.01 | 0.00 | 55.46KB | 0.00 | 3.96 | 441 | 0 | 0 | 0 | 6 | 0 | |
| 31 | 69.80.99.26 | 13 | 5.26 | 0.00 | 0.00 | 41.45KB | 0.00 | 3.19 | 238 | 0 | 0 | 0 | 9 | 0 | |
| 32 | 69.80.99.22 | 13 | 5.14 | 0.00 | 0.00 | 33.68KB | 0.00 | 2.59 | 245 | 0 | 0 | 0 | 8 | 0 | |
| 33 | 69.80.99.24 | 12 | 4.20 | 0.00 | 0.00 | 24.70KB | 0.00 | 2.06 | 272 | 0 | 0 | 0 | 14 | 0 | |
| 34 | nntp.comgw.net | 11 | 0.71 | 0.00 | 0.00 | 155.26KB | 0.01 | 14.11 | 1499 | 0 | 0 | 0 | 50 | 0 | |
| 35 | 69.80.99.18 | 11 | 1.47 | 0.00 | 0.00 | 23.21KB | 0.00 | 2.11 | 738 | 0 | 0 | 0 | 10 | 0 | |
| 36 | 69.80.99.15 | 11 | 1.85 | 0.00 | 0.00 | 27.31KB | 0.00 | 2.48 | 589 | 0 | 0 | 0 | 6 | 0 | |
| 37 | 69.80.99.27 | 10 | 1.37 | 0.00 | 0.00 | 23.32KB | 0.00 | 2.33 | 715 | 0 | 0 | 0 | 16 | 0 | |
| 38 | 69.80.99.25 | 10 | 1.78 | 0.00 | 0.00 | 27.80KB | 0.00 | 2.78 | 558 | 0 | 0 | 0 | 3 | 0 | |
| 39 | 69.80.99.14 | 10 | 1.82 | 0.00 | 0.00 | 31.87KB | 0.00 | 3.19 | 544 | 0 | 0 | 0 | 4 | 0 | |
| 40 | TRANSIT-2.CLUB.CC.CMU.EDU | 6 | 0.19 | 0.00 | 0.00 | 24.27KB | 0.00 | 4.04 | 3089 | 0 | 0 | 0 | 4 | 0 | |
| 41 | solo.fdn.fr | 4 | 1.38 | 0.00 | 0.00 | 7.23KB | 0.00 | 1.81 | 265 | 0 | 0 | 0 | 24 | 0 | |
| 42 | newsfeeds.xmission.com | 4 | 0.06 | 0.00 | 0.00 | 11.28KB | 0.00 | 2.82 | 6578 | 0 | 0 | 0 | 27 | 0 | |
| 43 | h1n1.swapon.de | 4 | 0.46 | 0.00 | 0.00 | 9.27KB | 0.00 | 2.32 | 860 | 0 | 0 | 0 | 16 | 0 | |
| 44 | vsrv1.qas.us.weretis.net | 2 | 0.58 | 0.00 | 0.00 | 7.26KB | 0.00 | 3.63 | 346 | 0 | 0 | 0 | 1 | 0 | |
| 45 | mail.in-chemnitz.de | 1 | 0.11 | 0.00 | 0.00 | 2.42KB | 0.00 | 2.42 | 947 | 0 | 0 | 0 | 5 | 0 | |
| 46 | nntp.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 47 | glockenspiel.complete.org | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 712 | 0 | 0 | 0 | 1 | 0 | |
| 48 | feeds.phibee-telecom.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 3073 | 0 | 0 | 0 | 1 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 208.76.93.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 896 | 0 | 0 | 0 | 0 | 0 | |
| Total | 275555 | 0.00 | 100.00 | 315.11 | 2.75GB | 100.00 | 10.45 | 378952 | 0 | 693 | 0 | 165652 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 2.52GB | 91.92 | 257.09 | 250051 | 5612.82 | 90.74 | 10.58 | 0 | 0 | 16 | 0 | 4439 | 0 | |
| 2 | feeder2.ecngs.de | 74.78MB | 2.66 | 21.49 | 6685 | 67.68 | 2.43 | 11.45 | 9868 | 0 | 0 | 0 | 9 | 0 | |
| 3 | abo002.ams.abavia.com | 35.19MB | 1.25 | 6864.48 | 3077 | 2.82 | 1.12 | 11.71 | 69470 | 0 | 155 | 0 | 39585 | 0 | |
| 4 | abo001.ams.abavia.com | 34.24MB | 1.22 | 6679.37 | 2910 | 2.65 | 1.06 | 12.05 | 69544 | 0 | 185 | 0 | 39945 | 0 | |
| 5 | abo003.ams.abavia.com | 32.61MB | 1.16 | 10684.83 | 2895 | 2.64 | 1.05 | 11.53 | 69375 | 0 | 180 | 0 | 39929 | 0 | |
| 6 | abo004.ams.abavia.com | 31.91MB | 1.14 | 5126.40 | 2695 | 2.47 | 0.98 | 12.13 | 69429 | 0 | 157 | 0 | 39699 | 0 | |
| 7 | feeder.eternal-september.org | 3.92MB | 0.14 | 2.98 | 1487 | 36.02 | 0.54 | 2.70 | 4087 | 0 | 0 | 0 | 41 | 0 | |
| 8 | feeder2.feed.ams11.usenet.farm | 2.90MB | 0.10 | 0.87 | 1002 | 35.57 | 0.36 | 2.96 | 2814 | 0 | 0 | 0 | 3 | 0 | |
| 9 | feeder1.feed.ams11.usenet.farm | 2.89MB | 0.10 | 0.68 | 1282 | 25.69 | 0.47 | 2.31 | 4990 | 0 | 0 | 0 | 1 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 1.47MB | 0.05 | 0.46 | 771 | 21.57 | 0.28 | 1.95 | 3574 | 0 | 0 | 0 | 1 | 0 | |
| 11 | feeder.zedat.fu-berlin.de | 1.36MB | 0.05 | 3.11 | 539 | 11.17 | 0.20 | 2.59 | 4706 | 0 | 0 | 0 | 119 | 0 | |
| 12 | vsrv1.fsn.de.weretis.net | 1.02MB | 0.04 | 0.78 | 402 | 4.29 | 0.15 | 2.61 | 8375 | 0 | 0 | 0 | 997 | 0 | |
| 13 | usenet.blueworldhosting.com | 870.17KB | 0.03 | 0.15 | 421 | 7.04 | 0.15 | 2.07 | 5821 | 0 | 0 | 0 | 160 | 0 | |
| 14 | feeder1-2.proxad.net | 659.46KB | 0.02 | 0.13 | 401 | 15.08 | 0.15 | 1.64 | 2645 | 0 | 0 | 0 | 15 | 0 | |
| 15 | news.misty.com | 554.40KB | 0.02 | 1.23 | 223 | 3.14 | 0.08 | 2.49 | 7028 | 0 | 0 | 0 | 76 | 0 | |
| 16 | ns2.nl2k.ab.ca | 526.71KB | 0.02 | 1.17 | 57 | 5.48 | 0.02 | 9.24 | 1038 | 0 | 0 | 0 | 3 | 0 | |
| 17 | gwaiyur.mb-net.net | 491.90KB | 0.02 | 0.55 | 93 | 4.93 | 0.03 | 5.29 | 1849 | 0 | 0 | 0 | 39 | 0 | |
| 18 | weide.szaf.org | 485.10KB | 0.02 | 0.62 | 120 | 3.69 | 0.04 | 4.04 | 3043 | 0 | 0 | 0 | 207 | 0 | |
| 19 | 123456789012345678901234567890123456789012345678901234567890123.de | 225.15KB | 0.01 | 0.25 | 44 | 0.97 | 0.02 | 5.12 | 4547 | 0 | 0 | 0 | 4 | 0 | |
| 20 | tartini.bofh.team | 212.06KB | 0.01 | 0.24 | 112 | 2.12 | 0.04 | 1.89 | 5206 | 0 | 0 | 0 | 77 | 0 | |
| 21 | nntp.comgw.net | 155.26KB | 0.01 | 0.35 | 11 | 0.71 | 0.00 | 14.11 | 1499 | 0 | 0 | 0 | 50 | 0 | |
| 22 | gallifrey.nk.ca | 81.36KB | 0.00 | 0.18 | 17 | 0.53 | 0.01 | 4.79 | 3217 | 0 | 0 | 0 | 3 | 0 | |
| 23 | 69.80.99.17 | 72.22KB | 0.00 | 0.10 | 19 | 6.83 | 0.01 | 3.80 | 275 | 0 | 0 | 0 | 3 | 0 | |
| 24 | 69.80.99.21 | 64.65KB | 0.00 | 0.10 | 21 | 8.30 | 0.01 | 3.08 | 247 | 0 | 0 | 0 | 6 | 0 | |
| 25 | 69.80.99.12 | 60.40KB | 0.00 | 0.12 | 16 | 1.73 | 0.01 | 3.78 | 920 | 0 | 0 | 0 | 6 | 0 | |
| 26 | goja.nl.eu.org | 60.30KB | 0.00 | 0.03 | 18 | 0.56 | 0.01 | 3.35 | 3161 | 0 | 0 | 0 | 55 | 0 | |
| 27 | 69.80.99.11 | 55.46KB | 0.00 | 0.11 | 14 | 3.13 | 0.01 | 3.96 | 441 | 0 | 0 | 0 | 6 | 0 | |
| 28 | 69.80.99.28 | 52.35KB | 0.00 | 0.09 | 16 | 6.40 | 0.01 | 3.27 | 244 | 0 | 0 | 0 | 6 | 0 | |
| 29 | 69.80.99.23 | 46.92KB | 0.00 | 0.08 | 17 | 6.61 | 0.01 | 2.76 | 253 | 0 | 0 | 0 | 4 | 0 | |
| 30 | 69.80.99.26 | 41.45KB | 0.00 | 0.08 | 13 | 5.26 | 0.00 | 3.19 | 238 | 0 | 0 | 0 | 9 | 0 | |
| 31 | 69.80.99.16 | 39.99KB | 0.00 | 0.08 | 14 | 5.07 | 0.01 | 2.86 | 268 | 0 | 0 | 0 | 8 | 0 | |
| 32 | 69.80.99.13 | 38.70KB | 0.00 | 0.07 | 14 | 5.51 | 0.01 | 2.76 | 247 | 0 | 0 | 0 | 7 | 0 | |
| 33 | 69.80.99.22 | 33.68KB | 0.00 | 0.07 | 13 | 5.14 | 0.00 | 2.59 | 245 | 0 | 0 | 0 | 8 | 0 | |
| 34 | 69.80.99.14 | 31.87KB | 0.00 | 0.10 | 10 | 1.82 | 0.00 | 3.19 | 544 | 0 | 0 | 0 | 4 | 0 | |
| 35 | 69.80.99.25 | 27.80KB | 0.00 | 0.08 | 10 | 1.78 | 0.00 | 2.78 | 558 | 0 | 0 | 0 | 3 | 0 | |
| 36 | 69.80.99.15 | 27.31KB | 0.00 | 0.07 | 11 | 1.85 | 0.00 | 2.48 | 589 | 0 | 0 | 0 | 6 | 0 | |
| 37 | 69.80.99.24 | 24.70KB | 0.00 | 0.07 | 12 | 4.20 | 0.00 | 2.06 | 272 | 0 | 0 | 0 | 14 | 0 | |
| 38 | TRANSIT-2.CLUB.CC.CMU.EDU | 24.27KB | 0.00 | 0.13 | 6 | 0.19 | 0.00 | 4.04 | 3089 | 0 | 0 | 0 | 4 | 0 | |
| 39 | 69.80.99.27 | 23.32KB | 0.00 | 0.06 | 10 | 1.37 | 0.00 | 2.33 | 715 | 0 | 0 | 0 | 16 | 0 | |
| 40 | 69.80.99.18 | 23.21KB | 0.00 | 0.06 | 11 | 1.47 | 0.00 | 2.11 | 738 | 0 | 0 | 0 | 10 | 0 | |
| 41 | newsfeeds.xmission.com | 11.28KB | 0.00 | 0.03 | 4 | 0.06 | 0.00 | 2.82 | 6578 | 0 | 0 | 0 | 27 | 0 | |
| 42 | h1n1.swapon.de | 9.27KB | 0.00 | 0.01 | 4 | 0.46 | 0.00 | 2.32 | 860 | 0 | 0 | 0 | 16 | 0 | |
| 43 | vsrv1.qas.us.weretis.net | 7.26KB | 0.00 | 0.02 | 2 | 0.58 | 0.00 | 3.63 | 346 | 0 | 0 | 0 | 1 | 0 | |
| 44 | solo.fdn.fr | 7.23KB | 0.00 | 0.02 | 4 | 1.38 | 0.00 | 1.81 | 265 | 0 | 0 | 0 | 24 | 0 | |
| 45 | mail.in-chemnitz.de | 2.42KB | 0.00 | 0.01 | 1 | 0.11 | 0.00 | 2.42 | 947 | 0 | 0 | 0 | 5 | 0 | |
| 46 | nntp.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 47 | glockenspiel.complete.org | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 712 | 0 | 0 | 0 | 1 | 0 | |
| 48 | feeds.phibee-telecom.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3073 | 0 | 0 | 0 | 1 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 896 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2.75GB | 100.00 | 29648.97 | 275555 | 0.00 | 100.00 | 10.45 | 378952 | 0 | 693 | 0 | 165652 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | abo003.ams.abavia.com | 306.26MB | 24.42 | 100355.58 | 2895 | 2.64 | 1.05 | 11.53 | 69375 | 0 | 180 | 0 | 39929 | 0 | |
| 2 | abo001.ams.abavia.com | 305.64MB | 24.37 | 59614.47 | 2910 | 2.65 | 1.06 | 12.05 | 69544 | 0 | 185 | 0 | 39945 | 0 | |
| 3 | abo004.ams.abavia.com | 305.61MB | 24.37 | 49088.79 | 2695 | 2.47 | 0.98 | 12.13 | 69429 | 0 | 157 | 0 | 39699 | 0 | |
| 4 | abo002.ams.abavia.com | 304.36MB | 24.27 | 59365.66 | 3077 | 2.82 | 1.12 | 11.71 | 69470 | 0 | 155 | 0 | 39585 | 0 | |
| 5 | iqoq.erje.net | 21.68MB | 1.73 | 2.16 | 250051 | 5612.82 | 90.74 | 10.58 | 0 | 0 | 16 | 0 | 4439 | 0 | |
| 6 | vsrv1.fsn.de.weretis.net | 2.71MB | 0.22 | 2.06 | 402 | 4.29 | 0.15 | 2.61 | 8375 | 0 | 0 | 0 | 997 | 0 | |
| 7 | nntp.comgw.net | 2.65MB | 0.21 | 6.04 | 11 | 0.71 | 0.00 | 14.11 | 1499 | 0 | 0 | 0 | 50 | 0 | |
| 8 | weide.szaf.org | 992.29KB | 0.08 | 1.26 | 120 | 3.69 | 0.04 | 4.04 | 3043 | 0 | 0 | 0 | 207 | 0 | |
| 9 | feeder.zedat.fu-berlin.de | 649.62KB | 0.05 | 1.44 | 539 | 11.17 | 0.20 | 2.59 | 4706 | 0 | 0 | 0 | 119 | 0 | |
| 10 | feeder.eternal-september.org | 451.54KB | 0.04 | 0.34 | 1487 | 36.02 | 0.54 | 2.70 | 4087 | 0 | 0 | 0 | 41 | 0 | |
| 11 | usenet.blueworldhosting.com | 328.61KB | 0.03 | 0.06 | 421 | 7.04 | 0.15 | 2.07 | 5821 | 0 | 0 | 0 | 160 | 0 | |
| 12 | news.misty.com | 303.73KB | 0.02 | 0.67 | 223 | 3.14 | 0.08 | 2.49 | 7028 | 0 | 0 | 0 | 76 | 0 | |
| 13 | tartini.bofh.team | 284.40KB | 0.02 | 0.32 | 112 | 2.12 | 0.04 | 1.89 | 5206 | 0 | 0 | 0 | 77 | 0 | |
| 14 | mail.in-chemnitz.de | 283.29KB | 0.02 | 0.63 | 1 | 0.11 | 0.00 | 2.42 | 947 | 0 | 0 | 0 | 5 | 0 | |
| 15 | gwaiyur.mb-net.net | 221.06KB | 0.02 | 0.25 | 93 | 4.93 | 0.03 | 5.29 | 1849 | 0 | 0 | 0 | 39 | 0 | |
| 16 | 69.80.99.27 | 168.83KB | 0.01 | 0.45 | 10 | 1.37 | 0.00 | 2.33 | 715 | 0 | 0 | 0 | 16 | 0 | |
| 17 | 69.80.99.18 | 130.41KB | 0.01 | 0.32 | 11 | 1.47 | 0.00 | 2.11 | 738 | 0 | 0 | 0 | 10 | 0 | |
| 18 | goja.nl.eu.org | 127.51KB | 0.01 | 0.06 | 18 | 0.56 | 0.01 | 3.35 | 3161 | 0 | 0 | 0 | 55 | 0 | |
| 19 | 69.80.99.22 | 120.15KB | 0.01 | 0.25 | 13 | 5.14 | 0.00 | 2.59 | 245 | 0 | 0 | 0 | 8 | 0 | |
| 20 | 69.80.99.24 | 116.75KB | 0.01 | 0.31 | 12 | 4.20 | 0.00 | 2.06 | 272 | 0 | 0 | 0 | 14 | 0 | |
| 21 | feeder2.ecngs.de | 115.64KB | 0.01 | 0.03 | 6685 | 67.68 | 2.43 | 11.45 | 9868 | 0 | 0 | 0 | 9 | 0 | |
| 22 | 69.80.99.16 | 115.01KB | 0.01 | 0.22 | 14 | 5.07 | 0.01 | 2.86 | 268 | 0 | 0 | 0 | 8 | 0 | |
| 23 | 69.80.99.26 | 106.41KB | 0.01 | 0.22 | 13 | 5.26 | 0.00 | 3.19 | 238 | 0 | 0 | 0 | 9 | 0 | |
| 24 | 69.80.99.15 | 79.54KB | 0.01 | 0.21 | 11 | 1.85 | 0.00 | 2.48 | 589 | 0 | 0 | 0 | 6 | 0 | |
| 25 | newsfeeds.xmission.com | 79.21KB | 0.01 | 0.18 | 4 | 0.06 | 0.00 | 2.82 | 6578 | 0 | 0 | 0 | 27 | 0 | |
| 26 | solo.fdn.fr | 71.31KB | 0.01 | 0.16 | 4 | 1.38 | 0.00 | 1.81 | 265 | 0 | 0 | 0 | 24 | 0 | |
| 27 | 69.80.99.13 | 70.82KB | 0.01 | 0.13 | 14 | 5.51 | 0.01 | 2.76 | 247 | 0 | 0 | 0 | 7 | 0 | |
| 28 | 69.80.99.12 | 65.12KB | 0.01 | 0.12 | 16 | 1.73 | 0.01 | 3.78 | 920 | 0 | 0 | 0 | 6 | 0 | |
| 29 | 69.80.99.21 | 62.92KB | 0.00 | 0.09 | 21 | 8.30 | 0.01 | 3.08 | 247 | 0 | 0 | 0 | 6 | 0 | |
| 30 | 69.80.99.28 | 58.57KB | 0.00 | 0.10 | 16 | 6.40 | 0.01 | 3.27 | 244 | 0 | 0 | 0 | 6 | 0 | |
| 31 | 69.80.99.11 | 55.74KB | 0.00 | 0.11 | 14 | 3.13 | 0.01 | 3.96 | 441 | 0 | 0 | 0 | 6 | 0 | |
| 32 | 69.80.99.23 | 55.55KB | 0.00 | 0.09 | 17 | 6.61 | 0.01 | 2.76 | 253 | 0 | 0 | 0 | 4 | 0 | |
| 33 | feeder1-2.proxad.net | 48.84KB | 0.00 | 0.01 | 401 | 15.08 | 0.15 | 1.64 | 2645 | 0 | 0 | 0 | 15 | 0 | |
| 34 | 69.80.99.17 | 45.24KB | 0.00 | 0.06 | 19 | 6.83 | 0.01 | 3.80 | 275 | 0 | 0 | 0 | 3 | 0 | |
| 35 | feeder2.feed.ams11.usenet.farm | 44.19KB | 0.00 | 0.01 | 1002 | 35.57 | 0.36 | 2.96 | 2814 | 0 | 0 | 0 | 3 | 0 | |
| 36 | 69.80.99.14 | 42.66KB | 0.00 | 0.13 | 10 | 1.82 | 0.00 | 3.19 | 544 | 0 | 0 | 0 | 4 | 0 | |
| 37 | h1n1.swapon.de | 37.03KB | 0.00 | 0.04 | 4 | 0.46 | 0.00 | 2.32 | 860 | 0 | 0 | 0 | 16 | 0 | |
| 38 | TRANSIT-2.CLUB.CC.CMU.EDU | 18.64KB | 0.00 | 0.10 | 6 | 0.19 | 0.00 | 4.04 | 3089 | 0 | 0 | 0 | 4 | 0 | |
| 39 | 69.80.99.25 | 18.14KB | 0.00 | 0.05 | 10 | 1.78 | 0.00 | 2.78 | 558 | 0 | 0 | 0 | 3 | 0 | |
| 40 | gallifrey.nk.ca | 18.13KB | 0.00 | 0.04 | 17 | 0.53 | 0.01 | 4.79 | 3217 | 0 | 0 | 0 | 3 | 0 | |
| 41 | ns2.nl2k.ab.ca | 14.52KB | 0.00 | 0.03 | 57 | 5.48 | 0.02 | 9.24 | 1038 | 0 | 0 | 0 | 3 | 0 | |
| 42 | 123456789012345678901234567890123456789012345678901234567890123.de | 11.86KB | 0.00 | 0.01 | 44 | 0.97 | 0.02 | 5.12 | 4547 | 0 | 0 | 0 | 4 | 0 | |
| 43 | feeder3.feed.ams11.usenet.farm | 1.31KB | 0.00 | 0.00 | 771 | 21.57 | 0.28 | 1.95 | 3574 | 0 | 0 | 0 | 1 | 0 | |
| 44 | feeder1.feed.ams11.usenet.farm | 1.13KB | 0.00 | 0.00 | 1282 | 25.69 | 0.47 | 2.31 | 4990 | 0 | 0 | 0 | 1 | 0 | |
| 45 | glockenspiel.complete.org | 0.81KB | 0.00 | 6.48 | 0 | 0.00 | 0.00 | 0.00 | 712 | 0 | 0 | 0 | 1 | 0 | |
| 46 | vsrv1.qas.us.weretis.net | 0.81KB | 0.00 | 0.00 | 2 | 0.58 | 0.00 | 3.63 | 346 | 0 | 0 | 0 | 1 | 0 | |
| 47 | feeds.phibee-telecom.net | 0.68KB | 0.00 | 5.44 | 0 | 0.00 | 0.00 | 0.00 | 3073 | 0 | 0 | 0 | 1 | 0 | |
| 48 | nntp.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 896 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1.22GB | 100.00 | 268455.20 | 275555 | 0.00 | 100.00 | 10.45 | 378952 | 0 | 693 | 0 | 165652 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 10641 | 3.86 | 93.58MB | 3.33 | 3890 | 0 | 0 | 107 | 0 |
| 01 | 7639 | 2.77 | 69.20MB | 2.46 | 904 | 0 | 0 | 124 | 0 |
| 02 | 11091 | 4.02 | 97.02MB | 3.45 | 15382 | 0 | 0 | 925 | 0 |
| 03 | 9087 | 3.30 | 80.97MB | 2.88 | 14948 | 0 | 66 | 1162 | 0 |
