![]() |
DIABLO statistics for 2.eu.feeder.erje.net on Fri 01 May 2026 |
Generated on 20260501 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 43 Dnewslink running processes: 58 DIABLO uptime=221:24 arts=4.331M tested=0 bytes=32.957G fed=39.175M 11:07PM up 9 days, 5:28, 0 users, load averages: 0.63, 0.82, 0.75 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 311244 | 1724.73 | 76.94 | 3.79 | 2.62GB | 78.00 | 8.84 | 0 | 0 | 4604 | 0 | 13442 | 0 | |
| 2 | feeder2.ecngs.de | 66744 | 84.63 | 16.50 | 1.11 | 595.33MB | 17.28 | 9.13 | 78795 | 0 | 0 | 0 | 74 | 0 | |
| 3 | abo002.ams.abavia.com | 5126 | 7.90 | 1.27 | 86.88 | 38.42MB | 1.12 | 7.67 | 50569 | 0 | 145 | 0 | 14160 | 0 | |
| 4 | abo003.ams.abavia.com | 5091 | 7.81 | 1.26 | 71.70 | 35.85MB | 1.04 | 7.21 | 50877 | 0 | 137 | 0 | 14169 | 0 | |
| 5 | abo001.ams.abavia.com | 5068 | 7.78 | 1.25 | 77.97 | 36.88MB | 1.07 | 7.45 | 50679 | 0 | 164 | 0 | 14329 | 0 | |
| 6 | abo004.ams.abavia.com | 4932 | 7.60 | 1.22 | 109.60 | 35.56MB | 1.03 | 7.38 | 50601 | 0 | 137 | 0 | 14136 | 0 | |
| 7 | feeder2.feed.ams11.usenet.farm | 1062 | 30.92 | 0.26 | 0.03 | 2.37MB | 0.07 | 2.29 | 3429 | 0 | 0 | 0 | 6 | 0 | |
| 8 | feeder3.feed.ams11.usenet.farm | 899 | 29.73 | 0.22 | 0.04 | 1.95MB | 0.06 | 2.22 | 3022 | 0 | 0 | 0 | 2 | 0 | |
| 9 | feeder1.feed.ams11.usenet.farm | 745 | 24.76 | 0.18 | 0.03 | 1.44MB | 0.04 | 1.98 | 3005 | 0 | 0 | 0 | 4 | 0 | |
| 10 | feeder1-2.proxad.net | 522 | 18.62 | 0.13 | 0.01 | 845.30KB | 0.02 | 1.62 | 2789 | 0 | 0 | 0 | 15 | 0 | |
| 11 | feeder.eternal-september.org | 493 | 28.78 | 0.12 | 0.07 | 1.27MB | 0.04 | 2.63 | 1683 | 0 | 0 | 0 | 30 | 0 | |
| 12 | feeder.zedat.fu-berlin.de | 434 | 9.90 | 0.11 | 0.12 | 1.15MB | 0.03 | 2.72 | 4278 | 0 | 0 | 0 | 106 | 0 | |
| 13 | news-xfer.panix.com | 344 | 7.56 | 0.09 | 0.00 | 529.53KB | 0.02 | 1.54 | 4421 | 0 | 0 | 0 | 131 | 0 | |
| 14 | usenet.blueworldhosting.com | 297 | 8.51 | 0.07 | 0.01 | 652.77KB | 0.02 | 2.20 | 3375 | 0 | 0 | 0 | 117 | 0 | |
| 15 | jupiter.roellig-it.de | 247 | 3.58 | 0.06 | 0.07 | 593.54KB | 0.02 | 2.40 | 6729 | 0 | 0 | 0 | 174 | 0 | |
| 16 | vsrv1.fsn.de.weretis.net | 228 | 12.26 | 0.06 | 0.06 | 623.43KB | 0.02 | 2.73 | 1715 | 0 | 0 | 1 | 143 | 0 | |
| 17 | nntp.comgw.net | 197 | 3.01 | 0.05 | 0.05 | 2.11MB | 0.06 | 10.97 | 6343 | 0 | 0 | 0 | 202 | 0 | |
| 18 | 123456789012345678901234567890123456789012345678901234567890123.de | 141 | 9.55 | 0.03 | 0.01 | 200.44KB | 0.01 | 1.42 | 585 | 0 | 0 | 0 | 892 | 0 | |
| 19 | news.misty.com | 100 | 1.36 | 0.02 | 0.03 | 214.45KB | 0.01 | 2.14 | 6926 | 0 | 0 | 0 | 404 | 0 | |
| 20 | weide.szaf.org | 77 | 2.69 | 0.02 | 0.01 | 285.12KB | 0.01 | 3.70 | 2699 | 0 | 0 | 0 | 167 | 0 | |
| 21 | gwaiyur.mb-net.net | 68 | 2.59 | 0.02 | 0.01 | 281.20KB | 0.01 | 4.14 | 2587 | 0 | 0 | 0 | 38 | 0 | |
| 22 | tartini.bofh.team | 67 | 1.73 | 0.02 | 0.01 | 111.41KB | 0.00 | 1.66 | 3855 | 0 | 0 | 0 | 20 | 0 | |
| 23 | ns2.nk.ca | 50 | 5.48 | 0.01 | 0.01 | 262.25KB | 0.01 | 5.24 | 906 | 0 | 0 | 0 | 6 | 0 | |
| 24 | goja.nl.eu.org | 37 | 1.00 | 0.01 | 0.00 | 69.48KB | 0.00 | 1.88 | 3628 | 0 | 0 | 0 | 74 | 0 | |
| 25 | solo.fdn.fr | 30 | 10.53 | 0.01 | 0.01 | 65.25KB | 0.00 | 2.17 | 280 | 0 | 0 | 0 | 5 | 0 | |
| 26 | ns2.nl2k.ab.ca | 30 | 0.77 | 0.01 | 0.01 | 97.72KB | 0.00 | 3.26 | 3846 | 0 | 0 | 0 | 51 | 0 | |
| 27 | uucp.nk.ca | 29 | 1.67 | 0.01 | 0.01 | 340.84KB | 0.01 | 11.75 | 1730 | 0 | 0 | 0 | 2 | 0 | |
| 28 | server.samoylyk.net | 25 | 0.70 | 0.01 | 0.01 | 71.70KB | 0.00 | 2.87 | 3478 | 0 | 0 | 0 | 104 | 0 | |
| 29 | 69.80.99.26 | 18 | 6.55 | 0.00 | 0.00 | 48.43KB | 0.00 | 2.69 | 254 | 0 | 0 | 0 | 21 | 0 | |
| 30 | 69.80.99.27 | 16 | 5.78 | 0.00 | 0.00 | 34.36KB | 0.00 | 2.15 | 256 | 0 | 0 | 0 | 21 | 0 | |
| 31 | 69.80.99.22 | 15 | 4.34 | 0.00 | 0.00 | 43.31KB | 0.00 | 2.89 | 322 | 0 | 0 | 0 | 24 | 0 | |
| 32 | vsrv1.qas.us.weretis.net | 14 | 1.37 | 0.00 | 0.00 | 74.93KB | 0.00 | 5.35 | 1015 | 0 | 0 | 0 | 6 | 0 | |
| 33 | 69.80.99.25 | 13 | 2.02 | 0.00 | 0.00 | 29.33KB | 0.00 | 2.26 | 621 | 0 | 0 | 0 | 22 | 0 | |
| 34 | 69.80.99.16 | 13 | 2.72 | 0.00 | 0.00 | 31.85KB | 0.00 | 2.45 | 449 | 0 | 0 | 0 | 29 | 0 | |
| 35 | 69.80.99.28 | 12 | 2.55 | 0.00 | 0.00 | 22.61KB | 0.00 | 1.88 | 451 | 0 | 0 | 0 | 19 | 0 | |
| 36 | 69.80.99.17 | 12 | 3.57 | 0.00 | 0.00 | 42.21KB | 0.00 | 3.52 | 312 | 0 | 0 | 0 | 24 | 0 | |
| 37 | 69.80.99.15 | 12 | 2.15 | 0.00 | 0.00 | 25.68KB | 0.00 | 2.14 | 528 | 0 | 0 | 0 | 29 | 0 | |
| 38 | 69.80.99.23 | 10 | 1.40 | 0.00 | 0.00 | 25.03KB | 0.00 | 2.50 | 674 | 0 | 0 | 0 | 38 | 0 | |
| 39 | 69.80.99.18 | 9 | 2.73 | 0.00 | 0.00 | 16.85KB | 0.00 | 1.87 | 294 | 0 | 0 | 0 | 36 | 0 | |
| 40 | h1n1.swapon.de | 8 | 1.02 | 0.00 | 0.00 | 34.52KB | 0.00 | 4.31 | 766 | 0 | 0 | 0 | 17 | 0 | |
| 41 | 69.80.99.24 | 8 | 1.59 | 0.00 | 0.00 | 16.87KB | 0.00 | 2.11 | 484 | 0 | 0 | 0 | 19 | 0 | |
| 42 | 69.80.99.12 | 8 | 2.04 | 0.00 | 0.00 | 46.05KB | 0.00 | 5.76 | 343 | 0 | 0 | 0 | 50 | 0 | |
| 43 | 69.80.99.14 | 6 | 2.05 | 0.00 | 0.00 | 32.87KB | 0.00 | 5.48 | 263 | 0 | 0 | 0 | 29 | 0 | |
| 44 | 69.80.99.21 | 5 | 0.88 | 0.00 | 0.00 | 25.88KB | 0.00 | 5.18 | 535 | 0 | 0 | 0 | 34 | 0 | |
| 45 | feeds.phibee-telecom.net | 4 | 0.07 | 0.00 | 0.00 | 5.81KB | 0.00 | 1.45 | 5745 | 0 | 0 | 0 | 2 | 0 | |
| 46 | 69.80.99.13 | 4 | 0.86 | 0.00 | 0.00 | 9.60KB | 0.00 | 2.40 | 432 | 0 | 0 | 0 | 33 | 0 | |
| 47 | newsfeed.pionier.net.pl | 3 | 0.34 | 0.00 | 0.00 | 7.19KB | 0.00 | 2.40 | 874 | 0 | 0 | 0 | 10 | 0 | |
| 48 | 69.80.99.11 | 3 | 0.65 | 0.00 | 0.00 | 11.27KB | 0.00 | 3.76 | 429 | 0 | 0 | 0 | 30 | 0 | |
| 49 | glockenspiel.complete.org | 2 | 0.05 | 0.00 | 0.00 | 2.00KB | 0.00 | 1.00 | 4049 | 0 | 0 | 0 | 1 | 0 | |
| 50 | tncsrv06.tnetconsulting.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 2802 | 0 | 0 | 0 | 1 | 0 | |
| 51 | TRANSIT-2.CLUB.CC.CMU.EDU | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 4798 | 0 | 0 | 0 | 0 | 0 | |
| 52 | TRANSIT-1.CLUB.CC.CMU.EDU | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 576 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1993 | 0 | 0 | 0 | 9 | 0 | |
| 54 | 208.76.93.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1968 | 0 | 0 | 0 | 2 | 0 | |
| 55 | 185.7.252.145 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Total | 404522 | 0.00 | 100.00 | 351.73 | 3.36GB | 100.00 | 8.72 | 384094 | 0 | 5187 | 1 | 73509 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 2.62GB | 78.00 | 268.21 | 311244 | 1724.73 | 76.94 | 8.84 | 0 | 0 | 4604 | 0 | 13442 | 0 | |
| 2 | feeder2.ecngs.de | 595.33MB | 17.28 | 81.39 | 66744 | 84.63 | 16.50 | 9.13 | 78795 | 0 | 0 | 0 | 74 | 0 | |
| 3 | abo002.ams.abavia.com | 38.42MB | 1.12 | 5334.49 | 5126 | 7.90 | 1.27 | 7.67 | 50569 | 0 | 145 | 0 | 14160 | 0 | |
| 4 | abo001.ams.abavia.com | 36.88MB | 1.07 | 4648.46 | 5068 | 7.78 | 1.25 | 7.45 | 50679 | 0 | 164 | 0 | 14329 | 0 | |
| 5 | abo003.ams.abavia.com | 35.85MB | 1.04 | 4136.85 | 5091 | 7.81 | 1.26 | 7.21 | 50877 | 0 | 137 | 0 | 14169 | 0 | |
| 6 | abo004.ams.abavia.com | 35.56MB | 1.03 | 6473.28 | 4932 | 7.60 | 1.22 | 7.38 | 50601 | 0 | 137 | 0 | 14136 | 0 | |
| 7 | feeder2.feed.ams11.usenet.farm | 2.37MB | 0.07 | 0.63 | 1062 | 30.92 | 0.26 | 2.29 | 3429 | 0 | 0 | 0 | 6 | 0 | |
| 8 | nntp.comgw.net | 2.11MB | 0.06 | 4.80 | 197 | 3.01 | 0.05 | 10.97 | 6343 | 0 | 0 | 0 | 202 | 0 | |
| 9 | feeder3.feed.ams11.usenet.farm | 1.95MB | 0.06 | 0.65 | 899 | 29.73 | 0.22 | 2.22 | 3022 | 0 | 0 | 0 | 2 | 0 | |
| 10 | feeder1.feed.ams11.usenet.farm | 1.44MB | 0.04 | 0.48 | 745 | 24.76 | 0.18 | 1.98 | 3005 | 0 | 0 | 0 | 4 | 0 | |
| 11 | feeder.eternal-september.org | 1.27MB | 0.04 | 1.44 | 493 | 28.78 | 0.12 | 2.63 | 1683 | 0 | 0 | 0 | 30 | 0 | |
| 12 | feeder.zedat.fu-berlin.de | 1.15MB | 0.03 | 2.62 | 434 | 9.90 | 0.11 | 2.72 | 4278 | 0 | 0 | 0 | 106 | 0 | |
| 13 | feeder1-2.proxad.net | 845.30KB | 0.02 | 0.18 | 522 | 18.62 | 0.13 | 1.62 | 2789 | 0 | 0 | 0 | 15 | 0 | |
| 14 | usenet.blueworldhosting.com | 652.77KB | 0.02 | 0.15 | 297 | 8.51 | 0.07 | 2.20 | 3375 | 0 | 0 | 0 | 117 | 0 | |
| 15 | vsrv1.fsn.de.weretis.net | 623.43KB | 0.02 | 1.26 | 228 | 12.26 | 0.06 | 2.73 | 1715 | 0 | 0 | 1 | 143 | 0 | |
| 16 | jupiter.roellig-it.de | 593.54KB | 0.02 | 1.32 | 247 | 3.58 | 0.06 | 2.40 | 6729 | 0 | 0 | 0 | 174 | 0 | |
| 17 | news-xfer.panix.com | 529.53KB | 0.02 | 0.06 | 344 | 7.56 | 0.09 | 1.54 | 4421 | 0 | 0 | 0 | 131 | 0 | |
| 18 | uucp.nk.ca | 340.84KB | 0.01 | 0.76 | 29 | 1.67 | 0.01 | 11.75 | 1730 | 0 | 0 | 0 | 2 | 0 | |
| 19 | weide.szaf.org | 285.12KB | 0.01 | 0.35 | 77 | 2.69 | 0.02 | 3.70 | 2699 | 0 | 0 | 0 | 167 | 0 | |
| 20 | gwaiyur.mb-net.net | 281.20KB | 0.01 | 0.21 | 68 | 2.59 | 0.02 | 4.14 | 2587 | 0 | 0 | 0 | 38 | 0 | |
| 21 | ns2.nk.ca | 262.25KB | 0.01 | 0.29 | 50 | 5.48 | 0.01 | 5.24 | 906 | 0 | 0 | 0 | 6 | 0 | |
| 22 | news.misty.com | 214.45KB | 0.01 | 0.48 | 100 | 1.36 | 0.02 | 2.14 | 6926 | 0 | 0 | 0 | 404 | 0 | |
| 23 | 123456789012345678901234567890123456789012345678901234567890123.de | 200.44KB | 0.01 | 0.16 | 141 | 9.55 | 0.03 | 1.42 | 585 | 0 | 0 | 0 | 892 | 0 | |
| 24 | tartini.bofh.team | 111.41KB | 0.00 | 0.12 | 67 | 1.73 | 0.02 | 1.66 | 3855 | 0 | 0 | 0 | 20 | 0 | |
| 25 | ns2.nl2k.ab.ca | 97.72KB | 0.00 | 0.22 | 30 | 0.77 | 0.01 | 3.26 | 3846 | 0 | 0 | 0 | 51 | 0 | |
| 26 | vsrv1.qas.us.weretis.net | 74.93KB | 0.00 | 0.14 | 14 | 1.37 | 0.00 | 5.35 | 1015 | 0 | 0 | 0 | 6 | 0 | |
| 27 | server.samoylyk.net | 71.70KB | 0.00 | 0.16 | 25 | 0.70 | 0.01 | 2.87 | 3478 | 0 | 0 | 0 | 104 | 0 | |
| 28 | goja.nl.eu.org | 69.48KB | 0.00 | 0.02 | 37 | 1.00 | 0.01 | 1.88 | 3628 | 0 | 0 | 0 | 74 | 0 | |
| 29 | solo.fdn.fr | 65.25KB | 0.00 | 0.14 | 30 | 10.53 | 0.01 | 2.17 | 280 | 0 | 0 | 0 | 5 | 0 | |
| 30 | 69.80.99.26 | 48.43KB | 0.00 | 0.09 | 18 | 6.55 | 0.00 | 2.69 | 254 | 0 | 0 | 0 | 21 | 0 | |
| 31 | 69.80.99.12 | 46.05KB | 0.00 | 0.18 | 8 | 2.04 | 0.00 | 5.76 | 343 | 0 | 0 | 0 | 50 | 0 | |
| 32 | 69.80.99.22 | 43.31KB | 0.00 | 0.08 | 15 | 4.34 | 0.00 | 2.89 | 322 | 0 | 0 | 0 | 24 | 0 | |
| 33 | 69.80.99.17 | 42.21KB | 0.00 | 0.09 | 12 | 3.57 | 0.00 | 3.52 | 312 | 0 | 0 | 0 | 24 | 0 | |
| 34 | h1n1.swapon.de | 34.52KB | 0.00 | 0.04 | 8 | 1.02 | 0.00 | 4.31 | 766 | 0 | 0 | 0 | 17 | 0 | |
| 35 | 69.80.99.27 | 34.36KB | 0.00 | 0.06 | 16 | 5.78 | 0.00 | 2.15 | 256 | 0 | 0 | 0 | 21 | 0 | |
| 36 | 69.80.99.14 | 32.87KB | 0.00 | 0.15 | 6 | 2.05 | 0.00 | 5.48 | 263 | 0 | 0 | 0 | 29 | 0 | |
| 37 | 69.80.99.16 | 31.85KB | 0.00 | 0.08 | 13 | 2.72 | 0.00 | 2.45 | 449 | 0 | 0 | 0 | 29 | 0 | |
| 38 | 69.80.99.25 | 29.33KB | 0.00 | 0.06 | 13 | 2.02 | 0.00 | 2.26 | 621 | 0 | 0 | 0 | 22 | 0 | |
| 39 | 69.80.99.21 | 25.88KB | 0.00 | 0.14 | 5 | 0.88 | 0.00 | 5.18 | 535 | 0 | 0 | 0 | 34 | 0 | |
| 40 | 69.80.99.15 | 25.68KB | 0.00 | 0.07 | 12 | 2.15 | 0.00 | 2.14 | 528 | 0 | 0 | 0 | 29 | 0 | |
| 41 | 69.80.99.23 | 25.03KB | 0.00 | 0.07 | 10 | 1.40 | 0.00 | 2.50 | 674 | 0 | 0 | 0 | 38 | 0 | |
| 42 | 69.80.99.28 | 22.61KB | 0.00 | 0.05 | 12 | 2.55 | 0.00 | 1.88 | 451 | 0 | 0 | 0 | 19 | 0 | |
| 43 | 69.80.99.24 | 16.87KB | 0.00 | 0.06 | 8 | 1.59 | 0.00 | 2.11 | 484 | 0 | 0 | 0 | 19 | 0 | |
| 44 | 69.80.99.18 | 16.85KB | 0.00 | 0.06 | 9 | 2.73 | 0.00 | 1.87 | 294 | 0 | 0 | 0 | 36 | 0 | |
| 45 | 69.80.99.11 | 11.27KB | 0.00 | 0.10 | 3 | 0.65 | 0.00 | 3.76 | 429 | 0 | 0 | 0 | 30 | 0 | |
| 46 | 69.80.99.13 | 9.60KB | 0.00 | 0.06 | 4 | 0.86 | 0.00 | 2.40 | 432 | 0 | 0 | 0 | 33 | 0 | |
| 47 | newsfeed.pionier.net.pl | 7.19KB | 0.00 | 0.01 | 3 | 0.34 | 0.00 | 2.40 | 874 | 0 | 0 | 0 | 10 | 0 | |
| 48 | feeds.phibee-telecom.net | 5.81KB | 0.00 | 0.01 | 4 | 0.07 | 0.00 | 1.45 | 5745 | 0 | 0 | 0 | 2 | 0 | |
| 49 | glockenspiel.complete.org | 2.00KB | 0.00 | 0.00 | 2 | 0.05 | 0.00 | 1.00 | 4049 | 0 | 0 | 0 | 1 | 0 | |
| 50 | tncsrv06.tnetconsulting.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 2802 | 0 | 0 | 0 | 1 | 0 | |
| 51 | TRANSIT-2.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 4798 | 0 | 0 | 0 | 0 | 0 | |
| 52 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 576 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1993 | 0 | 0 | 0 | 9 | 0 | |
| 54 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1968 | 0 | 0 | 0 | 2 | 0 | |
| 55 | 185.7.252.145 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3.36GB | 100.00 | 20960.79 | 404522 | 0.00 | 100.00 | 8.72 | 384094 | 0 | 5187 | 1 | 73509 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | abo001.ams.abavia.com | 122.24MB | 21.16 | 15406.59 | 5068 | 7.78 | 1.25 | 7.45 | 50679 | 0 | 164 | 0 | 14329 | 0 | |
| 2 | abo003.ams.abavia.com | 121.60MB | 21.04 | 14029.76 | 5091 | 7.81 | 1.26 | 7.21 | 50877 | 0 | 137 | 0 | 14169 | 0 | |
| 3 | abo002.ams.abavia.com | 120.07MB | 20.78 | 16670.91 | 5126 | 7.90 | 1.27 | 7.67 | 50569 | 0 | 145 | 0 | 14160 | 0 | |
| 4 | abo004.ams.abavia.com | 120.06MB | 20.78 | 21855.92 | 4932 | 7.60 | 1.22 | 7.38 | 50601 | 0 | 137 | 0 | 14136 | 0 | |
| 5 | iqoq.erje.net | 59.90MB | 10.37 | 5.98 | 311244 | 1724.73 | 76.94 | 8.84 | 0 | 0 | 4604 | 0 | 13442 | 0 | |
| 6 | news.misty.com | 10.68MB | 1.85 | 24.31 | 100 | 1.36 | 0.02 | 2.14 | 6926 | 0 | 0 | 0 | 404 | 0 | |
| 7 | nntp.comgw.net | 7.26MB | 1.26 | 16.52 | 197 | 3.01 | 0.05 | 10.97 | 6343 | 0 | 0 | 0 | 202 | 0 | |
| 8 | 123456789012345678901234567890123456789012345678901234567890123.de | 1.15MB | 0.20 | 0.92 | 141 | 9.55 | 0.03 | 1.42 | 585 | 0 | 0 | 0 | 892 | 0 | |
| 9 | ns2.nl2k.ab.ca | 979.93KB | 0.17 | 2.18 | 30 | 0.77 | 0.01 | 3.26 | 3846 | 0 | 0 | 0 | 51 | 0 | |
| 10 | 69.80.99.12 | 911.80KB | 0.15 | 3.47 | 8 | 2.04 | 0.00 | 5.76 | 343 | 0 | 0 | 0 | 50 | 0 | |
| 11 | weide.szaf.org | 796.31KB | 0.13 | 0.99 | 77 | 2.69 | 0.02 | 3.70 | 2699 | 0 | 0 | 0 | 167 | 0 | |
| 12 | 69.80.99.18 | 711.42KB | 0.12 | 2.73 | 9 | 2.73 | 0.00 | 1.87 | 294 | 0 | 0 | 0 | 36 | 0 | |
| 13 | 69.80.99.21 | 689.84KB | 0.12 | 3.66 | 5 | 0.88 | 0.00 | 5.18 | 535 | 0 | 0 | 0 | 34 | 0 | |
| 14 | feeder2.ecngs.de | 639.52KB | 0.11 | 0.09 | 66744 | 84.63 | 16.50 | 9.13 | 78795 | 0 | 0 | 0 | 74 | 0 | |
| 15 | 69.80.99.13 | 627.88KB | 0.11 | 4.20 | 4 | 0.86 | 0.00 | 2.40 | 432 | 0 | 0 | 0 | 33 | 0 | |
| 16 | 69.80.99.23 | 611.00KB | 0.10 | 1.64 | 10 | 1.40 | 0.00 | 2.50 | 674 | 0 | 0 | 0 | 38 | 0 | |
| 17 | jupiter.roellig-it.de | 602.18KB | 0.10 | 1.34 | 247 | 3.58 | 0.06 | 2.40 | 6729 | 0 | 0 | 0 | 174 | 0 | |
| 18 | 69.80.99.14 | 565.52KB | 0.10 | 2.53 | 6 | 2.05 | 0.00 | 5.48 | 263 | 0 | 0 | 0 | 29 | 0 | |
| 19 | 69.80.99.15 | 547.90KB | 0.09 | 1.47 | 12 | 2.15 | 0.00 | 2.14 | 528 | 0 | 0 | 0 | 29 | 0 | |
| 20 | 69.80.99.11 | 539.66KB | 0.09 | 4.80 | 3 | 0.65 | 0.00 | 3.76 | 429 | 0 | 0 | 0 | 30 | 0 | |
| 21 | server.samoylyk.net | 528.09KB | 0.09 | 1.17 | 25 | 0.70 | 0.01 | 2.87 | 3478 | 0 | 0 | 0 | 104 | 0 | |
| 22 | 69.80.99.16 | 503.84KB | 0.09 | 1.22 | 13 | 2.72 | 0.00 | 2.45 | 449 | 0 | 0 | 0 | 29 | 0 | |
| 23 | 69.80.99.22 | 483.87KB | 0.08 | 0.93 | 15 | 4.34 | 0.00 | 2.89 | 322 | 0 | 0 | 0 | 24 | 0 | |
| 24 | feeder.zedat.fu-berlin.de | 465.43KB | 0.08 | 1.03 | 434 | 9.90 | 0.11 | 2.72 | 4278 | 0 | 0 | 0 | 106 | 0 | |
| 25 | 69.80.99.25 | 461.56KB | 0.08 | 1.02 | 13 | 2.02 | 0.00 | 2.26 | 621 | 0 | 0 | 0 | 22 | 0 | |
| 26 | news-xfer.panix.com | 410.20KB | 0.07 | 0.05 | 344 | 7.56 | 0.09 | 1.54 | 4421 | 0 | 0 | 0 | 131 | 0 | |
| 27 | 69.80.99.27 | 408.56KB | 0.07 | 0.73 | 16 | 5.78 | 0.00 | 2.15 | 256 | 0 | 0 | 0 | 21 | 0 | |
| 28 | 69.80.99.24 | 393.43KB | 0.07 | 1.31 | 8 | 1.59 | 0.00 | 2.11 | 484 | 0 | 0 | 0 | 19 | 0 | |
| 29 | 69.80.99.17 | 382.53KB | 0.06 | 0.85 | 12 | 3.57 | 0.00 | 3.52 | 312 | 0 | 0 | 0 | 24 | 0 | |
| 30 | vsrv1.fsn.de.weretis.net | 381.14KB | 0.06 | 0.77 | 228 | 12.26 | 0.06 | 2.73 | 1715 | 0 | 0 | 1 | 143 | 0 | |
| 31 | 69.80.99.26 | 375.21KB | 0.06 | 0.67 | 18 | 6.55 | 0.00 | 2.69 | 254 | 0 | 0 | 0 | 21 | 0 | |
| 32 | 220-132-212-100.hinet-ip.hinet.net | 374.95KB | 0.06 | 2999.59 | 0 | 0.00 | 0.00 | 0.00 | 1993 | 0 | 0 | 0 | 9 | 0 | |
| 33 | 69.80.99.28 | 336.83KB | 0.06 | 0.81 | 12 | 2.55 | 0.00 | 1.88 | 451 | 0 | 0 | 0 | 19 | 0 | |
| 34 | usenet.blueworldhosting.com | 298.31KB | 0.05 | 0.07 | 297 | 8.51 | 0.07 | 2.20 | 3375 | 0 | 0 | 0 | 117 | 0 | |
| 35 | goja.nl.eu.org | 257.78KB | 0.04 | 0.07 | 37 | 1.00 | 0.01 | 1.88 | 3628 | 0 | 0 | 0 | 74 | 0 | |
| 36 | feeder.eternal-september.org | 198.61KB | 0.03 | 0.22 | 493 | 28.78 | 0.12 | 2.63 | 1683 | 0 | 0 | 0 | 30 | 0 | |
| 37 | gwaiyur.mb-net.net | 156.87KB | 0.03 | 0.12 | 68 | 2.59 | 0.02 | 4.14 | 2587 | 0 | 0 | 0 | 38 | 0 | |
| 38 | tncsrv06.tnetconsulting.net | 84.00KB | 0.01 | 672.00 | 0 | 0.00 | 0.00 | 0.00 | 2802 | 0 | 0 | 0 | 1 | 0 | |
| 39 | 208.76.93.36 | 81.46KB | 0.01 | 651.69 | 0 | 0.00 | 0.00 | 0.00 | 1968 | 0 | 0 | 0 | 2 | 0 | |
| 40 | tartini.bofh.team | 64.02KB | 0.01 | 0.07 | 67 | 1.73 | 0.02 | 1.66 | 3855 | 0 | 0 | 0 | 20 | 0 | |
| 41 | feeder1-2.proxad.net | 48.94KB | 0.01 | 0.01 | 522 | 18.62 | 0.13 | 1.62 | 2789 | 0 | 0 | 0 | 15 | 0 | |
| 42 | h1n1.swapon.de | 47.83KB | 0.01 | 0.05 | 8 | 1.02 | 0.00 | 4.31 | 766 | 0 | 0 | 0 | 17 | 0 | |
| 43 | glockenspiel.complete.org | 45.79KB | 0.01 | 0.10 | 2 | 0.05 | 0.00 | 1.00 | 4049 | 0 | 0 | 0 | 1 | 0 | |
