![]() |
DIABLO statistics for 2.eu.feeder.erje.net on Sat 27 Jun 2026 |
Generated on 20260627 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 40 Dnewslink running processes: 66 DIABLO uptime=387:14 arts=5.372M tested=0 bytes=51.494G fed=53.686M 11:07PM up 16 days, 3:21, 0 users, load averages: 0.63, 0.82, 0.88 Filesystem Size Used Avail Capacity Mounted on
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 124012 | 147.48 | 53.89 | 1.51 | 1.14GB | 52.42 | 9.65 | 0 | 0 | 144 | 0 | 83944 | 0 | |
| 2 | rustix.erje.net | 80792 | 13.08 | 35.11 | 0.94 | 816.47MB | 36.61 | 10.35 | 380350 | 0 | 64 | 0 | 237287 | 0 | |
| 3 | feeder2.ecngs.de | 16177 | 72.97 | 7.03 | 0.21 | 157.58MB | 7.07 | 9.97 | 22104 | 0 | 0 | 0 | 64 | 0 | |
| 4 | abo002.ams.abavia.com | 1431 | 3.61 | 0.62 | 30.45 | 18.85MB | 0.85 | 13.49 | 35026 | 0 | 93 | 0 | 4549 | 0 | |
| 5 | abo003.ams.abavia.com | 1328 | 3.37 | 0.58 | 53.12 | 18.57MB | 0.83 | 14.32 | 34813 | 0 | 94 | 0 | 4458 | 0 | |
| 6 | abo001.ams.abavia.com | 1270 | 3.21 | 0.55 | 34.32 | 16.93MB | 0.76 | 13.65 | 35031 | 0 | 98 | 0 | 4468 | 0 | |
| 7 | abo004.ams.abavia.com | 1256 | 3.20 | 0.55 | 30.63 | 17.44MB | 0.78 | 14.22 | 34742 | 0 | 100 | 0 | 4455 | 0 | |
| 8 | feeder1.feed.ams11.usenet.farm | 992 | 31.03 | 0.43 | 0.04 | 4.18MB | 0.19 | 4.32 | 3191 | 0 | 0 | 0 | 6 | 0 | |
| 9 | feeder2.feed.ams11.usenet.farm | 851 | 34.47 | 0.37 | 0.03 | 2.72MB | 0.12 | 3.27 | 2464 | 0 | 0 | 0 | 5 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 762 | 29.20 | 0.33 | 0.03 | 3.17MB | 0.14 | 4.26 | 2604 | 0 | 0 | 0 | 6 | 0 | |
| 11 | usenet.blueworldhosting.com | 562 | 21.03 | 0.24 | 0.02 | 3.44MB | 0.15 | 6.26 | 2578 | 0 | 0 | 0 | 95 | 0 | |
| 12 | vsrv1.fsn.de.weretis.net | 187 | 5.73 | 0.08 | 0.02 | 432.67KB | 0.02 | 2.31 | 2896 | 0 | 0 | 0 | 366 | 0 | |
| 13 | feeder.eternal-september.org | 93 | 39.57 | 0.04 | 0.03 | 314.78KB | 0.01 | 3.38 | 234 | 0 | 0 | 0 | 1 | 0 | |
| 14 | feeder1-2.proxad.net | 47 | 7.38 | 0.02 | 0.01 | 102.11KB | 0.00 | 2.17 | 635 | 0 | 0 | 0 | 2 | 0 | |
| 15 | gwaiyur.mb-net.net | 37 | 5.55 | 0.02 | 0.01 | 94.12KB | 0.00 | 2.54 | 662 | 0 | 0 | 0 | 5 | 0 | |
| 16 | 123456789012345678901234567890123456789012345678901234567890123.de | 34 | 27.87 | 0.01 | 0.00 | 43.81KB | 0.00 | 1.29 | 42 | 0 | 0 | 0 | 80 | 0 | |
| 17 | tartini.bofh.team | 29 | 9.70 | 0.01 | 0.01 | 34.77KB | 0.00 | 1.20 | 298 | 0 | 0 | 0 | 1 | 0 | |
| 18 | uucp.nk.ca | 28 | 0.82 | 0.01 | 0.00 | 72.81KB | 0.00 | 2.60 | 3374 | 0 | 0 | 0 | 20 | 0 | |
| 19 | news.misty.com | 28 | 3.42 | 0.01 | 0.01 | 83.57KB | 0.00 | 2.98 | 802 | 0 | 0 | 0 | 17 | 0 | |
| 20 | feeds.news.ox.ac.uk | 22 | 8.27 | 0.01 | 0.00 | 95.63KB | 0.00 | 4.35 | 265 | 0 | 0 | 0 | 1 | 0 | |
| 21 | news-xfer.panix.com | 15 | 4.79 | 0.01 | 0.00 | 19.53KB | 0.00 | 1.30 | 311 | 0 | 0 | 0 | 2 | 0 | |
| 22 | 69.80.99.16 | 13 | 4.10 | 0.01 | 0.00 | 31.53KB | 0.00 | 2.43 | 259 | 0 | 0 | 0 | 58 | 0 | |
| 23 | 69.80.99.13 | 13 | 4.23 | 0.01 | 0.00 | 24.32KB | 0.00 | 1.87 | 265 | 0 | 0 | 0 | 42 | 0 | |
| 24 | 69.80.99.27 | 12 | 3.47 | 0.01 | 0.00 | 21.61KB | 0.00 | 1.80 | 297 | 0 | 0 | 0 | 49 | 0 | |
| 25 | 69.80.99.15 | 12 | 4.40 | 0.01 | 0.00 | 23.94KB | 0.00 | 2.00 | 235 | 0 | 0 | 0 | 38 | 0 | |
| 26 | 69.80.99.28 | 11 | 2.65 | 0.00 | 0.00 | 13.16KB | 0.00 | 1.20 | 370 | 0 | 0 | 0 | 45 | 0 | |
| 27 | 69.80.99.26 | 11 | 1.30 | 0.00 | 0.00 | 14.30KB | 0.00 | 1.30 | 788 | 0 | 0 | 0 | 56 | 0 | |
| 28 | 69.80.99.17 | 10 | 1.68 | 0.00 | 0.00 | 31.94KB | 0.00 | 3.19 | 563 | 0 | 0 | 0 | 34 | 0 | |
| 29 | 69.80.99.25 | 9 | 1.97 | 0.00 | 0.00 | 14.95KB | 0.00 | 1.66 | 382 | 0 | 0 | 0 | 74 | 0 | |
| 30 | newsfeed.pionier.net.pl | 7 | 4.19 | 0.00 | 0.00 | 12.84KB | 0.00 | 1.83 | 134 | 0 | 0 | 0 | 33 | 0 | |
| 31 | feeds.phibee-telecom.net | 7 | 0.26 | 0.00 | 0.00 | 16.81KB | 0.00 | 2.40 | 2653 | 0 | 0 | 0 | 7 | 0 | |
| 32 | 69.80.99.22 | 7 | 1.77 | 0.00 | 0.00 | 14.76KB | 0.00 | 2.11 | 350 | 0 | 0 | 0 | 45 | 0 | |
| 33 | 69.80.99.21 | 7 | 1.50 | 0.00 | 0.00 | 16.24KB | 0.00 | 2.32 | 402 | 0 | 0 | 0 | 65 | 0 | |
| 34 | 69.80.99.14 | 7 | 1.72 | 0.00 | 0.00 | 12.49KB | 0.00 | 1.78 | 330 | 0 | 0 | 0 | 78 | 0 | |
| 35 | 69.80.99.11 | 7 | 1.05 | 0.00 | 0.00 | 14.18KB | 0.00 | 2.03 | 613 | 0 | 0 | 0 | 55 | 0 | |
| 36 | 69.80.99.23 | 6 | 2.08 | 0.00 | 0.00 | 8.71KB | 0.00 | 1.45 | 232 | 0 | 0 | 0 | 56 | 0 | |
| 37 | 69.80.99.18 | 6 | 1.04 | 0.00 | 0.00 | 10.09KB | 0.00 | 1.68 | 542 | 0 | 0 | 0 | 36 | 0 | |
| 38 | weide.szaf.org | 5 | 10.42 | 0.00 | 0.01 | 9.65KB | 0.00 | 1.93 | 46 | 0 | 0 | 0 | 2 | 0 | |
| 39 | vsrv1.qas.us.weretis.net | 5 | 2.43 | 0.00 | 0.00 | 19.64KB | 0.00 | 3.93 | 206 | 0 | 0 | 0 | 0 | 0 | |
| 40 | goja.nl.eu.org | 5 | 0.44 | 0.00 | 0.00 | 116.70KB | 0.01 | 23.34 | 1121 | 0 | 0 | 0 | 7 | 0 | |
| 41 | 69.80.99.12 | 5 | 1.30 | 0.00 | 0.00 | 6.06KB | 0.00 | 1.21 | 351 | 0 | 0 | 0 | 35 | 0 | |
| 42 | glockenspiel.complete.org | 4 | 0.40 | 0.00 | 0.00 | 11.23KB | 0.00 | 2.81 | 984 | 0 | 0 | 0 | 4 | 0 | |
| 43 | 69.80.99.24 | 4 | 1.09 | 0.00 | 0.00 | 10.20KB | 0.00 | 2.55 | 316 | 0 | 0 | 0 | 50 | 0 | |
| 44 | h1n1.swapon.de | 2 | 0.33 | 0.00 | 0.00 | 5.22KB | 0.00 | 2.61 | 606 | 0 | 0 | 0 | 7 | 0 | |
| 45 | 185.7.252.145 | 2 | 0.06 | 0.00 | 0.00 | 5.86KB | 0.00 | 2.93 | 3193 | 0 | 0 | 0 | 2 | 0 | |
| 46 | solo.fdn.fr | 1 | 0.40 | 0.00 | 0.00 | 1.74KB | 0.00 | 1.74 | 253 | 0 | 0 | 0 | 0 | 0 | |
| 47 | csiph.com | 1 | 0.33 | 0.00 | 0.00 | 1.65KB | 0.00 | 1.65 | 304 | 0 | 0 | 0 | 0 | 0 | |
| 48 | TRANSIT-2.CLUB.CC.CMU.EDU | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 868 | 0 | 0 | 0 | 0 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 298 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 257 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 208.76.93.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 230132 | 0.00 | 100.00 | 151.47 | 2.18GB | 100.00 | 9.92 | 579641 | 0 | 593 | 0 | 340710 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iqoq.erje.net | 1.14GB | 52.42 | 116.40 | 124012 | 147.48 | 53.89 | 9.65 | 0 | 0 | 144 | 0 | 83944 | 0 | |
| 2 | rustix.erje.net | 816.47MB | 36.61 | 77.87 | 80792 | 13.08 | 35.11 | 10.35 | 380350 | 0 | 64 | 0 | 237287 | 0 | |
| 3 | feeder2.ecngs.de | 157.58MB | 7.07 | 17.03 | 16177 | 72.97 | 7.03 | 9.97 | 22104 | 0 | 0 | 0 | 64 | 0 | |
| 4 | abo002.ams.abavia.com | 18.85MB | 0.85 | 3285.59 | 1431 | 3.61 | 0.62 | 13.49 | 35026 | 0 | 93 | 0 | 4549 | 0 | |
| 5 | abo003.ams.abavia.com | 18.57MB | 0.83 | 6085.57 | 1328 | 3.37 | 0.58 | 14.32 | 34813 | 0 | 94 | 0 | 4458 | 0 | |
| 6 | abo004.ams.abavia.com | 17.44MB | 0.78 | 3484.47 | 1256 | 3.20 | 0.55 | 14.22 | 34742 | 0 | 100 | 0 | 4455 | 0 | |
| 7 | abo001.ams.abavia.com | 16.93MB | 0.76 | 3748.95 | 1270 | 3.21 | 0.55 | 13.65 | 35031 | 0 | 98 | 0 | 4468 | 0 | |
| 8 | feeder1.feed.ams11.usenet.farm | 4.18MB | 0.19 | 1.34 | 992 | 31.03 | 0.43 | 4.32 | 3191 | 0 | 0 | 0 | 6 | 0 | |
| 9 | usenet.blueworldhosting.com | 3.44MB | 0.15 | 1.17 | 562 | 21.03 | 0.24 | 6.26 | 2578 | 0 | 0 | 0 | 95 | 0 | |
| 10 | feeder3.feed.ams11.usenet.farm | 3.17MB | 0.14 | 1.09 | 762 | 29.20 | 0.33 | 4.26 | 2604 | 0 | 0 | 0 | 6 | 0 | |
| 11 | feeder2.feed.ams11.usenet.farm | 2.72MB | 0.12 | 0.82 | 851 | 34.47 | 0.37 | 3.27 | 2464 | 0 | 0 | 0 | 5 | 0 | |
| 12 | vsrv1.fsn.de.weretis.net | 432.67KB | 0.02 | 0.32 | 187 | 5.73 | 0.08 | 2.31 | 2896 | 0 | 0 | 0 | 366 | 0 | |
| 13 | feeder.eternal-september.org | 314.78KB | 0.01 | 0.70 | 93 | 39.57 | 0.04 | 3.38 | 234 | 0 | 0 | 0 | 1 | 0 | |
| 14 | goja.nl.eu.org | 116.70KB | 0.01 | 0.13 | 5 | 0.44 | 0.00 | 23.34 | 1121 | 0 | 0 | 0 | 7 | 0 | |
| 15 | feeder1-2.proxad.net | 102.11KB | 0.00 | 0.11 | 47 | 7.38 | 0.02 | 2.17 | 635 | 0 | 0 | 0 | 2 | 0 | |
| 16 | feeds.news.ox.ac.uk | 95.63KB | 0.00 | 0.05 | 22 | 8.27 | 0.01 | 4.35 | 265 | 0 | 0 | 0 | 1 | 0 | |
| 17 | gwaiyur.mb-net.net | 94.12KB | 0.00 | 0.21 | 37 | 5.55 | 0.02 | 2.54 | 662 | 0 | 0 | 0 | 5 | 0 | |
| 18 | news.misty.com | 83.57KB | 0.00 | 0.19 | 28 | 3.42 | 0.01 | 2.98 | 802 | 0 | 0 | 0 | 17 | 0 | |
| 19 | uucp.nk.ca | 72.81KB | 0.00 | 0.05 | 28 | 0.82 | 0.01 | 2.60 | 3374 | 0 | 0 | 0 | 20 | 0 | |
| 20 | 123456789012345678901234567890123456789012345678901234567890123.de | 43.81KB | 0.00 | 0.04 | 34 | 27.87 | 0.01 | 1.29 | 42 | 0 | 0 | 0 | 80 | 0 | |
| 21 | tartini.bofh.team | 34.77KB | 0.00 | 0.08 | 29 | 9.70 | 0.01 | 1.20 | 298 | 0 | 0 | 0 | 1 | 0 | |
| 22 | 69.80.99.17 | 31.94KB | 0.00 | 0.08 | 10 | 1.68 | 0.00 | 3.19 | 563 | 0 | 0 | 0 | 34 | 0 | |
| 23 | 69.80.99.16 | 31.53KB | 0.00 | 0.07 | 13 | 4.10 | 0.01 | 2.43 | 259 | 0 | 0 | 0 | 58 | 0 | |
| 24 | 69.80.99.13 | 24.32KB | 0.00 | 0.05 | 13 | 4.23 | 0.01 | 1.87 | 265 | 0 | 0 | 0 | 42 | 0 | |
| 25 | 69.80.99.15 | 23.94KB | 0.00 | 0.06 | 12 | 4.40 | 0.01 | 2.00 | 235 | 0 | 0 | 0 | 38 | 0 | |
| 26 | 69.80.99.27 | 21.61KB | 0.00 | 0.05 | 12 | 3.47 | 0.01 | 1.80 | 297 | 0 | 0 | 0 | 49 | 0 | |
| 27 | vsrv1.qas.us.weretis.net | 19.64KB | 0.00 | 0.05 | 5 | 2.43 | 0.00 | 3.93 | 206 | 0 | 0 | 0 | 0 | 0 | |
| 28 | news-xfer.panix.com | 19.53KB | 0.00 | 0.02 | 15 | 4.79 | 0.01 | 1.30 | 311 | 0 | 0 | 0 | 2 | 0 | |
| 29 | feeds.phibee-telecom.net | 16.81KB | 0.00 | 0.04 | 7 | 0.26 | 0.00 | 2.40 | 2653 | 0 | 0 | 0 | 7 | 0 | |
| 30 | 69.80.99.21 | 16.24KB | 0.00 | 0.06 | 7 | 1.50 | 0.00 | 2.32 | 402 | 0 | 0 | 0 | 65 | 0 | |
| 31 | 69.80.99.25 | 14.95KB | 0.00 | 0.04 | 9 | 1.97 | 0.00 | 1.66 | 382 | 0 | 0 | 0 | 74 | 0 | |
| 32 | 69.80.99.22 | 14.76KB | 0.00 | 0.06 | 7 | 1.77 | 0.00 | 2.11 | 350 | 0 | 0 | 0 | 45 | 0 | |
| 33 | 69.80.99.26 | 14.30KB | 0.00 | 0.04 | 11 | 1.30 | 0.00 | 1.30 | 788 | 0 | 0 | 0 | 56 | 0 | |
| 34 | 69.80.99.11 | 14.18KB | 0.00 | 0.06 | 7 | 1.05 | 0.00 | 2.03 | 613 | 0 | 0 | 0 | 55 | 0 | |
| 35 | 69.80.99.28 | 13.16KB | 0.00 | 0.03 | 11 | 2.65 | 0.00 | 1.20 | 370 | 0 | 0 | 0 | 45 | 0 | |
| 36 | newsfeed.pionier.net.pl | 12.84KB | 0.00 | 0.03 | 7 | 4.19 | 0.00 | 1.83 | 134 | 0 | 0 | 0 | 33 | 0 | |
| 37 | 69.80.99.14 | 12.49KB | 0.00 | 0.05 | 7 | 1.72 | 0.00 | 1.78 | 330 | 0 | 0 | 0 | 78 | 0 | |
| 38 | glockenspiel.complete.org | 11.23KB | 0.00 | 0.02 | 4 | 0.40 | 0.00 | 2.81 | 984 | 0 | 0 | 0 | 4 | 0 | |
| 39 | 69.80.99.24 | 10.20KB | 0.00 | 0.07 | 4 | 1.09 | 0.00 | 2.55 | 316 | 0 | 0 | 0 | 50 | 0 | |
| 40 | 69.80.99.18 | 10.09KB | 0.00 | 0.04 | 6 | 1.04 | 0.00 | 1.68 | 542 | 0 | 0 | 0 | 36 | 0 | |
| 41 | weide.szaf.org | 9.65KB | 0.00 | 0.09 | 5 | 10.42 | 0.00 | 1.93 | 46 | 0 | 0 | 0 | 2 | 0 | |
| 42 | 69.80.99.23 | 8.71KB | 0.00 | 0.04 | 6 | 2.08 | 0.00 | 1.45 | 232 | 0 | 0 | 0 | 56 | 0 | |
| 43 | 69.80.99.12 | 6.06KB | 0.00 | 0.03 | 5 | 1.30 | 0.00 | 1.21 | 351 | 0 | 0 | 0 | 35 | 0 | |
| 44 | 185.7.252.145 | 5.86KB | 0.00 | 0.01 | 2 | 0.06 | 0.00 | 2.93 | 3193 | 0 | 0 | 0 | 2 | 0 | |
| 45 | h1n1.swapon.de | 5.22KB | 0.00 | 0.01 | 2 | 0.33 | 0.00 | 2.61 | 606 | 0 | 0 | 0 | 7 | 0 | |
| 46 | solo.fdn.fr | 1.74KB | 0.00 | 0.01 | 1 | 0.40 | 0.00 | 1.74 | 253 | 0 | 0 | 0 | 0 | 0 | |
| 47 | csiph.com | 1.65KB | 0.00 | 0.00 | 1 | 0.33 | 0.00 | 1.65 | 304 | 0 | 0 | 0 | 0 | 0 | |
| 48 | TRANSIT-2.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 868 | 0 | 0 | 0 | 0 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 298 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 257 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2.18GB | 100.00 | 16823.28 | 230132 | 0.00 | 100.00 | 9.92 | 579641 | 0 | 593 | 0 | 340710 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rustix.erje.net | 2.42GB | 72.83 | 236.53 | 80792 | 13.08 | 35.11 | 10.35 | 380350 | 0 | 64 | 0 | 237287 | 0 | |
| 2 | iqoq.erje.net | 826.28MB | 24.26 | 82.27 | 124012 | 147.48 | 53.89 | 9.65 | 0 | 0 | 144 | 0 | 83944 | 0 | |
| 3 | abo002.ams.abavia.com | 21.35MB | 0.63 | 3721.24 | 1431 | 3.61 | 0.62 | 13.49 | 35026 | 0 | 93 | 0 | 4549 | 0 | |
| 4 | abo001.ams.abavia.com | 21.15MB | 0.62 | 4681.85 | 1270 | 3.21 | 0.55 | 13.65 | 35031 | 0 | 98 | 0 | 4468 | 0 | |
| 5 | abo004.ams.abavia.com | 21.06MB | 0.62 | 4207.46 | 1256 | 3.20 | 0.55 | 14.22 | 34742 | 0 | 100 | 0 | 4455 | 0 | |
| 6 | abo003.ams.abavia.com | 20.91MB | 0.61 | 6850.36 | 1328 | 3.37 | 0.58 | 14.32 | 34813 | 0 | 94 | 0 | 4458 | 0 | |
| 7 | 69.80.99.14 | 1.29MB | 0.04 | 4.94 | 7 | 1.72 | 0.00 | 1.78 | 330 | 0 | 0 | 0 | 78 | 0 | |
| 8 | 69.80.99.25 | 1.08MB | 0.03 | 3.28 | 9 | 1.97 | 0.00 | 1.66 | 382 | 0 | 0 | 0 | 74 | 0 | |
| 9 | 69.80.99.21 | 1.03MB | 0.03 | 4.00 | 7 | 1.50 | 0.00 | 2.32 | 402 | 0 | 0 | 0 | 65 | 0 | |
| 10 | 69.80.99.26 | 946.95KB | 0.03 | 2.35 | 11 | 1.30 | 0.00 | 1.30 | 788 | 0 | 0 | 0 | 56 | 0 | |
| 11 | 69.80.99.23 | 940.27KB | 0.03 | 4.20 | 6 | 2.08 | 0.00 | 1.45 | 232 | 0 | 0 | 0 | 56 | 0 | |
| 12 | 69.80.99.16 | 821.30KB | 0.02 | 1.70 | 13 | 4.10 | 0.01 | 2.43 | 259 | 0 | 0 | 0 | 58 | 0 | |
| 13 | vsrv1.fsn.de.weretis.net | 813.91KB | 0.02 | 0.60 | 187 | 5.73 | 0.08 | 2.31 | 2896 | 0 | 0 | 0 | 366 | 0 | |
| 14 | 69.80.99.27 | 797.20KB | 0.02 | 1.78 | 12 | 3.47 | 0.01 | 1.80 | 297 | 0 | 0 | 0 | 49 | 0 | |
| 15 | 69.80.99.24 | 794.95KB | 0.02 | 5.26 | 4 | 1.09 | 0.00 | 2.55 | 316 | 0 | 0 | 0 | 50 | 0 | |
| 16 | 69.80.99.28 | 733.88KB | 0.02 | 1.78 | 11 | 2.65 | 0.00 | 1.20 | 370 | 0 | 0 | 0 | 45 | 0 | |
| 17 | 69.80.99.13 | 699.69KB | 0.02 | 1.42 | 13 | 4.23 | 0.01 | 1.87 | 265 | 0 | 0 | 0 | 42 | 0 | |
| 18 | 69.80.99.11 | 669.17KB | 0.02 | 2.92 | 7 | 1.05 | 0.00 | 2.03 | 613 | 0 | 0 | 0 | 55 | 0 | |
| 19 | feeder2.ecngs.de | 661.90KB | 0.02 | 0.07 | 16177 | 72.97 | 7.03 | 9.97 | 22104 | 0 | 0 | 0 | 64 | 0 | |
| 20 | 69.80.99.15 | 641.29KB | 0.02 | 1.54 | 12 | 4.40 | 0.01 | 2.00 | 235 | 0 | 0 | 0 | 38 | 0 | |
| 21 | 69.80.99.12 | 611.49KB | 0.02 | 3.23 | 5 | 1.30 | 0.00 | 1.21 | 351 | 0 | 0 | 0 | 35 | 0 | |
| 22 | 69.80.99.18 | 604.24KB | 0.02 | 2.66 | 6 | 1.04 | 0.00 | 1.68 | 542 | 0 | 0 | 0 | 36 | 0 | |
| 23 | 69.80.99.22 | 581.97KB | 0.02 | 2.23 | 7 | 1.77 | 0.00 | 2.11 | 350 | 0 | 0 | 0 | 45 | 0 | |
| 24 | 69.80.99.17 | 508.57KB | 0.01 | 1.34 | 10 | 1.68 | 0.00 | 3.19 | 563 | 0 | 0 | 0 | 34 | 0 | |
| 25 | usenet.blueworldhosting.com | 167.62KB | 0.00 | 0.06 | 562 | 21.03 | 0.24 | 6.26 | 2578 | 0 | 0 | 0 | 95 | 0 | |
| 26 | newsfeed.pionier.net.pl | 128.31KB | 0.00 | 0.29 | 7 | 4.19 | 0.00 | 1.83 | 134 | 0 | 0 | 0 | 33 | 0 | |
| 27 | 123456789012345678901234567890123456789012345678901234567890123.de | 113.70KB | 0.00 | 0.11 | 34 | 27.87 | 0.01 | 1.29 | 42 | 0 | 0 | 0 | 80 | 0 | |
| 28 | goja.nl.eu.org | 74.54KB | 0.00 | 0.08 | 5 | 0.44 | 0.00 | 23.34 | 1121 | 0 | 0 | 0 | 7 | 0 | |
| 29 | uucp.nk.ca | 55.98KB | 0.00 | 0.04 | 28 | 0.82 | 0.01 | 2.60 | 3374 | 0 | 0 | 0 | 20 | 0 | |
| 30 | news.misty.com | 32.29KB | 0.00 | 0.07 | 28 | 3.42 | 0.01 | 2.98 | 802 | 0 | 0 | 0 | 17 | 0 | |
| 31 | h1n1.swapon.de | 18.31KB | 0.00 | 0.02 | 2 | 0.33 | 0.00 | 2.61 | 606 | 0 | 0 | 0 | 7 | 0 | |
| 32 | feeds.phibee-telecom.net | 17.35KB | 0.00 | 0.04 | 7 | 0.26 | 0.00 | 2.40 | 2653 | 0 | 0 | 0 | 7 | 0 | |
| 33 | gwaiyur.mb-net.net | 13.03KB | 0.00 | 0.03 | 37 | 5.55 | 0.02 | 2.54 | 662 | 0 | 0 | 0 | 5 | 0 | |
| 34 | feeder2.feed.ams11.usenet.farm | 11.61KB | 0.00 | 0.00 | 851 | 34.47 | 0.37 | 3.27 | 2464 | 0 | 0 | 0 | 5 | 0 | |
| 35 | feeder3.feed.ams11.usenet.farm | 10.52KB | 0.00 | 0.00 | 762 | 29.20 | 0.33 | 4.26 | 2604 | 0 | 0 | 0 | 6 | 0 | |
| 36 | glockenspiel.complete.org | 9.21KB | 0.00 | 0.02 | 4 | 0.40 | 0.00 | 2.81 | 984 | 0 | 0 | 0 | 4 | 0 | |
| 37 | feeder1.feed.ams11.usenet.farm | 8.55KB | 0.00 | 0.00 | 992 | 31.03 | 0.43 | 4.32 | 3191 | 0 | 0 | 0 | 6 | 0 | |
| 38 | 185.7.252.145 | 6.32KB | 0.00 | 0.01 | 2 | 0.06 | 0.00 | 2.93 | 3193 | 0 | 0 | 0 | 2 | 0 | |
| 39 | news-xfer.panix.com | 6.12KB | 0.00 | 0.01 | 15 | 4.79 | 0.01 | 1.30 | 311 | 0 | 0 | 0 | 2 | 0 | |
| 40 | weide.szaf.org | 4.48KB | 0.00 | 0.04 | 5 | 10.42 | 0.00 | 1.93 | 46 | 0 | 0 | 0 | 2 | 0 | |
| 41 | feeds.news.ox.ac.uk | 3.02KB | 0.00 | 0.00 | 22 | 8.27 | 0.01 | 4.35 | 265 | 0 | 0 | 0 | 1 | 0 | |
| 42 | feeder1-2.proxad.net | 1.95KB | 0.00 | 0.00 | 47 | 7.38 | 0.02 | 2.17 | 635 | 0 | 0 | 0 | 2 | 0 | |
| 43 | feeder.eternal-september.org | 1.81KB | 0.00 | 0.00 | 93 | 39.57 | 0.04 | 3.38 | 234 | 0 | 0 | 0 | 1 | 0 | |
| 44 | tartini.bofh.team | 0.78KB | 0.00 | 0.00 | 29 | 9.70 | 0.01 | 1.20 | 298 | 0 | 0 | 0 | 1 | 0 | |
| 45 | vsrv1.qas.us.weretis.net | 0.00KB | 0.00 | 0.00 | 5 | 2.43 | 0.00 | 3.93 | 206 | 0 | 0 | 0 | 0 | 0 | |
| 46 | solo.fdn.fr | 0.00KB | 0.00 | 0.00 | 1 | 0.40 | 0.00 | 1.74 | 253 | 0 | 0 | 0 | 0 | 0 | |
| 47 | csiph.com | 0.00KB | 0.00 | 0.00 | 1 | 0.33 | 0.00 | 1.65 | 304 | 0 | 0 | 0 | 0 | 0 | |
| 48 | TRANSIT-2.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 868 | 0 | 0 | 0 | 0 | 0 | |
| 49 | TRANSIT-1.CLUB.CC.CMU.EDU | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 298 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 220-132-212-100.hinet-ip.hinet.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 257 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 208.76.93.36 | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3.33GB | 100.00 | 19825.84 | 230132 | 0.00 | 100.00 | 9.92 | 579641 | 0 | 593 | 0 | 340710 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
