erje.net logo

DIABLO statistics for 2.eu.feeder.erje.net

Newsfeed Contact: Robert Joosten

Generated on 20241206 1707 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Fri 06 Dec 2024 383612 3.52GB 18753 85355 766.95MB 4.27GB 544309 4.48GB 1448492 258035 1.92GB 6.40GB
2  Thu 05 Dec 2024 456830 4.15GB 10924 37035 286.62MB 4.43GB 682058 5.57GB 1706331 282638 2.21GB 7.78GB
3  Wed 04 Dec 2024 487014 4.74GB 9305 85806 599.35MB 5.32GB 704591 6.33GB 1792263 329428 2.68GB 9.01GB
4  Tue 03 Dec 2024 522633 4.51GB 19076 89424 540.59MB 5.03GB 758329 5.89GB 1940073 355245 2.93GB 8.82GB
5  Mon 02 Dec 2024 556881 4.56GB 18801 54316 325.98MB 4.87GB 707923 5.22GB 2194130 341459 2.64GB 7.86GB
6  Sun 01 Dec 2024 473427 3.86GB 17762 51579 258.44MB 4.11GB 574468 4.09GB 1889108 285333 2.26GB 6.36GB
7  Sat 30 Nov 2024 458970 3.76GB 16101 69020 404.72MB 4.15GB 716672 5.23GB 1738114 266211 2.59GB 7.81GB
8  Fri 29 Nov 2024 527212 4.22GB 19722 91427 703.64MB 4.91GB 683850 4.86GB 2074741 309903 2.37GB 7.22GB
9  Thu 28 Nov 2024 387093 3.45GB 9937 50560 480.03MB 3.92GB 461035 3.62GB 1594453 213358 1.60GB 5.22GB
10  Wed 27 Nov 2024 310621 2.89GB 3953 65565 789.88MB 3.66GB 394369 3.33GB 1330130 158848 1.27GB 4.60GB
11  Tue 26 Nov 2024 359972 3.44GB 9706 63374 667.12MB 4.09GB 433050 3.92GB 1466466 204404 1.62GB 5.54GB
12  Mon 25 Nov 2024 371076 3.74GB 4893 83905 835.84MB 4.55GB 417435 3.95GB 1528733 228333 2.01GB 5.96GB
13  Sun 24 Nov 2024 355469 3.47GB 5850 104480 995.69MB 4.45GB 399868 4.22GB 1494319 211548 2.09GB 6.32GB
14  Sat 23 Nov 2024 554616 5.71GB 7747 98586 943.55MB 6.63GB 658732 7.61GB 2211686 400942 4.36GB 11.97GB
15  Fri 22 Nov 2024 310090 2.84GB 2113 49851 602.21MB 3.43GB 326516 2.84GB 1400420 166406 1.46GB 4.31GB
16  Thu 21 Nov 2024 413898 3.62GB 8485 106765 915.50MB 4.51GB 542466 4.03GB 1733508 302461 2.23GB 6.26GB
17  Wed 20 Nov 2024 380369 4.10GB 9379 67211 634.47MB 4.72GB 503863 5.54GB 1667674 263379 1.81GB 7.35GB
18  Tue 19 Nov 2024 315657 2.62GB 6796 72112 850.94MB 3.45GB 333870 2.52GB 1464470 163378 1.34GB 3.85GB
19  Mon 18 Nov 2024 411341 3.58GB 7420 120579 913.58MB 4.47GB 494106 4.10GB 1727263 269141 2.15GB 6.25GB
20  Sun 17 Nov 2024 491291 5.16GB 10448 46238 311.35MB 5.46GB 548831 5.73GB 1977433 377963 3.80GB 9.53GB
21  Sat 16 Nov 2024 349612 3.10GB 7699 39439 254.83MB 3.35GB 392094 3.27GB 1488053 229439 2.09GB 5.36GB
22  Fri 15 Nov 2024 331880 2.53GB 10350 53970 290.35MB 2.82GB 373472 2.85GB 1484698 194057 1.48GB 4.34GB
23  Thu 14 Nov 2024 423237 2.88GB 5191 70489 666.16MB 3.53GB 517523 3.23GB 1783118 277924 2.48GB 5.71GB
24  Wed 13 Nov 2024 412223 2.97GB 7965 81926 805.11MB 3.76GB 447118 2.81GB 1735346 251887 2.26GB 5.07GB
25  Tue 12 Nov 2024 281692 2.53GB 4884 108088 1010.25MB 3.51GB 323136 2.81GB 1243332 170550 1.46GB 4.27GB
26  Mon 11 Nov 2024 320139 2.61GB 6373 107411 993.16MB 3.58GB 376389 2.95GB 1366638 211060 1.80GB 4.75GB
27  Sun 10 Nov 2024 338146 2.84GB 4991 90267 848.12MB 3.67GB 342795 2.35GB 1468810 190330 1.24GB 3.59GB
28  Sat 09 Nov 2024 441879 3.52GB 3423 143784 1.28GB 4.79GB 506851 3.35GB 1835166 305499 2.65GB 6.00GB
29  Fri 08 Nov 2024 406182 3.93GB 4916 117024 1.03GB 4.97GB 467760 4.09GB 1669357 281144 2.41GB 6.50GB
30  Thu 07 Nov 2024 385502 3.20GB 2806 105506 996.78MB 4.17GB 390983 2.66GB 1673778 235207 1.75GB 4.41GB
31  Wed 06 Nov 2024 485045 4.00GB 3690 148832 1.40GB 5.40GB 558573 4.12GB 1985642 347742 2.82GB 6.93GB
32  Tue 05 Nov 2024 464723 3.71GB 2935 90684 700.13MB 4.39GB 484834 3.26GB 1943949 298321 2.62GB 5.89GB
33  Mon 04 Nov 2024 334682 2.58GB 5133 60549 514.28MB 3.08GB 370492 2.31GB 1470239 198775 1.35GB 3.66GB
34  Sun 03 Nov 2024 397253 3.31GB 8280 44524 395.13MB 3.70GB 415014 2.92GB 1623832 214655 1.98GB 4.90GB
35  Sat 02 Nov 2024 382510 3.34GB 11608 174438 1.33GB 4.67GB 432168 3.39GB 1530943 260201 2.11GB 5.50GB
36  Fri 01 Nov 2024 395237 3.41GB 3774 113222 1015.61MB 4.40GB 413510 3.04GB 1654855 247289 2.20GB 5.24GB
37  Thu 31 Oct 2024 426548 3.52GB 4291 69377 707.89MB 4.21GB 443522 3.27GB 1773389 250261 2.06GB 5.33GB
38  Wed 30 Oct 2024 612222 5.36GB 13527 107533 972.06MB 6.31GB 652551 5.23GB 2199732 444138 5.07GB 10.31GB
39  Tue 29 Oct 2024 585329 5.42GB 13298 100335 848.55MB 6.25GB 578971 5.11GB 2141034 414857 4.70GB 9.81GB
40  Mon 28 Oct 2024 406532 3.57GB 4996 80947 805.41MB 4.36GB 434880 3.47GB 1630877 226082 2.23GB 5.70GB
41  Sun 27 Oct 2024 492645 4.28GB 3255 137589 1.32GB 5.60GB 533356 4.23GB 1927678 302483 2.90GB 7.14GB
42  Sat 26 Oct 2024 554716 4.74GB 3383 91927 959.40MB 5.67GB 593814 4.81GB 2099826 328139 3.58GB 8.39GB
43  Fri 25 Oct 2024 406452 3.35GB 5648 49799 498.90MB 3.83GB 457473 3.32GB 1678373 228678 1.84GB 5.16GB
44  Thu 24 Oct 2024 424286 3.50GB 5835 79698 560.10MB 4.05GB 492861 3.63GB 1660414 280829 2.65GB 6.28GB
45  Wed 23 Oct 2024 377533 2.97GB 4662 56090 411.05MB 3.37GB 401597 2.81GB 1499803 241876 2.31GB 5.12GB
46  Tue 22 Oct 2024 379312 3.02GB 2814 17232 114.64MB 3.13GB 424292 2.90GB 1543068 237491 2.12GB 5.02GB
47  Mon 21 Oct 2024 372033 2.95GB 7909 68503 405.30MB 3.35GB 475065 3.23GB 1466195 263061 2.12GB 5.35GB
48  Sun 20 Oct 2024 367918 3.17GB 3880 53972 377.59MB 3.53GB 484993 3.61GB 1457835 215718 1.92GB 5.53GB
49  Sat 19 Oct 2024 447916 3.52GB 1725 66814 510.25MB 4.02GB 551994 3.82GB 1722476 287510 2.87GB 6.68GB
50  Fri 18 Oct 2024 377442 3.61GB 3682 49841 359.47MB 3.96GB 524249 4.66GB 1468212 240015 1.89GB 6.55GB
51  Thu 17 Oct 2024 445593 3.70GB 3721 34580 230.49MB 3.93GB 503887 3.48GB 1790703 286722 2.48GB 5.96GB
52  Wed 16 Oct 2024 445319 3.76GB 3932 62438 438.15MB 4.19GB 502767 3.53GB 1794097 267159 2.23GB 5.76GB
53  Tue 15 Oct 2024 390758 3.08GB 3180 62589 387.46MB 3.46GB 439665 2.78GB 1634016 235445 1.77GB 4.55GB
54  Mon 14 Oct 2024 360789 2.90GB 3037 58729 435.61MB 3.33GB 384895 2.38GB 1563374 183376 1.21GB 3.60GB
55  Sun 13 Oct 2024 400562 2.93GB 3833 45702 358.37MB 3.28GB 448706 2.72GB 1672409 213998 1.63GB 4.35GB
56  Sat 12 Oct 2024 351138 2.96GB 3565 16699 87.05MB 3.04GB 359572 2.66GB 1495295 177762 1.47GB 4.13GB
57  Fri 11 Oct 2024 422281 3.81GB 3615 64047 589.57MB 4.38GB 478619 3.78GB 1695396 258255 2.42GB 6.20GB
58  Thu 10 Oct 2024 452552 3.76GB 3874 60697 411.33MB 4.17GB 443707 3.13GB 1904568 228182 1.81GB 4.95GB
59  Wed 09 Oct 2024 382912 3.43GB 2581 18785 139.92MB 3.56GB 388174 2.90GB 1597366 208725 1.57GB 4.47GB
60  Tue 08 Oct 2024 586703 3.75GB 2229 141665 645.19MB 4.38GB 703284 3.60GB 2396227 309921 2.93GB 6.53GB
61  Mon 07 Oct 2024 338299 2.75GB 2152 68305 431.72MB 3.17GB 314087 2.21GB 1480099 154366 1.18GB 3.38GB
62  Sun 06 Oct 2024 313155 2.70GB 3548 38873 302.65MB 3.00GB 306379 2.47GB 1331415 171828 1.67GB 4.14GB
63  Sat 05 Oct 2024 308946 2.73GB 3340 115114 826.67MB 3.54GB 300997 2.28GB 1331772 147230 1.44GB 3.72GB
64  Fri 04 Oct 2024 317141 2.75GB 1814 79097 503.41MB 3.24GB 336143 2.46GB 1385045 160080 1.40GB 3.86GB
65  Thu 03 Oct 2024 390788 3.41GB 1279 13397 79.64MB 3.48GB 393883 2.90GB 1703390 176308 1.63GB 4.53GB
66  Wed 02 Oct 2024 385040 3.21GB 2768 37863 217.74MB 3.43GB 368876 2.52GB 1640119 213972 1.62GB 4.15GB
67  Tue 01 Oct 2024 399966 3.36GB 1478 12279 94.23MB 3.45GB 372633 2.78GB 1683620 218291 1.98GB 4.76GB
68  Mon 30 Sep 2024 475670 3.92GB 2985 74761 559.35MB 4.47GB 470087 3.19GB 1932702 287219 2.16GB 5.35GB
69  Sun 29 Sep 2024 357552 2.74GB 2244 102475 690.53MB 3.41GB 372404 2.47GB 1509185 194770 1.57GB 4.04GB
70  Sat 28 Sep 2024 336387 2.68GB 1604 53688 381.32MB 3.05GB 321714 2.06GB 1477413 166911 1.44GB 3.50GB
71  Fri 27 Sep 2024 436318 3.32GB 1523 11477 61.33MB 3.38GB 413131 2.78GB 1840442 232183 1.80GB 4.58GB
72  Thu 26 Sep 2024 474164 3.57GB 2621 111767 684.08MB 4.24GB 446542 2.94GB 1938533 264744 2.10GB 5.04GB
73  Wed 25 Sep 2024 499875 3.92GB 2110 40357 316.26MB 4.23GB 510631 3.75GB 2043268 302817 2.33GB 6.08GB
74  Tue 24 Sep 2024 615189 4.57GB 4448 31201 302.50MB 4.87GB 642445 4.53GB 2490213 354612 2.83GB 7.36GB
75  Mon 23 Sep 2024 465265 4.00GB 4793 23847 135.05MB 4.13GB 486382 3.83GB 1851344 264271 2.23GB 6.07GB
76  Sun 22 Sep 2024 340321 3.22GB 3639 86804 539.31MB 3.75GB 336181 2.85GB 1431802 169151 1.46GB 4.30GB
77  Sat 21 Sep 2024 826013 5.67GB 2796 58815 359.94MB 6.03GB 828692 5.33GB 3178589 495891 5.35GB 10.68GB
78  Fri 20 Sep 2024 785285 6.30GB 4427 58700 390.27MB 6.68GB 742712 5.49GB 2925546 506040 4.65GB 10.14GB
79  Thu 19 Sep 2024 768848 6.75GB 4308 51476 339.74MB 7.08GB 834993 7.56GB 2785856 537526 4.77GB 12.33GB
80  Wed 18 Sep 2024 640864 5.47GB 4800 52578 336.82MB 5.80GB 660089 5.35GB 2493690 398935 3.96GB 9.32GB
81  Tue 17 Sep 2024 588145 4.94GB 4830 42785 259.60MB 5.19GB 568328 4.31GB 2302958 331785 3.78GB 8.09GB
82  Mon 16 Sep 2024 485628 3.86GB 6185 66900 406.63MB 4.26GB 474153 3.45GB 1948323 306130 2.58GB 6.03GB
83  Sun 15 Sep 2024 483542 3.96GB 4629 39932 284.37MB 4.24GB 546155 4.06GB 1872417 303664 3.09GB 7.15GB
84  Sat 14 Sep 2024 471928 3.65GB 5898 7788168 26.85GB 30.50GB 506165 3.52GB 1922474 283747 2.48GB 6.00GB
85  Fri 13 Sep 2024 460091 3.08GB 5037 75447 466.15MB 3.54GB 585641 3.86GB 1789900 394443 3.02GB 6.88GB
86  Thu 12 Sep 2024 503021 3.09GB 5421 42995 251.76MB 3.34GB 545479 2.93GB 2082727 295544 2.20GB 5.13GB
87  Wed 11 Sep 2024 369657 2.63GB 6679 58507 376.11MB 3.00GB 393349 2.40GB 1512939 247249 2.11GB 4.51GB
88  Tue 10 Sep 2024 449631 3.44GB 5424 92210 880.23MB 4.30GB 476331 4.04GB 1872898 327709 2.60GB 6.64GB
89  Mon 09 Sep 2024 634250 3.98GB 3598 88946 728.90MB 4.69GB 645983 4.10GB 2565430 396844 4.12GB 8.21GB
90  Sun 08 Sep 2024 643304 3.87GB 4835 43590 280.63MB 4.15GB 938527 5.17GB 1928559 643783 7.50GB 12.67GB
91  Sat 07 Sep 2024 886840 4.53GB 6028 51043 288.99MB 4.81GB 873138 4.69GB 3461284 498076 4.77GB 9.46GB


Generated on 20241206 1707 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.